Northern Michigan Championship
Sat-Sun, September 25-26, 2010 at Log Lake Park in Kalkaska, MichiganC-tier · PDGA sanctioned singles tournament
Final Results
| Open Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | DJ Hunt | 52 | 47 | 67 | 166 / -14 | $165 |
| 2 | Zachary Vaughn | 51 | 51 | 67 | 169 / -11 | $90 |
| 3 | Dan Treece | 52 | 45 | 73 | 170 / -10 | $20 |
| 3 | Jeff Kuehle | 52 | 50 | 68 | 170 / -10 | $20 |
| 3 | RC Hunt | 52 | 50 | 68 | 170 / -10 | $20 |
| 6 | Matt Powers | 52 | 52 | 69 | 173 / -7 | |
| 7 | Jeff Lisiecki | 55 | 46 | 76 | 177 / -3 | |
| Master Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Rick Hunt | 51 | 53 | 72 | 176 / -4 | $130 |
| 2 | Bill Shoemaker | 52 | 52 | 73 | 177 / -3 | $50 |
| 3 | Keith Aten | 54 | 50 | 75 | 179 / -1 | |
| 4 | Michael Wildner | 53 | 59 | - | 112 / +4 | |
| Grandmaster Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Cal Benke | 53 | 54 | 80 | 187 / +7 | |
| Advanced Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Kyle Mihatsch | 57 | 53 | 73 | 183 / +3 | |
| 2 | Ryan Nesbitt | 59 | 50 | 76 | 185 / +5 | |
| 3 | Josh Johnston | 53 | 58 | 77 | 188 / +8 | |
| 4 | Ben Tschudy | 54 | 59 | 76 | 189 / +9 | |
| Advanced Women Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Katrina Witucki | 59 | 59 | 81 | 199 / +19 | |
| 2 | Jennifer Kuehle | 58 | 58 | 90 | 206 / +26 | |
| Advanced Master Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Tracy Fagan | 56 | 58 | 69 | 183 / +3 | |
| 2 | Bill Fuller | 58 | 49 | 77 | 184 / +4 | |
| 3 | Todd Lewis | 57 | 51 | 79 | 187 / +7 | |
| 4 | Mark Boring | 59 | 55 | 76 | 190 / +10 | |
| 5 | Joel Wiggins | 60 | 55 | 83 | 198 / +18 | |
| 6 | Guy Martinez | 61 | 60 | 86 | 207 / +27 | |
| Advanced Grandmaster Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Dave Fuller | 50 | 53 | 75 | 178 / -2 | |
| 2 | Rudy Bishop | 54 | 55 | 81 | 190 / +10 | |
| Intermediate Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jacob Kohler | 56 | 52 | 71 | 179 / -1 | |
| 2 | Marc Hamlin | 54 | 56 | 70 | 180 / E | |
| 3 | Matt Lakanen | 58 | 53 | 74 | 185 / +5 | |
| 3 | Richard Fuller | 56 | 53 | 76 | 185 / +5 | |
| 5 | Matt Wiles | 51 | 56 | 80 | 187 / +7 | |
| 6 | Art Kinney | 54 | 53 | 86 | 193 / +13 | |
| 7 | Ben Jones | 62 | 55 | 81 | 198 / +18 | |
| 7 | Eric Lucyk | 57 | 60 | 81 | 198 / +18 | |
| 9 | Zac Cauchy | 61 | 60 | 80 | 201 / +21 | |
| 10 | Jamie Ball | 57 | 52 | - | 109 / +1 | |
| 11 | Tony Colombo | 56 | 60 | - | 116 / +8 | |
| Recreational Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jake Wood | 52 | 52 | 79 | 183 / +3 | |
| 2 | Ricardo Miller | 53 | 54 | 77 | 184 / +4 | |
| 3 | Dustin Tucker | 59 | 53 | 78 | 190 / +10 | |
| 4 | Kaleb Longworth | 60 | 58 | 74 | 192 / +12 | |
| 5 | Brad Vos | 54 | 60 | 81 | 195 / +15 | |
| 6 | Jim Gilmet | 57 | 59 | 80 | 196 / +16 | |
| 7 | Josh Nashatka | 59 | 56 | 84 | 199 / +19 | |
| 8 | Mike Tallamaogg | 56 | 61 | 83 | 200 / +20 | |
| 9 | Patrick Noble | 62 | 55 | 85 | 202 / +22 | |
| 10 | Matthew Augenstein | 62 | 59 | 83 | 204 / +24 | |
| 11 | Canaan Vallejos | 64 | 60 | 85 | 209 / +29 | |
| 12 | Justin Andre | 62 | 62 | 94 | 218 / +38 | |
| 13 | Mike Deur | 76 | 61 | 94 | 231 / +51 | |
| 14 | Sam Hardesty | 69 | 73 | 92 | 234 / +54 | |
| Recreational Women Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Vickie Davidson | 70 | 68 | 99 | 237 / +57 | |
| 2 | Brandi Smith | 79 | 88 | 110 | 277 / +97 | |

Log Lake Park
Hickory Hills