No Foolin #20
Saturday, March 28, 2009 at Hudson Mills Metropark in Dexter, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director William Gilbert
Contact phone 517 304 8288
About this tournament
20th Annual No Foolin'
Saturday March 28th, 2009
Hudson Mills Metropark
PDGA B-Tier Tournament
$500 minimum will be added to the PRO Purse.
Am's will be paid out at 150% minimum.
Other contests and prizes planned as well.
Closest to the Outhouse
4 player minimum for division's to be guaranteed.
Trophies will be determined day of event.
$5 optional ace pool.
No Foolin' is a PDGA B-Tier tournament and one of the eleven MDGO featured events. Sixteen berths to the Michigan State Championship Tournament at Ludington will be awarded at No Foolin'. Berths are invitations to the tournament. Players will be required to pay their own entry fees if they attend. Visit www.mdgo.org for more information on the State Championship Tournament.
Hudson Mills Metropark is now charging fees to play the disc golf course. Players are required to purchase a daily($2.00) or annual($50.00) Disc Golf Pass before playing in the tournament. Disc Golf Passes can be purchased in the activity center.
All players must be members of the Professional Disc Golf Association or pay $10.00 PDGA Temp Fee on the day of the tournament. PDGA membership will be verified by your PDGA membership Card or receipt showing previous payment. Proof of current membership is the requirement of the players!
Contact Jeff Lewis at 517 304 8288 or [email disguise] if you have any questions.
Registration Deadlines
Mailin and Pre-Reg will close Wednesday March 25th at 8 PM EST. Pre-Registration will be capped at 156 players. The Pre Registration cap is in place to allow control of division sizes. We will accept up to 192 players in the event. If the Pre-Registration cap is reached prior to March 25th Registration will close early.
Pre-Reg is strongly recommended, Day-of registrations if event is not filled will incur an additional $10 day-of fee added to your entry fees. Players beyond the pre-reg cap will have to check in Saturday and pay the late fee!
Note: A $10.00 fee will be assessed for On-Site registration the day of the tournament.
Saturday March 28th, 2009
Hudson Mills Metropark
PDGA B-Tier Tournament
$500 minimum will be added to the PRO Purse.
Am's will be paid out at 150% minimum.
Other contests and prizes planned as well.
Closest to the Outhouse
4 player minimum for division's to be guaranteed.
Trophies will be determined day of event.
$5 optional ace pool.
No Foolin' is a PDGA B-Tier tournament and one of the eleven MDGO featured events. Sixteen berths to the Michigan State Championship Tournament at Ludington will be awarded at No Foolin'. Berths are invitations to the tournament. Players will be required to pay their own entry fees if they attend. Visit www.mdgo.org for more information on the State Championship Tournament.
Hudson Mills Metropark is now charging fees to play the disc golf course. Players are required to purchase a daily($2.00) or annual($50.00) Disc Golf Pass before playing in the tournament. Disc Golf Passes can be purchased in the activity center.
All players must be members of the Professional Disc Golf Association or pay $10.00 PDGA Temp Fee on the day of the tournament. PDGA membership will be verified by your PDGA membership Card or receipt showing previous payment. Proof of current membership is the requirement of the players!
Contact Jeff Lewis at 517 304 8288 or [email disguise] if you have any questions.
Registration Deadlines
Mailin and Pre-Reg will close Wednesday March 25th at 8 PM EST. Pre-Registration will be capped at 156 players. The Pre Registration cap is in place to allow control of division sizes. We will accept up to 192 players in the event. If the Pre-Registration cap is reached prior to March 25th Registration will close early.
Pre-Reg is strongly recommended, Day-of registrations if event is not filled will incur an additional $10 day-of fee added to your entry fees. Players beyond the pre-reg cap will have to check in Saturday and pay the late fee!
Note: A $10.00 fee will be assessed for On-Site registration the day of the tournament.
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | critter bill | 63 | 58 | 121 / -23 | $315 |
| 2 | geoff bennett | 64 | 61 | 125 / -19 | $215 |
| 3 | brooke plantz | 67 | 60 | 127 / -17 | $130 |
| 4 | daemon stahlin | 68 | 59 | 127 / -17 | $130 |
| 5 | pat burke | 67 | 62 | 129 / -15 | $85 |
| 6 | chris woj | 69 | 61 | 130 / -14 | |
| 7 | Justin Leopold | 70 | 63 | 133 / -11 | |
| 7 | Scott White | 71 | 62 | 133 / -11 | |
| 9 | Mike Henry | 66 | 68 | 134 / -10 | |
| 10 | Branden Dobson | 70 | 66 | 136 / -8 | |
| 11 | kyle george | 69 | 68 | 137 / -7 | |
| 12 | Ben Calhoun | 68 | 73 | 141 / -3 | |
| 13 | Anthony Smith | 69 | 74 | 143 / -1 | |
| Open Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah hokum | 82 | 75 | 157 / +13 | $85 |
| Grandmaster Round 1: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | mark ellis | 67 | 67 | 134 / -10 | $135 |
| 2 | terry Calhoun | 78 | 69 | 147 / +3 | |
| Advanced Round 1: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Gabris | 70 | 62 | 132 / -12 | $50 |
| 2 | Jimmy Bates | 72 | 61 | 133 / -11 | $45 |
| 3 | Dave Milewski | 72 | 62 | 134 / -10 | $30 |
| 4 | Gary costa | 70 | 66 | 136 / -8 | $30 |
| 5 | Chris Brown | 70 | 67 | 137 / -7 | $20 |
| 6 | Trevor Thorp | 65 | 73 | 138 / -6 | $15 |
| 7 | Travis Prueter | 71 | 68 | 139 / -5 | $15 |
| 8 | Jared Frost | 73 | 67 | 140 / -4 | $10 |
| 9 | John Mcaskin | 72 | 69 | 141 / -3 | $10 |
| 10 | Dan Oakley | 74 | 68 | 142 / -2 | $8 |
| 10 | tom mikowski | 70 | 72 | 142 / -2 | $8 |
| 12 | Grant Anderson | 76 | 67 | 143 / -1 | $8 |
| 13 | scott schmidt | 75 | 69 | 144 / E | |
| 14 | Paul Dobberstein | 72 | 73 | 145 / +1 | |
| 14 | bill lauwers | 73 | 72 | 145 / +1 | |
| 16 | Joel Coppernoll | 76 | 70 | 146 / +2 | |
| 17 | Alex Isotalo | 76 | 71 | 147 / +3 | |
| 18 | Matthew Rinker | 79 | 69 | 148 / +4 | |
| 19 | Tony Maccarino | 75 | 75 | 150 / +6 | |
| 20 | aaron birdsall | 81 | 70 | 151 / +7 | |
| 20 | andrew tschirhart | 79 | 72 | 151 / +7 | |
| 22 | tony mitchell | 79 | 77 | 156 / +12 | |
| 23 | Tim Gacioch | 74 | - | 74 / +2 | |
| Advanced Master Round 1: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Bonn | 73 | 64 | 137 / -7 | $20 |
| 2 | Joe Levell | 79 | 67 | 146 / +2 | |
| 3 | Mark Hanson | 88 | 80 | 168 / +24 | |
| Advanced Master Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mary Egbert | 98 | 107 | 205 / +61 | $20 |
| 2 | Becky Gilbert | 105 | 108 | 213 / +69 | $10 |
| 3 | Lesli Charles | 108 | 109 | 217 / +73 | $10 |
| Intermediate Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Grant Ward | 72 | 63 | 135 / -9 | $40 |
| 2 | Benjamin Lengel | 66 | 69 | 135 / -9 | $40 |
| 3 | Brian Shevela | 66 | 71 | 137 / -7 | $20 |
| 3 | Kevin Morgan | 70 | 67 | 137 / -7 | $20 |
| 3 | Michael Raymond | 75 | 62 | 137 / -7 | $20 |
| 3 | Tom Newsted | 65 | 72 | 137 / -7 | $20 |
| 7 | Cosmo Beer | 69 | 69 | 138 / -6 | $19 |
| 7 | Jon Kind | 73 | 65 | 138 / -6 | $19 |
| 7 | Peter Kunoff | 65 | 73 | 138 / -6 | $19 |
| 7 | tim radee | 67 | 71 | 138 / -6 | $19 |
| 11 | Noah Trimmer | 72 | 67 | 139 / -5 | $15 |
| 11 | kyle plotzka | 66 | 73 | 139 / -5 | $15 |
| 13 | Greg Schloss | 71 | 71 | 142 / -2 | $15 |
| 14 | Christian Doman | 70 | 73 | 143 / -1 | $13 |
| 14 | Mark Manard | 73 | 70 | 143 / -1 | $13 |
| 14 | jeremy clark | 69 | 74 | 143 / -1 | $13 |
| 17 | ken parks | 76 | 68 | 144 / E | $12 |
| 18 | Matt price | 76 | 68 | 144 / E | $12 |
| 19 | Pete Zwolinski | 72 | 72 | 144 / E | $12 |
| 20 | Aaron Leopold | 70 | 75 | 145 / +1 | $10 |
| 21 | Grant Richard | 75 | 70 | 145 / +1 | $10 |
| 22 | Scott Sprow | 77 | 69 | 146 / +2 | $10 |
| 23 | Joe Anttila | 75 | 71 | 146 / +2 | $10 |
| 24 | Nicholas Duke | 67 | 79 | 146 / +2 | $10 |
| 25 | John C. Worden | 74 | 73 | 147 / +3 | |
| 26 | Gabriel Dotson | 78 | 69 | 147 / +3 | |
| 27 | Steve Hudok | 74 | 73 | 147 / +3 | |
| 28 | Jacob Gardner | 73 | 74 | 147 / +3 | |
| 29 | Josh Cantor | 74 | 74 | 148 / +4 | |
| 30 | Bryan R Patton | 78 | 70 | 148 / +4 | |
| 31 | Aaron O'Dea | 79 | 70 | 149 / +5 | |
| 32 | Troy Meadows | 75 | 74 | 149 / +5 | |
| 33 | Martin Hendle | 78 | 71 | 149 / +5 | |
| 34 | Jimmy Gheldof | 73 | 76 | 149 / +5 | |
| 35 | Brian Morba | 74 | 76 | 150 / +6 | |
| 36 | Chris Jackson | 73 | 77 | 150 / +6 | |
| 37 | bryan dixon | 71 | 79 | 150 / +6 | |
| 38 | peter crist | 80 | 71 | 151 / +7 | |
| 39 | christian deasy | 76 | 75 | 151 / +7 | |
| 40 | Daniel James | 78 | 74 | 152 / +8 | |
| 41 | Bob Julio | 74 | 78 | 152 / +8 | |
| 42 | Mark Seifert | 79 | 74 | 153 / +9 | |
| 43 | Josh Hawley | 79 | 74 | 153 / +9 | |
| 44 | Joseph Olson | 77 | 76 | 153 / +9 | |
| 45 | jim wirwillie | 80 | 73 | 153 / +9 | |
| 46 | Gary Plumb | 79 | 75 | 154 / +10 | |
| 47 | robert snow | 77 | 77 | 154 / +10 | |
| 48 | Erick Cornell | 79 | 76 | 155 / +11 | |
| 49 | derek vincent | 76 | 80 | 156 / +12 | |
| 50 | matt todd | 75 | 81 | 156 / +12 | |
| 51 | john blansett | 84 | 74 | 158 / +14 | |
| 52 | Mark Kruse | 78 | 81 | 159 / +15 | |
| 53 | cory stewart | 84 | 78 | 162 / +18 | |
| Intermediate Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeri Bohms | 84 | 95 | 179 / +35 | $10 |
| Recreational Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Costyk | 67 | 69 | 136 / -8 | $30 |
| 2 | dave munro | 67 | 72 | 139 / -5 | $18 |
| 3 | glen langosch | 68 | 71 | 139 / -5 | $18 |
| 4 | tim pillsbury | 70 | 71 | 141 / -3 | $15 |
| 5 | James Collins II | 70 | 75 | 145 / +1 | $15 |
| 6 | Bryan Des Rochers | 70 | 76 | 146 / +2 | $15 |
| 6 | Gary Chalice | 73 | 73 | 146 / +2 | $15 |
| 6 | james estella | 75 | 71 | 146 / +2 | $15 |
| 9 | Ben Sporer | 70 | 77 | 147 / +3 | $15 |
| 9 | Luke Palnau | 74 | 73 | 147 / +3 | $15 |
| 9 | Scott Ransley | 70 | 77 | 147 / +3 | $15 |
| 12 | Garrett Graham | 71 | 77 | 148 / +4 | $14 |
| 12 | Good Call Paul Grasso | 69 | 79 | 148 / +4 | $14 |
| 12 | Jeff Kaluk | 76 | 72 | 148 / +4 | $14 |
| 12 | Mike Bohms | 72 | 76 | 148 / +4 | $14 |
| 12 | Paul Stasak | 75 | 73 | 148 / +4 | $14 |
| 17 | Brad Filips | 73 | 76 | 149 / +5 | $13 |
| 17 | David Curry | 74 | 75 | 149 / +5 | $13 |
| 17 | Douglas Mcintosh | 72 | 77 | 149 / +5 | $13 |
| 17 | Kris Bensette | 71 | 78 | 149 / +5 | $13 |
| 17 | Mitchell Winters | 75 | 74 | 149 / +5 | $13 |
| 17 | Sean Davis | 74 | 75 | 149 / +5 | $13 |
| 23 | Erin Oakley | 72 | 79 | 151 / +7 | $10 |
| 23 | Jeremiah Swain | 75 | 76 | 151 / +7 | $10 |
| 23 | Phil Hatch | 76 | 75 | 151 / +7 | $10 |
| 23 | tyler kind | 76 | 75 | 151 / +7 | $10 |
| 27 | Sean Morgan | 69 | 83 | 152 / +8 | $10 |
| 28 | Jon Andare | 72 | 80 | 152 / +8 | $8 |
| 29 | Jeremy Horton | 72 | 81 | 153 / +9 | $8 |
| 29 | matt swider | 72 | 81 | 153 / +9 | $8 |
| 31 | Brett Muzzy | 77 | 77 | 154 / +10 | |
| 31 | Jeff Binkley | 74 | 80 | 154 / +10 | |
| 31 | Ryan Graham | 74 | 80 | 154 / +10 | |
| 34 | Brandon Konschuh | 73 | 82 | 155 / +11 | |
| 34 | TJ weinberg | 74 | 81 | 155 / +11 | |
| 36 | Andy Pinney | 79 | 78 | 157 / +13 | |
| 36 | Eric Murphy | 74 | 83 | 157 / +13 | |
| 36 | Mark Stephens | 76 | 81 | 157 / +13 | |
| 36 | ryan forgays | 75 | 82 | 157 / +13 | |
| 40 | Bill Servial | 76 | 82 | 158 / +14 | |
| 40 | Lance Bayliss | 78 | 80 | 158 / +14 | |
| 40 | Robert Belprez | 79 | 79 | 158 / +14 | |
| 43 | Eirik Kauserud | 76 | 83 | 159 / +15 | |
| 43 | Josh Lotto | 79 | 80 | 159 / +15 | |
| 45 | Joshua Hanson | 77 | 83 | 160 / +16 | |
| 46 | Scot Matusz | 80 | 81 | 161 / +17 | |
| 47 | matt schooley | 81 | 81 | 162 / +18 | |
| 47 | nick tibbles | 81 | 81 | 162 / +18 | |
| 47 | sean perry | 81 | 81 | 162 / +18 | |
| 50 | Bob Conley | 76 | 87 | 163 / +19 | |
| 50 | Travis Lacelle | 77 | 86 | 163 / +19 | |
| 52 | Terry Sink | 83 | 81 | 164 / +20 | |
| 53 | Jeff Brelin | 83 | 83 | 166 / +22 | |
| 53 | Robert Derkacz | 80 | 86 | 166 / +22 | |
| 53 | felipe valdez | 81 | 85 | 166 / +22 | |
| 56 | Dustin Fults | 79 | 89 | 168 / +24 | |
| 57 | Nick Mucker | 79 | 90 | 169 / +25 | |
| 58 | Dan Doelker | 82 | 88 | 170 / +26 | |
| 59 | Mark Guldner | 86 | 87 | 173 / +29 | |
| 59 | Mike Manard | 82 | 91 | 173 / +29 | |
| 61 | Rich Doelker | 90 | 86 | 176 / +32 | |
| 62 | Tom Mclain | 84 | 93 | 177 / +33 | |
| 63 | Brandan Darragh | - | - | 0 / E | |
| Novice Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Charles Kapp | 75 | 76 | 151 / +7 | |
| 2 | jon koma | 79 | 80 | 159 / +15 | |
| 3 | sean McKnight | 85 | 81 | 166 / +22 | |
| 3 | william herington | 84 | 82 | 166 / +22 | |
| 5 | Scott Mcdonald | 85 | 84 | 169 / +25 | |
| 5 | ronald nowak | 86 | 83 | 169 / +25 | |
| 7 | jacob smith | 82 | 88 | 170 / +26 | |
| 8 | josh Domen | 84 | 90 | 174 / +30 | |
| 9 | Nolan Earl | 85 | 91 | 176 / +32 | |
| 10 | Frank Raburn | 92 | 90 | 182 / +38 | |
| 11 | Steven Howell | 97 | 94 | 191 / +47 | |
| 12 | michael King | 96 | 102 | 198 / +54 | |
| Junior II - Boys Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andrew Kaluk | 78 | 77 | 155 / +11 | $15 |
| 2 | cody haggadone | 85 | 88 | 173 / +29 | $10 |
| 3 | bruno drouillard | 92 | 97 | 189 / +45 | $10 |
| 4 | alex valdez | 101 | 117 | 218 / +74 | $10 |

Hudson Mills Metropark