Next Adventure's Clash on the Columbia
Sat-Sun, August 22-23, 2009 at Leverich Park in Vancouver, WashingtonPro unsanctioned / Amateur B-tier · PDGA sanctioned singles tournament
Director
Contact phone (360) 521-0270
About this tournament
We are celebrating summer with Next Adventure's Clash on the Columbia.
Two rounds on Saturday, followed by one round on Sunday.
Lunch/Dinner included in registration price. Generous Players Pack. Huge Ace Pot!
Sign up today at: http://snipurl.com/na_clash
Two rounds on Saturday, followed by one round on Sunday.
Lunch/Dinner included in registration price. Generous Players Pack. Huge Ace Pot!
Sign up today at: http://snipurl.com/na_clash
Location
Current Standings
Aces
| $500.00 for Hole 7 on Main course, Tournament layout, 13x3 | |
| $500.00 for Hole 2 on Main course, Tournament layout, 13x3 |
| Advanced Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 Round 4: Leverich Park - Final Round Super Nine, 9 holes, par 28 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | |||
| 1 | Crist Garcia | 37 | 30 | 34 | 32 | ||
| 2 | Eddie Florance | 39 | 33 | 33 | 29 | ||
| 3 | Brice Lang | 35 | 37 | 34 | 30 | ||
| 4 | Sam Gibson | 37 | 32 | 35 | 33 | ||
| 5 | Ryan Williams | 37 | 35 | 38 | - | ||
| 6 | Chris Ozanich | 33 | 35 | 43 | - | ||
| 6 | Dan Major | 40 | 34 | 37 | - | ||
| 8 | Eric Langsam | 34 | 40 | 39 | - | ||
| 8 | Jacob Rogers | 39 | 38 | 36 | - | ||
| 8 | Jason Mcgrew | 39 | 35 | 39 | - | ||
| 8 | Joey Moro | 39 | 38 | 36 | - | ||
| 12 | Jeremy Fancher | 40 | 36 | 38 | - | ||
| 12 | Tewa Phimmasone | 34 | 39 | 41 | - | ||
| 12 | Will Larson | 39 | 37 | 38 | - | ||
| 15 | Dennis Axmacher | 41 | 40 | 36 | - | ||
| 15 | Patrick Darr | 43 | 40 | 34 | - | ||
| 17 | Tony Skrivanek | 36 | 39 | 43 | - | ||
| 18 | Jason Back | 39 | 41 | 41 | - | ||
| 19 | Bart Yanoch | 38 | 44 | 45 | - | ||
| 20 | Jered Larsen | 40 | 34 | - | - | ||
| 21 | Victor Cervantes | 38 | 41 | - | - | ||
| 22 | Benjamin Cooper | 42 | 40 | - | - | ||
| Advanced Women Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Jessie Ziegler | 44 | 45 | 42 | - | ||
| 2 | Celeste Scandiffio | 43 | 43 | 45 | - | ||
| 2 | Jamie Gibson | 42 | 44 | 45 | - | ||
| 4 | Dana Yanoch | 44 | 44 | 45 | - | ||
| 5 | Rachel Hermansen | 43 | 46 | 46 | - | ||
| 6 | Cindy Mcmahan | 46 | 41 | 49 | - | ||
| Advanced Master Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Jeff Elliott | 36 | 34 | 36 | - | ||
| 2 | Matt Roller | 38 | 36 | 34 | - | ||
| 3 | Nick Repar | 37 | 37 | 36 | - | ||
| 4 | Stuart Hicks | 38 | 34 | 39 | - | ||
| 5 | Stan Herzog | 37 | 38 | 37 | - | ||
| 6 | Gawain Stern | 36 | 39 | 40 | - | ||
| 7 | Jeff Hemmerling | 38 | 38 | 40 | - | ||
| 8 | Mark Greiner | 43 | 39 | 43 | - | ||
| Advanced Grandmaster Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Dave Magin | 39 | 37 | 42 | - | ||
| 2 | Ray Rothrock | 38 | 41 | 41 | - | ||
| 3 | Rick Spangler | 46 | 43 | 41 | - | ||
| Intermediate Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Mark Greiner Jr | 35 | 36 | 34 | - | ||
| 2 | Jesse Ingram | 37 | 33 | 39 | - | ||
| 3 | George Bodiroga | 38 | 35 | 37 | - | ||
| 3 | Roger Mulcahy | 37 | 37 | 36 | - | ||
| 5 | Joel Jones | 37 | 37 | 39 | - | ||
| 6 | Kristopher Pine | 37 | 42 | 36 | - | ||
| 6 | Nicholas Clark | 36 | 40 | 39 | - | ||
| 6 | Steven Sands | 36 | 44 | 35 | - | ||
| 9 | Michael Gordon | 40 | 36 | 40 | - | ||
| 10 | Gyce Martin | 42 | 36 | 39 | - | ||
| 11 | Jason Sauermilch | 40 | 38 | 40 | - | ||
| 12 | Michael Anderson | 38 | 45 | 37 | - | ||
| 13 | George Yeager | 40 | 45 | 37 | - | ||
| 13 | Justin Gross | 38 | 42 | 42 | - | ||
| 13 | Scott Belknap | 37 | 41 | 44 | - | ||
| 16 | Ben Hudson | 42 | 39 | 42 | - | ||
| 17 | Chase Estep | 39 | 45 | 43 | - | ||
| 18 | Logan Robinson | 44 | 39 | 46 | - | ||
| 19 | Aaron Powell | 42 | 42 | 46 | - | ||
| 19 | David Zimmerman | 43 | 43 | 44 | - | ||
| 19 | Lucas DuMont | 43 | 43 | 44 | - | ||
| 22 | Eric Wilberscheid | 43 | 44 | 46 | - | ||
| 23 | Jason Clark | 41 | 39 | - | - | ||
| 24 | Steven Horton | 42 | 41 | - | - | ||
| 25 | Weela Lowell | 46 | 45 | - | - | ||
| Intermediate Women Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Sam Kokanee Campbell | 46 | 46 | 44 | - | ||
| 2 | Tiffany Porter | 48 | 44 | 46 | - | ||
| 3 | Shawn Wilberscheid | 49 | 46 | 49 | - | ||
| 4 | Erika Best | 48 | 50 | 47 | - | ||
| 4 | Tassia Bronston | 47 | 49 | 49 | - | ||
| 6 | Amber Cochran | 49 | 46 | 51 | - | ||
| 7 | Caroline Knueppel | 53 | 45 | 49 | - | ||
| Recreational Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Dennis Gates | 36 | 37 | 39 | - | ||
| 2 | Cory Dawkins | 36 | 42 | 37 | - | ||
| 3 | Jeremy Beckwith | 37 | 41 | 40 | - | ||
| 3 | Ryan Lubke | 41 | 40 | 37 | - | ||
| 5 | Bill Robins | 39 | 41 | 40 | - | ||
| 5 | Carl Roush | 38 | 41 | 41 | - | ||
| 5 | Nate Clark | 39 | 37 | 44 | - | ||
| 8 | Joe Kaber | 38 | 41 | 42 | - | ||
| 8 | Josh Cunanan | 40 | 41 | 40 | - | ||
| 10 | Jakob Smith | 38 | 40 | 44 | - | ||
| 10 | Morgan Rothrock | 43 | 36 | 43 | - | ||
| 12 | Aaron Gates | 41 | 38 | 44 | - | ||
| 12 | Chris Cordova | 40 | 39 | 44 | - | ||
| 12 | Ryan Elston | 41 | 40 | 42 | - | ||
| 15 | Jason Yecny | 41 | 41 | 43 | - | ||
| 16 | Brian Loy | 44 | 39 | 43 | - | ||
| 16 | Dave Walker | 41 | 42 | 43 | - | ||
| 18 | Spencer Carson | 46 | 43 | 41 | - | ||
| 19 | Jordan Yent | 48 | 48 | 40 | - | ||
| Novice Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Andrew Buckner | 43 | 42 | 46 | - | ||
| 2 | Jay Rothrock | 43 | 43 | 46 | - | ||
| 3 | Jake-e Swan | 45 | 45 | 43 | - | ||
| 4 | Michael Ritchey | 47 | 45 | 46 | - | ||
| 5 | Chris Mcrae | 47 | 49 | 43 | - | ||
| 5 | Chris Pattullo | 46 | 47 | 46 | - | ||
| 7 | Steve Mcmahan | 48 | 47 | 48 | - | ||
| 8 | Josh Christian | 56 | 46 | 51 | - | ||
| Recreational Women Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Lesley Darr | 56 | 54 | 56 | - | ||
| 2 | Amy Parks | 57 | 56 | 56 | - | ||
| Junior I - Boys Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Delbert Greiner | 45 | 41 | 42 | - | ||
| 2 | Riley Carson | 45 | 50 | 44 | - | ||
| Junior II - Boys Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Pat Barcus | 52 | 51 | 48 | - | ||
| 2 | Caleb Younk | 54 | 51 | 53 | - | ||
| 3 | Easten Haglund | 69 | 71 | 71 | - | ||
| Junior II - Girls Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Breanna Garcia | 56 | 53 | 54 | - | ||
| 2 | Aeri Garcia | 61 | 59 | 56 | - | ||

Leverich Park