Next Adventure Amateur Championship
Sat-Sun, August 28-29, 2010 at Pier Park in Portland, OregonAmateur-only · PDGA sanctioned singles tournament
Director - Gwillim -
About this tournament
August 28-29, 2010
Advanced & Intermediate Divisions
Pier Park - Portland, Oregon
$1,000 Ace Pot
$75 Registration
HUGE Player's Pack
Includes:
Four (4) Discs
Mountain Hardware - Dri-Fit Tournament Shirt
Custom Fade "Crunch" Disc Golf Bag
More...
Estimated retail value of player's pack over $135!
Online Registration AT http://bit.ly/NAAC2010
A Firefly Disc Golf Production
More information - Official Tournament Communication -> [email disguise]
Pool A - Advanced (MA1, MM1, FW1)
Pool B - Intermediate (MA2)
Advanced & Intermediate Divisions
Pier Park - Portland, Oregon
$1,000 Ace Pot
$75 Registration
HUGE Player's Pack
Includes:
Four (4) Discs
Mountain Hardware - Dri-Fit Tournament Shirt
Custom Fade "Crunch" Disc Golf Bag
More...
Estimated retail value of player's pack over $135!
Online Registration AT http://bit.ly/NAAC2010
A Firefly Disc Golf Production
More information - Official Tournament Communication -> [email disguise]
Pool A - Advanced (MA1, MM1, FW1)
Pool B - Intermediate (MA2)
Location
Pictures
Final Results
Aces
| Zach Murphy | $1000.00 for Hole 10 on Main course, Back nine |
| Advanced Round 1: Pier Park - Regular tees, 18 holes, par 54 Round 2: Pier Park - Regular tees, 18 holes, par 54 Round 3: Pier Park - Regular tees, 18 holes, par 54 Round 4: Pier Park - Back nine, 9 holes, par 27 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Robert Pina | 47 | 47 | 54 | 33 | 181 / -8 | |
| 2 | Zaq Jones | 49 | 47 | 57 | 30 | 183 / -6 | |
| 3 | Joey Moro | 51 | 50 | 50 | 35 | 186 / -3 | |
| 4 | Jason Back | 50 | 51 | 55 | 33 | 189 / E | |
| 5 | Daniel Carpenter | 50 | 52 | 55 | - | 157 / -5 | |
| 5 | Michael Medlock | 52 | 54 | 51 | - | 157 / -5 | |
| 7 | Jason McGrew | 51 | 55 | 54 | - | 160 / -2 | |
| 7 | Ryan Williams | 51 | 50 | 59 | - | 160 / -2 | |
| 9 | Mike Ward | 51 | 54 | 56 | - | 161 / -1 | |
| 9 | Shaun Kirk | 55 | 53 | 53 | - | 161 / -1 | |
| 11 | Jesse Hickerson | 56 | 52 | 55 | - | 163 / +1 | |
| 11 | John Bostwick | 54 | 51 | 58 | - | 163 / +1 | |
| 13 | Brody Cannon | 53 | 57 | 54 | - | 164 / +2 | |
| 14 | Jay Wood | 53 | 53 | 59 | - | 165 / +3 | |
| 15 | Sean Helean | 58 | 51 | 57 | - | 166 / +4 | |
| 16 | Kyle Robinson | 57 | 55 | 55 | - | 167 / +5 | |
| 17 | Dan'L Langer | 55 | 58 | 55 | - | 168 / +6 | |
| 17 | Roger Mulcahy | 57 | 54 | 57 | - | 168 / +6 | |
| 17 | Stephen Sines | 56 | 50 | 62 | - | 168 / +6 | |
| 20 | Johnny Lamotte | 52 | 59 | 59 | - | 170 / +8 | |
| 20 | Nathan Boyes | 54 | 55 | 61 | - | 170 / +8 | |
| 20 | Rhema Nelson | 61 | 54 | 55 | - | 170 / +8 | |
| 23 | Roy Albert | 56 | 56 | 60 | - | 172 / +10 | |
| 24 | Justin Gross | 56 | 59 | 58 | - | 173 / +11 | |
| 24 | Matt Gillispie | 58 | 53 | 62 | - | 173 / +11 | |
| 26 | Curtis Monette | 61 | 57 | 57 | - | 175 / +13 | |
| 26 | Nick Clark | 56 | 57 | 62 | - | 175 / +13 | |
| 26 | Paul Blastic | 57 | 58 | 60 | - | 175 / +13 | |
| 26 | Ryan Messick | 58 | 57 | 60 | - | 175 / +13 | |
| 26 | Scott Belknap | 58 | 56 | 61 | - | 175 / +13 | |
| 31 | Todd Patterson | 54 | 62 | 60 | - | 176 / +14 | |
| 32 | Kevin Owens | 59 | 56 | 65 | - | 180 / +18 | |
| 33 | Ryan Devine | 59 | 63 | 59 | - | 181 / +19 | |
| 34 | Ryan Nations | 64 | 58 | 61 | - | 183 / +21 | |
| 35 | Denny Axmacher | 54 | 54 | - | - | 108 / E | |
| 36 | Josh Johnson | 55 | 60 | - | - | 115 / +7 | |
| Advanced Women Round 1: Pier Park - Regular tees, 18 holes, par 54 Round 2: Pier Park - Regular tees, 18 holes, par 54 Round 3: Pier Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Cindy McMahan | 61 | 61 | 68 | - | 190 / +28 | |
| 2 | Celeste Scandiffio | 65 | 62 | 70 | - | 197 / +35 | |
| 3 | Kirsten Voyer | 65 | 61 | 72 | - | 198 / +36 | |
| 3 | Tracy McCornack | 65 | 65 | 68 | - | 198 / +36 | |
| 5 | Chris Brow | 67 | 65 | 69 | - | 201 / +39 | |
| 6 | Eebie Pinca | 65 | 70 | 69 | - | 204 / +42 | |
| 7 | Sarah Johnson | 71 | 68 | 78 | - | 217 / +55 | |
| Advanced Master Round 1: Pier Park - Regular tees, 18 holes, par 54 Round 2: Pier Park - Regular tees, 18 holes, par 54 Round 3: Pier Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Jeff Eliott | 53 | 51 | 53 | - | 157 / -5 | |
| 2 | Darin McCoy | 61 | 58 | 55 | - | 174 / +12 | |
| 2 | Dave Heider | 57 | 56 | 61 | - | 174 / +12 | |
| 2 | Ward Stroud | 57 | 54 | 63 | - | 174 / +12 | |
| 5 | David Zimmerman | 60 | 57 | 58 | - | 175 / +13 | |
| 6 | John Stach | 61 | 57 | 61 | - | 179 / +17 | |
| 6 | Terry Shuler | 56 | 58 | 65 | - | 179 / +17 | |
| 8 | Kent Smothers | 59 | 57 | 65 | - | 181 / +19 | |
| 9 | David K Pittman | 61 | 58 | 65 | - | 184 / +22 | |
| 9 | Ray Rothrock | 59 | 58 | 67 | - | 184 / +22 | |
| 11 | Rick Spangler | 63 | 58 | 65 | - | 186 / +24 | |
| 12 | Mike Anderson | 59 | 63 | - | - | 122 / +14 | |
| Intermediate Round 1: Pier Park - Regular tees, 18 holes, par 54 Round 2: Pier Park - Regular tees, 18 holes, par 54 Round 3: Pier Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Michael Grummert | 53 | 53 | 53 | - | 159 / -3 | |
| 1 | Zach Murphy | 52 | 56 | 51 | - | 159 / -3 | |
| 3 | Jeremy Beckwith | 52 | 55 | 55 | - | 162 / E | |
| 3 | Kris Pine | 53 | 54 | 55 | - | 162 / E | |
| 5 | Will Odom | 50 | 55 | 60 | - | 165 / +3 | |
| 6 | Christopher Conrad | 55 | 52 | 60 | - | 167 / +5 | |
| 6 | Jacob Rogers | 55 | 55 | 57 | - | 167 / +5 | |
| 6 | Jesse Randall | 55 | 56 | 56 | - | 167 / +5 | |
| 9 | Brad Smithers | 55 | 57 | 56 | - | 168 / +6 | |
| 9 | Federico Sitja | 54 | 55 | 59 | - | 168 / +6 | |
| 9 | George Bodiroga | 53 | 56 | 59 | - | 168 / +6 | |
| 9 | Seth Gordon | 55 | 54 | 59 | - | 168 / +6 | |
| 13 | Jason Sauermilch | 59 | 54 | 56 | - | 169 / +7 | |
| 13 | Nicholas Hajicek | 54 | 59 | 56 | - | 169 / +7 | |
| 15 | Jason Choate | 58 | 53 | 59 | - | 170 / +8 | |
| 15 | Justin Shrack | 55 | 56 | 59 | - | 170 / +8 | |
| 15 | Morgan Rothrock | 56 | 51 | 63 | - | 170 / +8 | |
| 18 | Luis Nava | 60 | 56 | 55 | - | 171 / +9 | |
| 18 | Pablo Ulibarri | 56 | 56 | 59 | - | 171 / +9 | |
| 18 | Tim Baugher | 56 | 55 | 60 | - | 171 / +9 | |
| 21 | Caleb Brooks | 58 | 54 | 60 | - | 172 / +10 | |
| 21 | James McMillan | 56 | 58 | 58 | - | 172 / +10 | |
| 21 | Ryan Flattery | 55 | 58 | 59 | - | 172 / +10 | |
| 24 | Kenny Schlittler | 53 | 59 | 62 | - | 174 / +12 | |
| 25 | Joey Pinkston | 60 | 58 | 57 | - | 175 / +13 | |
| 26 | Tyler Valdez | 57 | 56 | 63 | - | 176 / +14 | |
| 27 | Jonathan Molinaavila | 58 | 63 | 56 | - | 177 / +15 | |
| 28 | Eric Rummell | 61 | 55 | 62 | - | 178 / +16 | |
| 29 | Quinn Donnelly | 60 | 60 | 59 | - | 179 / +17 | |
| 30 | Andrew Zinda | 61 | 59 | 60 | - | 180 / +18 | |
| 30 | Brandon Lohse | 60 | 58 | 62 | - | 180 / +18 | |
| 30 | Brandon Miller | 57 | 61 | 62 | - | 180 / +18 | |
| 30 | Logan Robinson | 59 | 59 | 62 | - | 180 / +18 | |
| 34 | Tim McDill | 56 | 65 | 60 | - | 181 / +19 | |
| 35 | Jeff Heider | 57 | 62 | 63 | - | 182 / +20 | |
| 36 | Dan Brown | 65 | 59 | 61 | - | 185 / +23 | |
| 36 | Danen McGilchrist | 61 | 59 | 65 | - | 185 / +23 | |
| 38 | Allen Babikoff | 61 | 60 | 66 | - | 187 / +25 | |
| 39 | Chris Revis | 59 | 64 | 65 | - | 188 / +26 | |
| 39 | Josh Cunanan | 58 | 62 | 68 | - | 188 / +26 | |
| 41 | Joshua Groat | 63 | 63 | 65 | - | 191 / +29 | |
| 42 | Anthony Chivers | 65 | 61 | 67 | - | 193 / +31 | |
| 43 | Josh Petit | 60 | 68 | 67 | - | 195 / +33 | |
| 44 | Andy Bowie | 66 | 63 | 67 | - | 196 / +34 | |
| 45 | Casey Miller | 67 | 64 | 68 | - | 199 / +37 | |
| 45 | Danny Brown JR | 65 | 60 | 74 | - | 199 / +37 | |
| 47 | Terry Soltz | 67 | 72 | 65 | - | 204 / +42 | |
| 48 | Justin Seymour | 63 | 69 | 74 | - | 206 / +44 | |
| 49 | Ryan Bitz | 68 | 67 | 72 | - | 207 / +45 | |
| 50 | Jason Donald | 69 | 71 | 69 | - | 209 / +47 | |
| 50 | Vince Epker II | 73 | 63 | 73 | - | 209 / +47 | |
| 52 | Kevin Davis | 65 | 63 | - | - | 128 / +20 | |

Pier Park




