New Year Open
Sunday, January 4, 2009 at Hudson Mills Metropark in Dexter, MichiganC-tier · PDGA sanctioned singles tournament
Director Chris Wojciechowski
About this tournament
This is the New Year Open, run by Mike Michalak in January 2009.
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Brooke Plantz | 50 | 50 | 100 / -8 | |
| 1 | Mike Raley | 51 | 49 | 100 / -8 | |
| 3 | Ryan Herzog | 50 | 52 | 102 / -6 | |
| 4 | Bill Themm | 51 | 53 | 104 / -4 | |
| 4 | Tate Handy | 54 | 50 | 104 / -4 | |
| 6 | Pat Burke | 50 | 55 | 105 / -3 | |
| 7 | Kevin Tomasaitis | 52 | 54 | 106 / -2 | |
| 8 | Chris Wojciechowski | 55 | 55 | 110 / +2 | |
| 9 | Mike Henry | 57 | 56 | 113 / +5 | |
| Master Round 1: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 53 | 49 | 102 / -6 | |
| 2 | Kirk Haggadone | 51 | 52 | 103 / -5 | |
| 3 | Mike Frame | 55 | 51 | 106 / -2 | |
| 4 | Chas Ford | 66 | 63 | 129 / +21 | |
| Advanced Round 1: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brad Frase | 54 | 50 | 104 / -4 | |
| 1 | Joe Gabris | 54 | 50 | 104 / -4 | |
| 3 | Matt Travis | 55 | 50 | 105 / -3 | |
| 4 | David Milewski | 53 | 54 | 107 / -1 | |
| 5 | Jameson Gauthier | 55 | 53 | 108 / E | |
| 5 | Jimmy Bates | 58 | 50 | 108 / E | |
| 7 | Aaron Nitz | 54 | 55 | 109 / +1 | |
| 7 | Paul Dobberstein | 57 | 52 | 109 / +1 | |
| 9 | Aaron Birdsall | 57 | 53 | 110 / +2 | |
| 9 | John McAskin | 54 | 56 | 110 / +2 | |
| 9 | Taylor Cimala | 57 | 53 | 110 / +2 | |
| 12 | Jake Rogers | 60 | 52 | 112 / +4 | |
| 12 | Jerry Chilson | 55 | 57 | 112 / +4 | |
| 12 | Trevor Thorp | 58 | 54 | 112 / +4 | |
| 15 | Matt Kora | 61 | 53 | 114 / +6 | |
| 16 | Jon Dobberstein | 58 | 61 | 119 / +11 | |
| 16 | Luke Holtzapple | 58 | 61 | 119 / +11 | |
| 18 | Mitch Sylvain | 56 | 65 | 121 / +13 | |
| 19 | Alex Isotalo | 60 | 63 | 123 / +15 | |
| Intermediate Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Paquette | 52 | 51 | 103 / -5 | |
| 2 | Brian Morba | 51 | 53 | 104 / -4 | |
| 2 | Jesse Cahill | 52 | 52 | 104 / -4 | |
| 4 | Ben Lengel | 51 | 55 | 106 / -2 | |
| 5 | Aaron O'Dea | 57 | 51 | 108 / E | |
| 5 | Angelo Molina | 54 | 54 | 108 / E | |
| 5 | Donovan Go | 52 | 56 | 108 / E | |
| 8 | Ken Parks | 57 | 54 | 111 / +3 | |
| 9 | Larry Wegrecki | 57 | 56 | 113 / +5 | |
| 10 | Mark Kruse | 57 | 57 | 114 / +6 | |
| Recreational Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Morgan | 52 | 55 | 107 / -1 | |
| 1 | Sean Davis | 53 | 54 | 107 / -1 | |
| 3 | Andy Pioszak | 54 | 55 | 109 / +1 | |
| 4 | Paul Stasak | 58 | 52 | 110 / +2 | |
| 5 | Sean Morgan | 57 | 55 | 112 / +4 | |
| 6 | Andy Pinney | 58 | 55 | 113 / +5 | |
| 7 | Scott Ransley | 60 | 56 | 116 / +8 | |
| 8 | Eric Best | 60 | 57 | 117 / +9 | |
| 9 | Eirik Kauserud | 59 | 59 | 118 / +10 | |
| 9 | Mitchell Winters | 59 | 59 | 118 / +10 | |
| 11 | Jim Diroff | 62 | 61 | 123 / +15 | |
| 12 | Kimberly Scott | 63 | 61 | 124 / +16 | |
| 13 | Dustin Fults | 61 | 64 | 125 / +17 | |
| 14 | Travis Kramer | 68 | 61 | 129 / +21 | |
| 15 | Jeff Brelin | 68 | 66 | 134 / +26 | |
| Novice Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Collins | 56 | 53 | 109 / +1 | |
| 2 | Tony Lewis | 62 | 58 | 120 / +12 | |
| 3 | Max Lengel | 71 | 65 | 136 / +28 | |
| 4 | Joshua Casey | 84 | 74 | 158 / +50 | |

Hudson Mills Metropark