NWS#8 - Kingsley
Saturday, August 22, 2009 at Kingsley Civic Center South in Kingsley, MichiganC-tier · PDGA sanctioned singles tournament
Director
About this tournament
FORMAT: 2 rounds of 18 holes. Approximate 1 hour break for lunch
ACE POOL, CTPs and Longest Putt side games sign up can be done at the registration table. Our 50/50 CTP is being shared with a charity.
TICKETS ON A BASKET! The traditional basket raffle will take place both days (1 basket for each day). Tickets are $1 each or 6 for $5. The baskets are DGA Portables.
***NEW GIVEAWAY: "Discs For Tots" - bring "gently" used or new discs to donate to help Northern Michigan school disc programs and be entered for a prize drawing - one entry per disc...the more you donate, the better chances you have to win!
PLAYERS PACKAGE at registration for all Amateur/Junior players included (Pros can get them too for $5 if they like). Everyone gets a bottle of Dasani water.
BREAKFAST GOODIES: Apple Blueberry bars for sale at reg.
ACE POOL, CTPs and Longest Putt side games sign up can be done at the registration table. Our 50/50 CTP is being shared with a charity.
TICKETS ON A BASKET! The traditional basket raffle will take place both days (1 basket for each day). Tickets are $1 each or 6 for $5. The baskets are DGA Portables.
***NEW GIVEAWAY: "Discs For Tots" - bring "gently" used or new discs to donate to help Northern Michigan school disc programs and be entered for a prize drawing - one entry per disc...the more you donate, the better chances you have to win!
PLAYERS PACKAGE at registration for all Amateur/Junior players included (Pros can get them too for $5 if they like). Everyone gets a bottle of Dasani water.
BREAKFAST GOODIES: Apple Blueberry bars for sale at reg.
Location
Final Results
Aces
| Marc Hamlin - Team Tilley's | $120.00 for Hole 1 on Main course, Regular tees |
| Open Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | RC Hunt | 49 | 48 | 97 / -11 | $130 |
| 2 | Jayson Chapin | 50 | 51 | 101 / -7 | $75 |
| 3 | Zach Vaughn | 55 | 47 | 102 / -6 | |
| 4 | Jeff Kuehle | 52 | 51 | 103 / -5 | |
| 5 | Dre Schnapp | 52 | 55 | 107 / -1 | |
| Master Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Wildner | 53 | 52 | 105 / -3 | $135 |
| 2 | Don Jensen | 52 | 54 | 106 / -2 | $75 |
| 2 | Rick Hunt | 51 | 55 | 106 / -2 | $75 |
| 4 | Scott Lammers | 52 | 55 | 107 / -1 | |
| 5 | Mark Boring | 52 | 56 | 108 / E | |
| 6 | Bill Shoemaker | 58 | 52 | 110 / +2 | |
| 6 | Cal Benke | 54 | 56 | 110 / +2 | |
| Advanced Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Powers | 49 | 49 | 98 / -10 | |
| 2 | Kyle Klingelsmith | 54 | 47 | 101 / -7 | |
| 3 | DJ Hunt | 51 | 55 | 106 / -2 | |
| 3 | Preston Wnuk | 52 | 54 | 106 / -2 | |
| 5 | Jeremiah Burdett | 52 | 55 | 107 / -1 | |
| 6 | Dan Hurst | 55 | 53 | 108 / E | |
| 6 | Kyle Mihatsch | 54 | 54 | 108 / E | |
| 8 | Ryan Nesbitt | 55 | 54 | 109 / +1 | |
| 8 | Ryan Short | 52 | 57 | 109 / +1 | |
| 10 | Ben Tschudy | 56 | 57 | 113 / +5 | |
| Advanced Master Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Fuller | 56 | 53 | 109 / +1 | |
| 2 | Flyin Bryan Gollnitz | 52 | 58 | 110 / +2 | |
| 3 | Bill Fuller | 55 | 56 | 111 / +3 | |
| 3 | Todd Lewis | 55 | 56 | 111 / +3 | |
| 5 | Rudy Bishop | 57 | 59 | 116 / +8 | |
| 6 | Tom Schlehuber | 58 | - | 58 / +4 | |
| Advanced Grandmaster Women Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Vickie Davidson | 81 | 76 | 157 / +49 | |
| Intermediate Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dale Wilson | 51 | 56 | 107 / -1 | |
| 1 | Ferrel Mejeur | 53 | 54 | 107 / -1 | |
| 3 | Marc Hamlin | 55 | 53 | 108 / E | |
| 4 | Zac Cauchy | 61 | 53 | 114 / +6 | |
| 5 | Jacob Kohler | 59 | 57 | 116 / +8 | |
| 6 | Dave Peterson | 52 | 65 | 117 / +9 | |
| 7 | Josh Johnston | 63 | 56 | 119 / +11 | |
| 8 | Shawn Kelley | 61 | 61 | 122 / +14 | |
| Recreational Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andy White | 56 | 55 | 111 / +3 | |
| 2 | Matt Lakanen | 56 | 57 | 113 / +5 | |
| 3 | Jen Kuehle | 69 | 67 | 136 / +28 | |
| Recreational Women Round 1: Kingsley Civic Center South - Regular tees, 18 holes, par 54 Round 2: Kingsley Civic Center South - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tiffany Kelley | 80 | 80 | 160 / +52 | |

Kingsley Civic Center South