Mt Pleasant JBird Open Day 2
Sunday, July 1, 2012 at Deerfield Park in Mt. Pleasant, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director John "NACHO" Norkowski
About this tournament
Event 8 of the J-Bird Players Series
First 45 paid entry's for both days combined receive a free disc form Discraft.
June 30, 2012 Pro Masters, MA1, MA3, Am Gr Masters
July 1, 2012 Open Men/Women, MA2, MA4, Am Masters, Am 1& 2 Women
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
Isabella County Parks
http://www.isabellacounty.org/parks/dnp.html
Deerfield Park DGC
$6 per car per day to park
Mt. Pleasant, Michigan
A PDGA B Tier Event
Event Code A
Field Limited Please Register at
First 45 paid entry's for both days combined receive a free disc form Discraft.
June 30, 2012 Pro Masters, MA1, MA3, Am Gr Masters
July 1, 2012 Open Men/Women, MA2, MA4, Am Masters, Am 1& 2 Women
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
Isabella County Parks
http://www.isabellacounty.org/parks/dnp.html
Deerfield Park DGC
$6 per car per day to park
Mt. Pleasant, Michigan
A PDGA B Tier Event
Event Code A
Field Limited Please Register at
Location
Final Results
| Open Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | James Crawford | 44 | 49 | 93 / -15 | $545 |
| 2 | Grant Anderson | 48 | 45 | 93 / -15 | $335 |
| 3 | Geoff Bennett | 47 | 48 | 95 / -13 | $230 |
| 4 | Brennan Billow | 44 | 52 | 96 / -12 | $175 |
| 5 | Jeff Kuehle | 51 | 47 | 98 / -10 | $117 |
| 5 | Kevin Tomasaitis | 50 | 48 | 98 / -10 | $117 |
| 7 | Jim Fries | 53 | 46 | 99 / -9 | $85 |
| 7 | Jon Perry | 48 | 51 | 99 / -9 | $85 |
| 9 | Jamie Mosier | 49 | 51 | 100 / -8 | |
| 10 | Jammie Letts | 49 | 52 | 101 / -7 | |
| 10 | Kirk Haggadone | 45 | 56 | 101 / -7 | |
| 10 | Ziggy Bierekoven | 49 | 52 | 101 / -7 | |
| 13 | Josh Taylor | 53 | 49 | 102 / -6 | |
| 14 | Tim Glass | 53 | 51 | 104 / -4 | |
| 15 | Jakkob Lammi | 54 | 52 | 106 / -2 | |
| 15 | Mitch Winters | 53 | 53 | 106 / -2 | |
| 15 | Pat Burke | 53 | 53 | 106 / -2 | |
| 15 | Ryan Herzog | 51 | 55 | 106 / -2 | |
| 19 | Joe Gabris | 54 | 55 | 109 / +1 | |
| 20 | Ryan Anderson | 57 | 54 | 111 / +3 | |
| 21 | Josh Johnston | 58 | 55 | 113 / +5 | |
| 22 | Dan Glass | 56 | 59 | 115 / +7 | |
| 23 | Jeff Lisiecki | 60 | 58 | 118 / +10 | |
| Open Women Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | TJ Meisterheim | 64 | 58 | 122 / +14 | $60 |
| 2 | Erin Oakley | 63 | 62 | 125 / +17 | |
| Grandmaster Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 51 | 52 | 103 / -5 | $175 |
| 2 | Darren Harper | 54 | 52 | 106 / -2 | $95 |
| 3 | Scott Gross | 52 | 55 | 107 / -1 | |
| 4 | Mike Frame | 54 | 56 | 110 / +2 | |
| 4 | Scott Lammers | 54 | 56 | 110 / +2 | |
| 6 | Cal Kristofferson | 59 | 54 | 113 / +5 | |
| Advanced Women Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Casey Hertgers | 73 | 69 | 142 / +34 | |
| Advanced Master Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Boring | 59 | 60 | 119 / +11 | |
| 2 | Michael Wildner | 59 | 63 | 122 / +14 | |
| 3 | Todd Lewis | 60 | 65 | 125 / +17 | |
| Intermediate Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DJ Metzer | 53 | 56 | 109 / +1 | |
| 2 | Jesse Cahill | 54 | 55 | 109 / +1 | |
| 3 | John Norkowski | 57 | 55 | 112 / +4 | |
| 3 | Mark Kassabian | 54 | 58 | 112 / +4 | |
| 5 | Glen Beagle | 58 | 56 | 114 / +6 | |
| 6 | Travis Oakley | 57 | 58 | 115 / +7 | |
| 6 | Zac Cauchy | 55 | 60 | 115 / +7 | |
| 8 | Keith Spieker | 60 | 56 | 116 / +8 | |
| 9 | Steve Hatter | 55 | 62 | 117 / +9 | |
| 10 | Mitch Hubbard | 56 | 63 | 119 / +11 | |
| 11 | Kaleb Longworth | 57 | 63 | 120 / +12 | |
| 12 | Joe Abeare | 58 | 64 | 122 / +14 | |
| 13 | Creig Malley | 65 | 58 | 123 / +15 | |
| 13 | Jake Angelos | 57 | 66 | 123 / +15 | |
| 13 | Jeremy Horton | 60 | 63 | 123 / +15 | |
| 16 | Greg Festian | 61 | 63 | 124 / +16 | |
| 17 | Simon Porritt | 62 | 63 | 125 / +17 | |
| 18 | David LaPorte | 67 | 63 | 130 / +22 | |
| 19 | Andrew French | 66 | 68 | 134 / +26 | |
| Intermediate Women Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Serina VanTuinen | 67 | 64 | 131 / +23 | |
| 2 | Michele Ramon | 74 | 74 | 148 / +40 | |
| 3 | Abby Calhoun | 77 | 73 | 150 / +42 | |
| 4 | Jodi Tanner | 79 | 80 | 159 / +51 | |
| 5 | Jen Farris | 92 | 96 | 188 / +80 | |
| Novice Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liam Cleary | 73 | 68 | 141 / +33 | |
| 2 | Terry Grost | 71 | 74 | 145 / +37 | |
| 3 | Wade Grost | 85 | 87 | 172 / +64 | |
| Recreational Women Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lauren Curtis | 79 | 70 | 149 / +41 | |
| 2 | Abbie Stoecker | 78 | 71 | 149 / +41 | |
| 3 | Delia Buhl | 82 | 89 | 171 / +63 | |

Deerfield Park