Mt Pleasant JBird Open Day 2
Sunday, July 3, 2011 at Deerfield Park in Mt. Pleasant, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Keith Aten
About this tournament
Event 7 of the J-Bird Players Series
July 2, 2011 Pro Masters, MA1, MA3, Am 1 Women
July 3, 2011 Open Men/Women, MA2, MA4, Am Masters, Am 2 Women
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
Isabella County Parks
Deerfield Park DGC
Free entry to park for players . Thanks to Mt Pleasant Disc Golf .
Mt. Pleasant, Michigan
A PDGA B Tier Event
Event Code A
July 2, 2011 Pro Masters, MA1, MA3, Am 1 Women
July 3, 2011 Open Men/Women, MA2, MA4, Am Masters, Am 2 Women
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
Isabella County Parks
Deerfield Park DGC
Free entry to park for players . Thanks to Mt Pleasant Disc Golf .
Mt. Pleasant, Michigan
A PDGA B Tier Event
Event Code A
Location
Final Results
| Open Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | ZIGGY B | 43 | 44 | 87 / -21 | |
| 2 | JAMES CRAWFORD | 46 | 46 | 92 / -16 | |
| 3 | MIKE HENRY | 49 | 47 | 96 / -12 | |
| 4 | MIKE RALEY | 47 | 52 | 99 / -9 | |
| 4 | RICK HUNT | 49 | 50 | 99 / -9 | |
| 6 | GEOFF BENNETT | 48 | 52 | 100 / -8 | |
| 6 | JON PERRY | 52 | 48 | 100 / -8 | |
| 6 | MITCH SYLVAIN | 50 | 50 | 100 / -8 | |
| 9 | JEFF KUEHLE | 51 | 50 | 101 / -7 | |
| 10 | BEN LENGEL | 53 | 49 | 102 / -6 | |
| 10 | JAMIE MOSIER | 56 | 46 | 102 / -6 | |
| 12 | BRANDON BUETER | 49 | 54 | 103 / -5 | |
| 12 | GRANT ANDERSON | 54 | 49 | 103 / -5 | |
| 12 | MIKE RABIN | 51 | 52 | 103 / -5 | |
| 12 | WADE SULLIVAN | 52 | 51 | 103 / -5 | |
| 16 | KEN PARKS | 52 | 52 | 104 / -4 | |
| 16 | PAT BURKE | 52 | 52 | 104 / -4 | |
| 18 | DAN GLASS | 52 | 53 | 105 / -3 | |
| 18 | JOE GABRIS | 54 | 51 | 105 / -3 | |
| 18 | KORY KOLBERG | 54 | 51 | 105 / -3 | |
| 18 | MIKE DURCO | 53 | 52 | 105 / -3 | |
| 22 | JAMIE LETTS | 53 | 53 | 106 / -2 | |
| 22 | TIM GLASS | 57 | 49 | 106 / -2 | |
| 24 | JAMESON GAUTHIER | 54 | 53 | 107 / -1 | |
| 24 | JIM FRIES | 52 | 55 | 107 / -1 | |
| 24 | RC HUNT | 57 | 50 | 107 / -1 | |
| 27 | RYAN HERZOG | 53 | 57 | 110 / +2 | |
| 27 | SANCHO VALDEZ | 52 | 58 | 110 / +2 | |
| 29 | DJ HUNT | 56 | 56 | 112 / +4 | |
| 30 | JACKOB LAMMI | 57 | 57 | 114 / +6 | |
| 30 | JEFF LISIECKI | 58 | 56 | 114 / +6 | |
| 30 | MATT RINKER | 57 | 57 | 114 / +6 | |
| Intermediate Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | JOSHUA OCONNER | 53 | 54 | 107 / -1 | |
| 2 | KRISTIAN TAYLOR | 57 | 52 | 109 / +1 | |
| 2 | RYAN GREEN | 55 | 54 | 109 / +1 | |
| 4 | JOSH HANSON | 54 | 56 | 110 / +2 | |
| 5 | KEITH SPIEKER | 53 | 58 | 111 / +3 | |
| 6 | JOHN NORKOWSKI | 58 | 57 | 115 / +7 | |
| 7 | FERREL MEJEUR | 55 | 61 | 116 / +8 | |
| 7 | THOM KELLEY | 57 | 59 | 116 / +8 | |
| 7 | ZAC CAUCHY | 58 | 58 | 116 / +8 | |
| 10 | GREG FESTIAN | 60 | 58 | 118 / +10 | |
| 10 | JAKE WOOD | 57 | 61 | 118 / +10 | |
| 12 | SHAWN BOUCKE | 63 | 56 | 119 / +11 | |
| 13 | DAVID LOGGINS | 60 | 60 | 120 / +12 | |
| 14 | DAN CARRIGAN | 62 | 59 | 121 / +13 | |
| 14 | ERIN OAKLEY | 56 | 65 | 121 / +13 | |
| 14 | JOHN ALWAYS | 58 | 63 | 121 / +13 | |
| 17 | JEFF BRELIN | 64 | 59 | 123 / +15 | |
| 18 | CHRIS STONE | 61 | 63 | 124 / +16 | |
| 18 | TATE WICKES | 63 | 61 | 124 / +16 | |
| 20 | STEVE DEWIT | 60 | 66 | 126 / +18 | |
| 21 | CORY PYSCHER | 64 | 67 | 131 / +23 | |
| 22 | ROB STIVERS | 69 | 66 | 135 / +27 | |
| 23 | ANDY BRUDZEWSKI | 58 | - | 58 / +4 | |
| 24 | EIRIK KAUSERUD | - | - | 0 / E | |
| Intermediate Women Round 1: Deerfield Park - Deerfield Short tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DIANA BRAKEL | 54 | 60 | 114 / +6 | |
| 2 | KIM CARLSON | 57 | 66 | 123 / +15 | |
| 2 | MICHELE RAMON | 58 | 65 | 123 / +15 | |
| 4 | LESLIE CHARLES | 67 | 67 | 134 / +26 | |
| Novice Round 1: Deerfield Park - Deerfield Short tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | TREVOR WICKES | 52 | 46 | 98 / -10 | |
| 2 | AARON BEZEAU | 56 | 55 | 111 / +3 | |
| 3 | JASON CASSIDY | 56 | 58 | 114 / +6 | |
| 4 | MICHAEL HUTCHINS | 60 | 55 | 115 / +7 | |
| 5 | DAVE CONNORS | 59 | 58 | 117 / +9 | |
| 6 | ANDREW STAELENS | 60 | 61 | 121 / +13 | |
| 7 | JEFF MCGUIRE | 64 | 59 | 123 / +15 | |
| 8 | JOSEPH HUTCHINS | 78 | 60 | 138 / +30 | |

Deerfield Park