Mt Pleasant / JBird Open
Saturday, July 4, 2009 at Deerfield Park in Mt. Pleasant, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Keith Aten
Contact phone (989) 289-2014
About this tournament
JBPS Event, The new Isabella County Parks Deerfield course is ready . Camp, Swim & Play Disc Golf.
http://www.isabellacounty.org/dept/parks/
http://www.isabellacounty.org/dept/parks/
Location
Pictures
Final Results
| Open Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Raley | 50 | 50 | 100 / -8 | |
| 2 | Sancho Valdez | 51 | 52 | 103 / -5 | |
| 3 | Rick Kramer | 56 | 48 | 104 / -4 | |
| 3 | Ryan Herzog | 48 | 56 | 104 / -4 | |
| 5 | Jimmy Bates | 52 | 53 | 105 / -3 | |
| 6 | James Crawford | 54 | 52 | 106 / -2 | |
| 6 | Jameson Gauthier | 52 | 54 | 106 / -2 | |
| 6 | Matt Kora | 54 | 52 | 106 / -2 | |
| 9 | John Bentling | 53 | 54 | 107 / -1 | |
| 9 | Zachary Vaughn | 54 | 53 | 107 / -1 | |
| 11 | John Perry | 53 | 55 | 108 / E | |
| 11 | Matt Rinker | 57 | 51 | 108 / E | |
| 11 | Pat Burke | 55 | 53 | 108 / E | |
| Master Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Frame | 53 | 53 | 106 / -2 | |
| 2 | Mark Roberts | 55 | 52 | 107 / -1 | |
| 3 | Joe Harr | 51 | 57 | 108 / E | |
| 4 | Michael Wildner | 56 | 53 | 109 / +1 | |
| 5 | Darren Harper | 58 | 56 | 114 / +6 | |
| 6 | Cal Benke | 60 | 62 | 122 / +14 | |
| Advanced Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wade Sullivan | 59 | 53 | 112 / +4 | |
| 2 | Tim Glass | 54 | 59 | 113 / +5 | |
| 3 | Dan Oakley | 59 | 57 | 116 / +8 | |
| 3 | Jamie Mosher | 57 | 59 | 116 / +8 | |
| 5 | Nate Mollema | 55 | 65 | 120 / +12 | |
| 5 | Thomas Zin | 59 | 61 | 120 / +12 | |
| 7 | Larry Byrd | 65 | 62 | 127 / +19 | |
| Advanced Women Round 1: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Roseanne Palmieri | 69 | 73 | 142 / +34 | |
| 2 | Katrina Witucki | 68 | 76 | 144 / +36 | |
| 3 | Jeri Bohms | 76 | 69 | 145 / +37 | |
| 3 | Kira Damusis | 72 | 73 | 145 / +37 | |
| 5 | Samatha Zarecki | 73 | 78 | 151 / +43 | |
| 6 | Leslie Charles | 77 | 81 | 158 / +50 | |
| 7 | Nikki Taylor | 79 | 81 | 160 / +52 | |
| 8 | Cortney Terrill | 84 | 81 | 165 / +57 | |
| Advanced Master Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Thom Kelley | 57 | 53 | 110 / +2 | |
| 2 | Kevin Sauve | 58 | 56 | 114 / +6 | |
| 3 | Craig Clingam | 62 | 65 | 127 / +19 | |
| Advanced Grandmaster Round 1: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Prime | 62 | 59 | 121 / +13 | |
| 2 | Mark Hanson | 63 | 62 | 125 / +17 | |
| Intermediate Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Lisiecki | 54 | 55 | 109 / +1 | |
| 2 | Dan Glass | 56 | 55 | 111 / +3 | |
| 3 | Alan Urban | 54 | 58 | 112 / +4 | |
| 3 | Josh Tay;or | 52 | 60 | 112 / +4 | |
| 5 | Colin Swihart | 57 | 56 | 113 / +5 | |
| 6 | Jon Kind | 58 | 58 | 116 / +8 | |
| 7 | John Norkowski | 59 | 58 | 117 / +9 | |
| 7 | Jordan Bruursema | 52 | 65 | 117 / +9 | |
| 9 | Steve Hudok | 57 | 61 | 118 / +10 | |
| 10 | Ethan Green | 60 | 62 | 122 / +14 | |
| 10 | Mitch Winters | 59 | 63 | 122 / +14 | |
| 12 | Ben Marcola | 64 | 60 | 124 / +16 | |
| 12 | Zac Cauchy | 61 | 63 | 124 / +16 | |
| 14 | Bill Oller | 64 | 64 | 128 / +20 | |
| 15 | Kevin Krop | 67 | 62 | 129 / +21 | |
| 16 | TJ Wilson | 62 | 69 | 131 / +23 | |
| Recreational Round 1: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ramsley | 57 | 56 | 113 / +5 | |
| 2 | Lance Bayless | 58 | 56 | 114 / +6 | |
| 3 | Mike Bohms | 62 | 54 | 116 / +8 | |
| 4 | Kristain Taylor | 59 | 59 | 118 / +10 | |
| 4 | Mike Manning | 58 | 60 | 118 / +10 | |
| 6 | Sean Blazo | 63 | 59 | 122 / +14 | |
| 7 | Joshua Hanson | 61 | 62 | 123 / +15 | |
| 7 | Matt Mayville | 58 | 65 | 123 / +15 | |
| 9 | Bob Mahanna | 70 | 56 | 126 / +18 | |
| 10 | Derek Carlisle | 65 | 62 | 127 / +19 | |
| 11 | Scott Sexton | 59 | 69 | 128 / +20 | |
| 12 | Brad Way | 65 | 64 | 129 / +21 | |
| 12 | Cory Pyscher | 64 | 65 | 129 / +21 | |
| 12 | Dick Fuller | 63 | 66 | 129 / +21 | |
| 15 | Eirik Kauserud | 66 | 64 | 130 / +22 | |
| 16 | Jeremy French | 65 | 67 | 132 / +24 | |
| 17 | Justin Marsh | 71 | 65 | 136 / +28 | |
| 18 | Matt Wiles | 66 | 71 | 137 / +29 | |
| 19 | Jake Ward | 65 | 76 | 141 / +33 | |
| 20 | Joel Hoffmaster | 74 | 79 | 153 / +45 | |
| 21 | Corey Williams | 68 | - | 68 / +14 | |
| Novice Round 1: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Regular 18 Short 14, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shawn Seneca | 62 | 62 | 124 / +16 | |
| 2 | Mike Witham | 59 | 66 | 125 / +17 | |
| 3 | David Skidmore | 71 | 71 | 142 / +34 | |
| 4 | Richard McDaniel | 77 | 79 | 156 / +48 | |

Deerfield Park




