Mt Pleasant/ JBird Open
Saturday, August 11, 2007 at Central Michigan University in Mt. Pleasant, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Keith Aten
Location
Final Results
| Open Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Raley | 52 | 50 | 102 / -24 | $306 |
| 2 | Bill Themm | 50 | 57 | 107 / -19 | $177 |
| 2 | Bret Good | 55 | 52 | 107 / -19 | $177 |
| 4 | Matt Toy | 50 | 59 | 109 / -17 | $106 |
| 5 | Keith Wert | 52 | 58 | 110 / -16 | $85 |
| 6 | Tony Hoel | 57 | 54 | 111 / -15 | |
| 7 | Sam Sherwood | 55 | 58 | 113 / -13 | |
| 8 | Ben Pyscher | 59 | 57 | 116 / -10 | |
| 9 | Daymon Pugh | 61 | 56 | 117 / -9 | |
| 10 | Jonathan Dobberstein | 58 | 61 | 119 / -7 | |
| 11 | Damian Redman | 62 | 58 | 120 / -6 | |
| 12 | Curtis Smith | 60 | 62 | 122 / -4 | |
| Open Women Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah Demar | 63 | 62 | 125 / -1 | $100 |
| 2 | Liz Carr | 66 | 62 | 128 / +2 | |
| Master Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bart Zandstra | 59 | 53 | 112 / -14 | $190 |
| 2 | Mark Hezlep | 57 | 57 | 114 / -12 | $120 |
| 3 | Kirk Haggadone | 56 | 59 | 115 / -11 | $90 |
| 4 | Chas Ford | 57 | 61 | 118 / -8 | |
| 5 | Keith Aten | 58 | 64 | 122 / -4 | |
| 6 | Jeff Schwass | 62 | 65 | 127 / +1 | |
| 7 | Bob Perry | 64 | 65 | 129 / +3 | |
| 8 | Darren Harper | 61 | - | 61 / -2 | |
| Grandmaster Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jay Matthes | 58 | 66 | 124 / -2 | $150 |
| 2 | Mark Ellis | 63 | 65 | 128 / +2 | |
| 3 | Leonard Johnson | 61 | 73 | 134 / +8 | |
| Advanced Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Gottleber | 58 | 56 | 114 / -12 | |
| 1 | Jason Stevens | 58 | 56 | 114 / -12 | |
| 1 | Nick Boest | 58 | 56 | 114 / -12 | |
| 4 | Nate Wood | 56 | 61 | 117 / -9 | |
| 5 | Mark Stubbs | 59 | 60 | 119 / -7 | |
| 6 | Nick Crow | 58 | 62 | 120 / -6 | |
| 7 | Todd Buhs | 61 | 60 | 121 / -5 | |
| 8 | James Crawford | 61 | 62 | 123 / -3 | |
| 8 | Ryan Short | 58 | 65 | 123 / -3 | |
| 8 | Taylor Cimala | 61 | 62 | 123 / -3 | |
| 11 | Dan Devries | 62 | 62 | 124 / -2 | |
| 11 | Dan Oakley | 60 | 64 | 124 / -2 | |
| 13 | Tom Swarthout | 60 | 66 | 126 / E | |
| 14 | Scott Wiltjer | 62 | 67 | 129 / +3 | |
| 15 | Bob Walz | 66 | 65 | 131 / +5 | |
| 15 | Paul Dunnigan | 63 | 68 | 131 / +5 | |
| 17 | Alexander Herington | 65 | 67 | 132 / +6 | |
| 17 | Trevor Thorp | 66 | 66 | 132 / +6 | |
| 19 | Drew Dutton | 65 | 68 | 133 / +7 | |
| 19 | Jerry DiVietri | 67 | 66 | 133 / +7 | |
| 19 | Travis Prueter | 67 | 66 | 133 / +7 | |
| 22 | Brett Folskz | 63 | 72 | 135 / +9 | |
| 23 | Paul Jefferies | 67 | 73 | 140 / +14 | |
| 24 | Andrew Tabaczynski | 63 | 78 | 141 / +15 | |
| Advanced Women Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kim Scott | 72 | 76 | 148 / +22 | |
| 2 | Megan Ricker | 85 | 89 | 174 / +48 | |
| 2 | Nikki Taylor | 86 | 88 | 174 / +48 | |
| Advanced Master Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Bonn | 63 | 57 | 120 / -6 | |
| 2 | Don Jensen | 59 | 66 | 125 / -1 | |
| 3 | Dave Hamilton | 62 | 66 | 128 / +2 | |
| 4 | Craig Clingan | 63 | 66 | 129 / +3 | |
| 5 | Mark Boring | 63 | 67 | 130 / +4 | |
| 6 | Kevin Sauve | 66 | 71 | 137 / +11 | |
| 7 | Bob Conley | 76 | 74 | 150 / +24 | |
| Intermediate Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Zeichman | 61 | 57 | 118 / -8 | |
| 2 | Conrad Budzynski | 62 | 63 | 125 / -1 | |
| 2 | Kevin Dowd | 61 | 64 | 125 / -1 | |
| 2 | Matt Dimick | 62 | 63 | 125 / -1 | |
| 5 | Jason Sleight | 63 | 63 | 126 / E | |
| 6 | Dan Glass | 62 | 65 | 127 / +1 | |
| 7 | Jeff Lisecki | 59 | 70 | 129 / +3 | |
| 8 | Kevin Vanblocklin | 65 | 65 | 130 / +4 | |
| 8 | Matt Curtis | 63 | 67 | 130 / +4 | |
| 10 | Corey Carlson | 67 | 66 | 133 / +7 | |
| 11 | Du Zandstra | 62 | 72 | 134 / +8 | |
| 11 | Sean Korcal | 66 | 68 | 134 / +8 | |
| 11 | Tim Radee | 67 | 67 | 134 / +8 | |
| 11 | Zack Zandstra | 65 | 69 | 134 / +8 | |
| 15 | Dan Holtslander | 65 | 70 | 135 / +9 | |
| 16 | Matt Mayville | 68 | 69 | 137 / +11 | |
| 17 | Tom Talaga | 65 | 73 | 138 / +12 | |
| 18 | Jeremy Martin | 69 | 70 | 139 / +13 | |
| 19 | John Norkowski | 65 | 76 | 141 / +15 | |
| 20 | Eric Guimond | 71 | 72 | 143 / +17 | |
| 20 | Tim Glass | 77 | 66 | 143 / +17 | |
| 22 | Edward Rizzo | 75 | 69 | 144 / +18 | |
| 23 | Guy Gill | 71 | 77 | 148 / +22 | |
| Recreational Round 1: Central Michigan University - Tournament layout, 21 holes, par 63 Round 2: Central Michigan University - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Quinlan | 62 | 69 | 131 / +5 | |
| 2 | Ferrel Mejeur | 66 | 67 | 133 / +7 | |
| 2 | Josh Taylor | 65 | 68 | 133 / +7 | |
| 4 | Anthony Ireland | 66 | 68 | 134 / +8 | |
| 4 | Jason Ettinger | 66 | 68 | 134 / +8 | |
| 4 | Matt Murphy | 64 | 70 | 134 / +8 | |
| 7 | Andy Blackburn | 69 | 66 | 135 / +9 | |
| 8 | Corey Williams | 68 | 73 | 141 / +15 | |
| 9 | Steve Lambert | 70 | 72 | 142 / +16 | |
| 10 | Ben Roberts | 68 | 75 | 143 / +17 | |
| 11 | Dustin Fults | 72 | 73 | 145 / +19 | |
| 12 | Craig Prime | 71 | 75 | 146 / +20 | |
| 13 | Sean Davis | 68 | 79 | 147 / +21 | |
| 14 | Evan Mai | 73 | 75 | 148 / +22 | |
| 15 | Brandon Lemmer | 72 | 82 | 154 / +28 | |
| 16 | Alex Fisher | 74 | - | 74 / +11 | |
| 17 | Don Sedrowski | 77 | - | 77 / +14 | |
Central Michigan University