Mt. Kisco Ice Bowl
Saturday, January 9, 2010 at Leonard Park in Mt. Kisco, New York
Disc golf singles tournament
Disc golf singles tournament
About this tournament
13th annual Ice Bowl at Kisco's hallowed and historic Disc Golf course
NEFA PTS season opener
Awards, food/Capt Lawrence brew @ TBD Location.
Sponsored by Captain Lawrence Brewery, Pleasantvile, NY
Pot luck lunch-awards for best food providers-bring food to share, we will have grills to heat food up/cook
Raise $ for the Food Bank
to Preregister for this event send checks or money order to
William Newman
2408 Mill Pond rd.
Yorktown, NY 10598
we had over 70 players last year, so prereg will insure you a spot and make things easier for all involved on the day of..thanks Kisco IB staff
NEFA PTS season opener
Awards, food/Capt Lawrence brew @ TBD Location.
Sponsored by Captain Lawrence Brewery, Pleasantvile, NY
Pot luck lunch-awards for best food providers-bring food to share, we will have grills to heat food up/cook
Raise $ for the Food Bank
to Preregister for this event send checks or money order to
William Newman
2408 Mill Pond rd.
Yorktown, NY 10598
we had over 70 players last year, so prereg will insure you a spot and make things easier for all involved on the day of..thanks Kisco IB staff
Location
Final Results
| Open Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Brinster | 46 | 48 | 94 / -14 | |
| 2 | Bobby Cowperthwait | 52 | 54 | 106 / -2 | |
| 3 | Bard Soleng | 57 | 51 | 108 / E | |
| 3 | Craig Cutler | 56 | 52 | 108 / E | |
| 5 | Aaron Ala | 62 | 50 | 112 / +4 | |
| 6 | Adam Goodman | 59 | 54 | 113 / +5 | |
| 7 | Jasin Bayer | 55 | 59 | 114 / +6 | |
| 8 | Scott Howard | 65 | 50 | 115 / +7 | |
| 9 | Jeff Cahill | 57 | 60 | 117 / +9 | |
| 9 | Matt Buono | 62 | 55 | 117 / +9 | |
| 11 | Sean Healy | 62 | 59 | 121 / +13 | |
| 12 | Gregg Tavolacci | 65 | 60 | 125 / +17 | |
| 12 | Keith McCormack | 57 | 68 | 125 / +17 | |
| 14 | John Cooper | 63 | 66 | 129 / +21 | |
| 15 | Jeff Tavolacci | 69 | 61 | 130 / +22 | |
| Open Women Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Maureen McEarlin | 65 | 66 | 131 / +23 | |
| Master Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Wintrob | 55 | 54 | 109 / +1 | |
| 2 | Dan Marcus | 62 | 51 | 113 / +5 | |
| 2 | Tim Jiardini | 56 | 57 | 113 / +5 | |
| 4 | Ted Phillips | 56 | 61 | 117 / +9 | |
| 5 | Doug DeSalvo | 57 | 61 | 118 / +10 | |
| 6 | Daver Coats | 60 | 59 | 119 / +11 | |
| 7 | Dave Boliver | 61 | 59 | 120 / +12 | |
| 8 | Josh Polur | 56 | 65 | 121 / +13 | |
| 9 | John Garb | 66 | 58 | 124 / +16 | |
| 10 | Charlie Riggs | 65 | 62 | 127 / +19 | |
| 10 | Steve Ditter | 65 | 62 | 127 / +19 | |
| 12 | Brian LaBrasseur | 66 | 66 | 132 / +24 | |
| Grandmaster Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Kurtz | 61 | 61 | 122 / +14 | |
| 2 | Rick Williams | 64 | 63 | 127 / +19 | |
| 3 | Tim Smith | 62 | 69 | 131 / +23 | |
| Advanced Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marvin Manolo | 56 | 56 | 112 / +4 | |
| 2 | Shawn Mullen | 56 | 59 | 115 / +7 | |
| 3 | Dan Tressler | 58 | 58 | 116 / +8 | |
| 4 | Joel Foster | 62 | 55 | 117 / +9 | |
| 5 | Joel Gara | 59 | 59 | 118 / +10 | |
| 6 | Lucas Tanner | 62 | 59 | 121 / +13 | |
| 7 | Tim Kapushinski | 64 | 59 | 123 / +15 | |
| 8 | Abel Rodrigues | 61 | 63 | 124 / +16 | |
| 8 | Chris Martin | 62 | 62 | 124 / +16 | |
| 8 | Dr. Nick Plants | 63 | 61 | 124 / +16 | |
| 11 | Dustin DeMillo | 60 | 65 | 125 / +17 | |
| 11 | Silvio Sanchez | 57 | 68 | 125 / +17 | |
| 13 | Mike Guido | 61 | 65 | 126 / +18 | |
| 14 | Adam Dodge | 63 | 64 | 127 / +19 | |
| 15 | Chris Freiberg | 66 | 63 | 129 / +21 | |
| 15 | Mark DaRosa | 58 | 71 | 129 / +21 | |
| 17 | Tim Graves | 68 | 66 | 134 / +26 | |
| 18 | Bill Dunne | 64 | 71 | 135 / +27 | |
| 19 | Conrad Aamodt | 62 | - | 62 / +8 | |
| Advanced Women Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Becca Tucker | 71 | 68 | 139 / +31 | |
| 2 | Heather Eng | 66 | 75 | 141 / +33 | |
| 3 | Kylie Hoke | 79 | 74 | 153 / +45 | |
| 4 | Brittnay Brougham | 82 | 79 | 161 / +53 | |
| Advanced Master Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Wiechowski | 62 | 57 | 119 / +11 | |
| 2 | Brad Dahle | 64 | 60 | 124 / +16 | |
| 3 | Gary Mason | 63 | 63 | 126 / +18 | |
| 4 | Craig Abbott | 69 | 61 | 130 / +22 | |
| 5 | John Hopkins | 65 | 66 | 131 / +23 | |
| 6 | Greg Diamond | 70 | 67 | 137 / +29 | |
| 7 | Dave Meltzer | 69 | 69 | 138 / +30 | |
| 8 | Fred Lyons | 74 | 67 | 141 / +33 | |
| 9 | J Byrd | 71 | 75 | 146 / +38 | |
| 10 | Dave Roach | - | - | 0 / E | |
| Intermediate Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Hoffman | 64 | 56 | 120 / +12 | |
| 2 | Ryan Brunelle | 66 | 61 | 127 / +19 | |
| 3 | Jeff Greenberg | 65 | 70 | 135 / +27 | |
| 3 | Travis Brougham | 67 | 68 | 135 / +27 | |
| 5 | Matt Aubin | 70 | 66 | 136 / +28 | |
| 6 | Greg VanNast | 71 | 66 | 137 / +29 | |
| 7 | Kenji Cline | 72 | 67 | 139 / +31 | |
| 7 | Matt Serpliss | 72 | 67 | 139 / +31 | |
| 9 | Stanley Roberts | 70 | 71 | 141 / +33 | |
| 10 | Chris Bolton | 68 | 73 | 141 / +33 | |
| 10 | Guy Lyman | 68 | 73 | 141 / +33 | |
| 12 | David Kelleraman | 79 | 77 | 156 / +48 | |
| 13 | John Serpliss | 70 | - | 70 / +16 | |
| Recreational Round 1: Leonard Park - Regular tees (1-18), 18 holes, par 54 Round 2: Leonard Park - Regular tees (1-18), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Hoffman | 68 | 67 | 135 / +27 | |
| 2 | Andy Best | 78 | 68 | 146 / +38 | |
| 3 | Dave Serpliss | 78 | 70 | 148 / +40 | |
| 4 | Peter Vanderveer | 79 | 72 | 151 / +43 | |
| 5 | Phelan Lyman | 77 | 79 | 156 / +48 | |

Leonard Park