Mothers Day Madness presented by Dynamic Discs
Saturday, May 7, 2011 at Lake Lewisville Park in Lewisville, TexasB-tier · PDGA sanctioned singles tournament
Locations
Final Results
| Open Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric McCabe | 51 | 46 | 97 / -11 | $400 |
| 2 | Brice Longerbone | 56 | 46 | 102 / -6 | $205 |
| 2 | Miles Seaborn | 54 | 48 | 102 / -6 | $205 |
| 2 | Sean Worley | 54 | 48 | 102 / -6 | $205 |
| 5 | Kenny Gilbert | 51 | 53 | 104 / -4 | $115 |
| 6 | Jeremy Bell | 55 | 53 | 108 / E | $64 |
| 6 | Mike Christian | 54 | 54 | 108 / E | $64 |
| 8 | Matt Letts | 57 | 53 | 110 / +2 | |
| 9 | Kasey Kistner | 54 | 57 | 111 / +3 | |
| 10 | Robert McCall | 58 | 54 | 112 / +4 | |
| 10 | Scott Nelson | 54 | 58 | 112 / +4 | |
| 12 | Kyle McKinnon | 58 | 55 | 113 / +5 | |
| 12 | Vic Born | 57 | 56 | 113 / +5 | |
| 14 | Matt Mayo | 66 | 55 | 121 / +13 | |
| Open Women Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lourdes Linares | 69 | 62 | 131 / +23 | $170 |
| 2 | Samara Schrimsher | 70 | 71 | 141 / +33 | $100 |
| 3 | Jennifer Brooks | 79 | 80 | 159 / +51 | |
| 4 | Michelle Deering | 89 | 75 | 164 / +56 | |
| Master Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marcus Roberts | 53 | 49 | 102 / -6 | $260 |
| 2 | Ken Herrod | 52 | 51 | 103 / -5 | $160 |
| 3 | Patrick Brown | 53 | 51 | 104 / -4 | $125 |
| 4 | Tony Shirley | 51 | 55 | 106 / -2 | |
| 5 | Mitch McClellan | 59 | 49 | 108 / E | |
| 6 | Ray Brandon | 55 | 55 | 110 / +2 | |
| 7 | Raul Albarez | 61 | 54 | 115 / +7 | |
| Grandmaster Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Evans | 55 | 52 | 107 / -1 | $305 |
| 2 | Brian Schmidt | 54 | 55 | 109 / +1 | $178 |
| 2 | Skeeter Harrison | 56 | 53 | 109 / +1 | $178 |
| 4 | Randy Greywoolf | 55 | 55 | 110 / +2 | $105 |
| 5 | Glenn Hale | 59 | 52 | 111 / +3 | $28 |
| 5 | Jerry Perez | 58 | 53 | 111 / +3 | $28 |
| 5 | W. Kyle Power | 58 | 53 | 111 / +3 | $28 |
| 8 | Mike Anderson | 59 | 54 | 113 / +5 | |
| 9 | Mark Thomas | 66 | 51 | 117 / +9 | |
| 10 | David Vaughan | 62 | 57 | 119 / +11 | |
| 11 | Ricky Bueno | 66 | 57 | 123 / +15 | |
| Advanced Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Britton | 55 | 50 | 105 / -3 | $180 |
| 2 | Gregory Mosley | 54 | 51 | 105 / -3 | $180 |
| 3 | Randy Bold | 53 | 54 | 107 / -1 | $140 |
| 4 | Lance Collette | 56 | 53 | 109 / +1 | $120 |
| 4 | Rob Dawson | 55 | 54 | 109 / +1 | $120 |
| 6 | Toby Prince | 58 | 52 | 110 / +2 | $100 |
| 7 | Matt House | 57 | 54 | 111 / +3 | $85 |
| 7 | Polo Sanchez | 58 | 53 | 111 / +3 | $85 |
| 9 | Al St Cyr | 58 | 54 | 112 / +4 | $68 |
| 9 | Bradley Crow | 54 | 58 | 112 / +4 | $68 |
| 9 | Eric Dodson | 55 | 57 | 112 / +4 | $68 |
| 9 | Kyle Moseley | 59 | 53 | 112 / +4 | $68 |
| 13 | Ajax Esquivel | 56 | 57 | 113 / +5 | $52 |
| 13 | Kris Bristow | 59 | 54 | 113 / +5 | $52 |
| 13 | Rahim Dhalla | 60 | 53 | 113 / +5 | $52 |
| 16 | George Castillo | 62 | 52 | 114 / +6 | $45 |
| 17 | Dustin Urbanovsky | 57 | 60 | 117 / +9 | $40 |
| 17 | Eric Hadder | 63 | 54 | 117 / +9 | $40 |
| 17 | Kevin Bates | 59 | 58 | 117 / +9 | $40 |
| 17 | Nathan Tisdale | 59 | 58 | 117 / +9 | $40 |
| 17 | Sean Patterson | 61 | 56 | 117 / +9 | $40 |
| 22 | Derek Crissey | 57 | 61 | 118 / +10 | |
| 22 | Jere Oliver | 61 | 57 | 118 / +10 | |
| 22 | Jeremy Barber | 57 | 61 | 118 / +10 | |
| 22 | John Griffith | 60 | 58 | 118 / +10 | |
| 22 | Michael Keith | 62 | 56 | 118 / +10 | |
| 22 | Mitch Branick | 59 | 59 | 118 / +10 | |
| 22 | Robert Johnson II | 62 | 56 | 118 / +10 | |
| 29 | Decius W Tasby | 57 | 62 | 119 / +11 | |
| 29 | Jace Lundgren | 59 | 60 | 119 / +11 | |
| 31 | Jason Joose Burchfield | 62 | 59 | 121 / +13 | |
| 32 | Casey Wright | 63 | 60 | 123 / +15 | |
| 32 | Nate Corder | 66 | 57 | 123 / +15 | |
| 32 | Tyler Thomas | 61 | 62 | 123 / +15 | |
| 35 | James Porter | 60 | 69 | 129 / +21 | |
| 36 | Barry Caddell | 67 | 63 | 130 / +22 | |
| 36 | Dan McClary | 68 | 62 | 130 / +22 | |
| 38 | Trey Gunn | 62 | - | 62 / +8 | |
| 39 | Jonathon Miller | 67 | - | 67 / +13 | |
| Advanced Women Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dana Elwood | 86 | 74 | 160 / +52 | $35 |
| Advanced Master Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Keith | 55 | 51 | 106 / -2 | $130 |
| 2 | Greg Cox | 62 | 58 | 120 / +12 | $80 |
| 2 | Sidney Howard | 61 | 59 | 120 / +12 | $80 |
| 4 | Pete Langley | 62 | 59 | 121 / +13 | $50 |
| 5 | Wayne Cumberland | 63 | 60 | 123 / +15 | $40 |
| 6 | Cory Cardenas | 69 | 56 | 125 / +17 | |
| 7 | Ray Godoy | 68 | 59 | 127 / +19 | |
| 8 | Brian Hibbler | 73 | 64 | 137 / +29 | |
| 8 | David Corder | 72 | 65 | 137 / +29 | |
| Advanced Grandmaster Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Charles Chung | 60 | 58 | 118 / +10 | $135 |
| 2 | Walter Rayburn | 63 | 58 | 121 / +13 | $90 |
| 3 | Lloyd Sitkoff | 60 | 62 | 122 / +14 | $65 |
| 4 | Gary McDaniel | 62 | 61 | 123 / +15 | $50 |
| 5 | Alan Byrd | 65 | 60 | 125 / +17 | |
| 6 | Jay Leigh | 69 | 61 | 130 / +22 | |
| 7 | John Young | 75 | 66 | 141 / +33 | |
| 8 | Larry Hollon | 76 | 76 | 152 / +44 | |
| 9 | Jay Dixon | - | - | 0 / E | |
| Intermediate Round 1: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 2: Leonard L. Woods Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Mast | 51 | 56 | 107 / -1 | $160 |
| 2 | Patrick Plaze | 54 | 56 | 110 / +2 | $130 |
| 2 | Tyler Trimble | 57 | 53 | 110 / +2 | $130 |
| 4 | Adrian Cordova | 50 | 61 | 111 / +3 | $105 |
| 4 | Robert Applegate | 55 | 56 | 111 / +3 | $105 |
| 4 | Wes Briscoe | 57 | 54 | 111 / +3 | $105 |
| 7 | Dustin Cox | 53 | 59 | 112 / +4 | $85 |
| 8 | Jacob Lyons | 59 | 54 | 113 / +5 | $73 |
| 8 | Josh Alexander | 59 | 54 | 113 / +5 | $73 |
| 8 | Kelcey Hathcock | 61 | 52 | 113 / +5 | $73 |
| 8 | Scott Simons | 54 | 59 | 113 / +5 | $73 |
| 12 | Bret Bauer | 53 | 61 | 114 / +6 | $58 |
| 12 | Derek Dimond | 56 | 58 | 114 / +6 | $58 |
| 12 | Devin Graham | 60 | 54 | 114 / +6 | $58 |
| 15 | Chris Frazier | 57 | 58 | 115 / +7 | $47 |
| 15 | Mark Young | 57 | 58 | 115 / +7 | $47 |
| 15 | Shane Lovins | 55 | 60 | 115 / +7 | $47 |
| 18 | Bill Elling | 53 | 63 | 116 / +8 | $42 |
| 18 | Jimmy Hawkins | 54 | 62 | 116 / +8 | $42 |
| 18 | Steve-O Storrie | 58 | 58 | 116 / +8 | $42 |
| 21 | Andrew Ramirez | 56 | 61 | 117 / +9 | $35 |
| 21 | Kary Albarez | 59 | 58 | 117 / +9 | $35 |
| 21 | Rafal Holewa | 57 | 60 | 117 / +9 | $35 |
| 24 | Chris Hansard | 55 | 63 | 118 / +10 | $33 |
| 24 | Chuck Hill | 59 | 59 | 118 / +10 | $33 |
| 26 | Aleem Dhalla | 56 | 63 | 119 / +11 | $24 |
| 26 | Bryan Godoy | 58 | 61 | 119 / +11 | $24 |
| 26 | Jason Robbins | 57 | 62 | 119 / +11 | $24 |
| 26 | Mike Bagputt Saylor | 58 | 61 | 119 / +11 | $24 |
| 26 | Mike Hiller | 60 | 59 | 119 / +11 | $24 |
| 26 | Njodzi Beezy Bwerinofa | 58 | 61 | 119 / +11 | $24 |
| 32 | Dakota Mason | 56 | 64 | 120 / +12 | |
| 32 | Dustin Eubanks | 55 | 65 | 120 / +12 | |
| 32 | John Cockrell | 60 | 60 | 120 / +12 | |
| 32 | Keon Lim | 57 | 63 | 120 / +12 | |
| 32 | Shane Ozmun | 59 | 61 | 120 / +12 | |
| 37 | Hector Tovar | 57 | 64 | 121 / +13 | |
| 37 | Joel Davis | 65 | 56 | 121 / +13 | |
| 37 | Kevin Bryant | 61 | 60 | 121 / +13 | |
| 40 | Levi Barnard | 58 | 64 | 122 / +14 | |
| 40 | Scott Laricchia | 59 | 63 | 122 / +14 | |
| 42 | Dewayne Furr | 62 | 61 | 123 / +15 | |
| 42 | Eddie Martinez | 60 | 63 | 123 / +15 | |
| 42 | Kevin Flenniken | 59 | 64 | 123 / +15 | |
| 42 | Zack Hall | 59 | 64 | 123 / +15 | |
| 46 | Chris Cockerell | 60 | 64 | 124 / +16 | |
| 46 | Derrick Furr | 56 | 68 | 124 / +16 | |
| 48 | Duane Phillips | 62 | 65 | 127 / +19 | |
| 49 | Brandon Gutierrez | 60 | 68 | 128 / +20 | |
| 49 | Justin Thomas | 62 | 66 | 128 / +20 | |
| 49 | Kyle Jones | 63 | 65 | 128 / +20 | |
| 49 | Robert Warren | 62 | 66 | 128 / +20 | |
| 53 | Brandon May | 60 | 69 | 129 / +21 | |
| 54 | Andrew May | 65 | 65 | 130 / +22 | |
| 55 | Jeff Jones | 61 | 71 | 132 / +24 | |
| 56 | Bradly Bramlett | 67 | 66 | 133 / +25 | |
| 57 | Jeremy Kindy | 69 | 69 | 138 / +30 | |
| Intermediate Women Round 1: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 2: Leonard L. Woods Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zia Leigh | 73 | 72 | 145 / +37 | $80 |
| 2 | Sarah Hiller | 73 | 82 | 155 / +47 | $50 |
| 3 | Kirsty Briscoe | 77 | 88 | 165 / +57 | |
| 4 | Kim Dacus | 91 | 85 | 176 / +68 | |
| Recreational Round 1: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 2: Leonard L. Woods Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Bryant | 57 | 59 | 116 / +8 | |
| 2 | Daniel Box | 60 | 57 | 117 / +9 | |
| 2 | Kyle Crawford | 60 | 57 | 117 / +9 | |
| 2 | Mark Masters | 63 | 54 | 117 / +9 | |
| 5 | Chad Reil | 57 | 61 | 118 / +10 | |
| 5 | Jeremy Glossup | 55 | 63 | 118 / +10 | |
| 5 | Trey Masby | 57 | 61 | 118 / +10 | |
| 8 | Matt Brumley | 60 | 59 | 119 / +11 | |
| 9 | Jake McKewin | 59 | 61 | 120 / +12 | |
| 10 | John Rivera | 59 | 62 | 121 / +13 | |
| 11 | Darrell Bailey | 62 | 60 | 122 / +14 | |
| 11 | John Neumann | 60 | 62 | 122 / +14 | |
| 11 | Matt Ochs | 59 | 63 | 122 / +14 | |
| 11 | Matt Stilin | 56 | 66 | 122 / +14 | |
| 15 | Jason Carter | 61 | 62 | 123 / +15 | |
| 15 | Nate Witt | 58 | 65 | 123 / +15 | |
| 17 | Alec Davis | 63 | 61 | 124 / +16 | |
| 17 | Marc Anderson | 59 | 65 | 124 / +16 | |
| 19 | Matt Middleton | 59 | 66 | 125 / +17 | |
| 20 | Jason Kreth | 63 | 63 | 126 / +18 | |
| 20 | Tyler Raemhild | 65 | 61 | 126 / +18 | |
| 22 | Brian Hederer | 61 | 68 | 129 / +21 | |
| 23 | Billy Bend it Anderson | 64 | 66 | 130 / +22 | |
| 23 | Kaleb Gillenwater | 65 | 65 | 130 / +22 | |
| 25 | Michael Seale | 66 | 66 | 132 / +24 | |
| 26 | Sean Steward | 65 | 68 | 133 / +25 | |
| 27 | Danny Piacente | 67 | 67 | 134 / +26 | |
| 27 | Michael Mitchell | 62 | 72 | 134 / +26 | |
| 27 | Steve Sanders | 63 | 71 | 134 / +26 | |
| 30 | Adrian Flores | 64 | 71 | 135 / +27 | |
| 30 | Tyler Horn | 72 | 63 | 135 / +27 | |
| 32 | Russ Hatfield | 64 | 73 | 137 / +29 | |
| 33 | Andy Leakazoid | 67 | 71 | 138 / +30 | |
| 34 | Billy Henry | 75 | 67 | 142 / +34 | |
| 35 | Scott NUKE Kelley | 68 | 75 | 143 / +35 | |
| 36 | Jeffery Maddron | 67 | 78 | 145 / +37 | |
| 37 | Scott Hargrove | 72 | 78 | 150 / +42 | |
| 38 | Nicholas Cate | 73 | 79 | 152 / +44 | |

Lake Lewisville Park
Leonard L. Woods Park