Montana State Championship
Saturday, September 11, 2010 at Blue Mountain in Missoula, MontanaB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Wii Shane Anderson | 53 | 49 | 51 | 26 | 179 / -37 | $460 |
| 2 | Christian Dietrich | 51 | 52 | 51 | 25 | 179 / -37 | $282 |
| 2 | Damien Hoffman | 54 | 45 | 53 | 27 | 179 / -37 | $282 |
| 4 | Brian Bjortomt | 59 | 50 | 52 | 31 | 192 / -24 | $165 |
| 4 | McCoy Connor | 55 | 54 | 56 | 27 | 192 / -24 | $165 |
| 4 | Seth White | 54 | 57 | 55 | 26 | 192 / -24 | $165 |
| 7 | Colin Halsell | 57 | 56 | 54 | 27 | 194 / -22 | $110 |
| 8 | Elijah Isaac | 58 | 50 | 59 | 30 | 197 / -19 | $95 |
| 9 | Jeff Layland | 57 | 51 | 61 | 31 | 200 / -16 | $75 |
| 9 | Tyson Marks | 59 | 56 | 55 | 30 | 200 / -16 | $75 |
| 11 | Jeremy Thornton | 61 | 53 | 56 | - | 170 / +8 | $65 |
| 12 | Jesse Garcia | 58 | 58 | 55 | - | 171 / +9 | $60 |
| 13 | Jered Ogren | 59 | 57 | 55 | - | 171 / +9 | |
| 14 | Billy McManus | 62 | 57 | 56 | - | 175 / +13 | |
| 14 | Bob DeRiemacker | 57 | 57 | 61 | - | 175 / +13 | |
| 16 | Steve Sevilla | 61 | 58 | 57 | - | 176 / +14 | |
| 17 | Serge Gosselin | 55 | 60 | 62 | - | 177 / +15 | |
| 18 | Shane Hinderks | 66 | 53 | 60 | - | 179 / +17 | |
| 19 | Jason Schmidt | 60 | 55 | 65 | - | 180 / +18 | |
| 20 | Todd Liphardt | 63 | 56 | 62 | - | 181 / +19 | |
| 21 | Sawyer Bracy | 64 | 55 | 63 | - | 182 / +20 | |
| 22 | Harley Robinson | 66 | 58 | 59 | - | 183 / +21 | |
| 23 | Brian Zyzda | 63 | 61 | 64 | - | 188 / +26 | |
| 24 | Drew Winterer | 64 | 66 | 62 | - | 192 / +30 | |
| 25 | Dave Ekman | 72 | 61 | 62 | - | 195 / +33 | |
| 26 | Jeff Schmidt | 70 | 62 | 68 | - | 200 / +38 | |
| 27 | Paul Liphardt | 78 | 65 | 72 | - | 215 / +53 | |
| Open Women Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Kelsey Wilmerding | 72 | 63 | 64 | - | 199 / +37 | $100 |
| 2 | Heather Baltes | 87 | 74 | 82 | - | 243 / +81 | $30 |
| Master Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Elder Shane Anderson | 53 | 59 | 57 | 28 | 197 / -19 | $260 |
| 2 | Glen Whitlock | 60 | 54 | 55 | 29 | 198 / -18 | $155 |
| 3 | Steve Stimpi Simmons | 62 | 51 | 55 | 31 | 199 / -17 | $155 |
| 4 | Jeremy Bauer | 62 | 55 | 58 | 27 | 202 / -14 | $87 |
| 4 | Steve Tolo | 62 | 55 | 57 | 28 | 202 / -14 | $87 |
| 6 | Joe Harr | 57 | 56 | 60 | 30 | 203 / -13 | $38 |
| 6 | John Willard | 56 | 56 | 63 | 28 | 203 / -13 | $38 |
| 6 | Ken Deeds | 60 | 53 | 60 | 30 | 203 / -13 | $38 |
| 9 | Rick Nicholson | 63 | 55 | 54 | 32 | 204 / -12 | |
| 10 | Travis Frickle | 60 | 60 | 58 | - | 178 / +16 | |
| 10 | Ziggy Gogeun | 60 | 57 | 61 | - | 178 / +16 | |
| 12 | Craig Sward | 65 | 57 | 58 | - | 180 / +18 | |
| 13 | Doc Watson | 64 | 60 | 60 | - | 184 / +22 | |
| 14 | Mark Johnson | 66 | 55 | 65 | - | 186 / +24 | |
| 15 | Aaron Moser | 64 | 67 | 64 | - | 195 / +33 | |
| 16 | Brian Kruse | 73 | 62 | 73 | - | 208 / +46 | |
| Grandmaster Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Joe Cregg | 66 | 59 | 57 | - | 182 / +20 | $100 |
| 2 | Jon Graff | 63 | 56 | 64 | - | 183 / +21 | $30 |
| 3 | Dave Spencer | 65 | 63 | 64 | - | 192 / +30 | |
| Master Women Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Karen Brown | 77 | 67 | 70 | - | 214 / +52 | $65 |
| Advanced Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Andrew Stewart | 61 | 59 | 56 | 26 | 202 / -14 | |
| 2 | Arlin Bird | 62 | 57 | 61 | 28 | 208 / -8 | |
| 3 | Jarren Golay | 63 | 56 | 62 | 29 | 210 / -6 | |
| 4 | Brendan Naegele | 60 | 57 | 62 | 32 | 211 / -5 | |
| 5 | Shellie Elliott | 61 | 61 | 65 | - | 187 / +25 | |
| 6 | Anthony Kirkaldie | 62 | 61 | 65 | - | 188 / +26 | |
| 7 | Mike Furlong | 67 | 59 | 64 | - | 190 / +28 | |
| 8 | Brandon Lavinder | 70 | 76 | 65 | - | 211 / +49 | |
| Advanced Women Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Nancy Morgan | 71 | 76 | 77 | - | 224 / +62 | |
| Advanced Master Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Curt Nordberg | 62 | 63 | 66 | - | 191 / +29 | |
| 2 | Ed Unclebach | 72 | 66 | 73 | - | 211 / +49 | |
| Intermediate Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Sam Lucas | 58 | 60 | 64 | 29 | 211 / -5 | |
| 2 | Chris Coddington | 65 | 51 | 62 | 34 | 212 / -4 | |
| 3 | Hugh Black | 63 | 59 | 64 | 29 | 215 / -1 | |
| 4 | Chris Shank | 65 | 56 | 64 | 32 | 217 / +1 | |
| 5 | Jesse French | 68 | 60 | 63 | - | 191 / +29 | |
| 6 | Evan Guzik | 66 | 62 | 65 | - | 193 / +31 | |
| 6 | Nate Borgen | 67 | 61 | 65 | - | 193 / +31 | |
| 8 | Jamie Rundall | 68 | 58 | 69 | - | 195 / +33 | |
| 9 | Travis Brower | 71 | 57 | 70 | - | 198 / +36 | |
| 10 | Bill Charron | 72 | 62 | 65 | - | 199 / +37 | |
| 11 | Alan Zacckheim | 75 | 64 | 63 | - | 202 / +40 | |
| 12 | Greg Bush | 70 | 61 | 72 | - | 203 / +41 | |
| 13 | Shawn Peden | 69 | 64 | 72 | - | 205 / +43 | |
| 14 | Corey Decker | 75 | 65 | 70 | - | 210 / +48 | |
| 14 | Tyler Bugni | 68 | 68 | 74 | - | 210 / +48 | |
| 16 | Micah Edwards | 73 | 73 | 68 | - | 214 / +52 | |
| 17 | Phillip Small | 75 | 70 | 74 | - | 219 / +57 | |
| 18 | Chad Miles | 80 | 72 | 72 | - | 224 / +62 | |
| 19 | Mel Matson | 94 | 73 | 75 | - | 242 / +80 | |
| Intermediate Women Round 1: Blue Mountain - Long tees, 18 holes, par 54 Round 2: Blue Mountain - Long tees, 18 holes, par 54 Round 3: Blue Mountain - Long tees, 18 holes, par 54 Round 4: Blue Mountain - Long tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Heather Davidson | 81 | 78 | 87 | - | 246 / +84 | |
Blue Mountain