Midland Open Day 2
Sunday, July 8, 2012 at Chippewa Banks in Midland, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Thom Kelley
About this tournament
Event 9 of the J-Bird Players Series
First 45 paid entry's for both days combined receive a free disc form Discraft.
JULY 7, 2012 Pro Masters, MA1, MA3 , Am Gr Masters
JULY 8, 2012 Open Men/Women, MA2, MA4, Am Masters , Am 1 & 2 Women
$500+ ADDED CASH
Chippewa Banks Disc Golf Course
Midland Michigan
> MDGO Feature Event 18 State Championship Berths <
A PDGA B Tier Event
Event code B
Field Limited Please Register
First 45 paid entry's for both days combined receive a free disc form Discraft.
JULY 7, 2012 Pro Masters, MA1, MA3 , Am Gr Masters
JULY 8, 2012 Open Men/Women, MA2, MA4, Am Masters , Am 1 & 2 Women
$500+ ADDED CASH
Chippewa Banks Disc Golf Course
Midland Michigan
> MDGO Feature Event 18 State Championship Berths <
A PDGA B Tier Event
Event code B
Field Limited Please Register
Location
Pictures
Final Results
| Open Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | James Crawford | 47 | 43 | 90 / -18 | |
| 2 | Geoff Bennett | 47 | 44 | 91 / -17 | |
| 3 | Jamie Mosier | 48 | 46 | 94 / -14 | |
| 4 | Matt Toy | 48 | 47 | 95 / -13 | |
| 5 | Pat Burke | 46 | 50 | 96 / -12 | |
| 5 | Ryan Anderson | 46 | 50 | 96 / -12 | |
| 7 | Josh Taylor | 49 | 48 | 97 / -11 | |
| 8 | Ziggy Bierekoven | 48 | 50 | 98 / -10 | |
| 9 | Grant Anderson | 49 | 50 | 99 / -9 | |
| 9 | Jamie Letts | 50 | 49 | 99 / -9 | |
| 11 | John McAskin | 51 | 49 | 100 / -8 | |
| 12 | Jim Fries | 50 | 51 | 101 / -7 | |
| 12 | Jon Perry | 51 | 50 | 101 / -7 | |
| 12 | Kevin Tomasaitis | 52 | 49 | 101 / -7 | |
| 15 | Jakkob Lammi | 52 | 50 | 102 / -6 | |
| 16 | Brennan Billow | 51 | 52 | 103 / -5 | |
| 17 | Mitch Winters | 50 | 54 | 104 / -4 | |
| 17 | Peter Wyngaard | 50 | 54 | 104 / -4 | |
| 19 | Dave Milewski | 50 | 60 | 110 / +2 | |
| Open Women Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kelsey Brakel | 49 | 52 | 101 / -7 | |
| 2 | Sarah Demar | 56 | 54 | 110 / +2 | |
| 3 | Jane Snider | 60 | 58 | 118 / +10 | |
| Grandmaster Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Schropp | 50 | 52 | 102 / -6 | |
| 2 | Scott Gross | 52 | 53 | 105 / -3 | |
| 3 | Michael Frame-O | 54 | 53 | 107 / -1 | |
| Advanced Women Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Casey Hertgers | 72 | - | 72 / +18 | |
| Advanced Master Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ransley | 49 | 49 | 98 / -10 | |
| 2 | Todd Tracey | 51 | 53 | 104 / -4 | |
| 3 | Mike Siuda | 54 | 51 | 105 / -3 | |
| 4 | Dan Oakley | 53 | 53 | 106 / -2 | |
| 5 | Craig Clingan | 61 | 55 | 116 / +8 | |
| 5 | Scott Burnham | 60 | 56 | 116 / +8 | |
| 7 | Paul Holstein | 57 | 60 | 117 / +9 | |
| 8 | Jim Schmitt | 60 | 61 | 121 / +13 | |
| 9 | Ron Simpson | 64 | 59 | 123 / +15 | |
| Advanced Master Women Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Diana Brakel | 72 | 68 | 140 / +32 | |
| 2 | Leslie Charles | 84 | 87 | 171 / +63 | |
| 3 | Rebecca Gilbert | 92 | 80 | 172 / +64 | |
| Intermediate Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Coates | 53 | 50 | 103 / -5 | |
| 2 | Bill Chapman | 54 | 51 | 105 / -3 | |
| 3 | Brent Faubert | 49 | 57 | 106 / -2 | |
| 4 | Joe Date | 53 | 54 | 107 / -1 | |
| 5 | Kyle Greenhalgh | 55 | 54 | 109 / +1 | |
| 6 | Ezra Short | 51 | 60 | 111 / +3 | |
| 6 | Joseph Caldwell | 55 | 56 | 111 / +3 | |
| 6 | Kevin Morgan | 56 | 55 | 111 / +3 | |
| 9 | Greg Festian | 57 | 55 | 112 / +4 | |
| 9 | Justin French | 56 | 56 | 112 / +4 | |
| 9 | Tim Thomas | 60 | 52 | 112 / +4 | |
| 12 | Andy Brudzewski | 57 | 56 | 113 / +5 | |
| 13 | Bruce Brakel | 62 | 53 | 115 / +7 | |
| 13 | Jeff Demoville | 57 | 58 | 115 / +7 | |
| 15 | Creig Malley | 59 | 57 | 116 / +8 | |
| 16 | Brian Campbell | 58 | 59 | 117 / +9 | |
| 17 | Caine Wiechman | 57 | 63 | 120 / +12 | |
| 18 | Sean Morgan | 58 | 64 | 122 / +14 | |
| 18 | Tom Talaga | 65 | 57 | 122 / +14 | |
| Intermediate Women Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cristina Crosby | 68 | 68 | 136 / +28 | |
| 2 | Jodi Tanner | 70 | 69 | 139 / +31 | |
| 3 | Niki Eno | 71 | 69 | 140 / +32 | |
| 3 | Stacey Brown | 69 | 71 | 140 / +32 | |
| 5 | Larissa Fulkerson | 71 | 71 | 142 / +34 | |
| Novice Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Terry Grost | 68 | 74 | 142 / +34 | |
| 2 | Wade Grost | 74 | 77 | 151 / +43 | |
| 3 | Dustin Brocker | 94 | 87 | 181 / +73 | |
| Recreational Women Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Emily Wood | 72 | 86 | 158 / +50 | |
| 2 | Beth Grost | 90 | 88 | 178 / +70 | |

Chippewa Banks




