Midland Open Day 1
Saturday, July 7, 2012 at Chippewa Banks in Midland, MichiganB-tier · PDGA sanctioned singles tournament
Director Thom Kelley
About this tournament
Event 9 of the J-Bird Players Series
First 45 paid entry's for both days combined receive a free disc form Discraft.
JULY 7, 2012 Pro Masters, MA1, MA3 , Am Gr Masters
JULY 8, 2012 Open Men/Women, MA2, MA4, Am Masters , Am 1 & 2 Women
$500+ ADDED CASH
Chippewa Banks Disc Golf Course
Midland Michigan
> MDGO Feature Event 18 State Championship Berths <
A PDGA B Tier Event
Event code B
Field Limited Please Register
First 45 paid entry's for both days combined receive a free disc form Discraft.
JULY 7, 2012 Pro Masters, MA1, MA3 , Am Gr Masters
JULY 8, 2012 Open Men/Women, MA2, MA4, Am Masters , Am 1 & 2 Women
$500+ ADDED CASH
Chippewa Banks Disc Golf Course
Midland Michigan
> MDGO Feature Event 18 State Championship Berths <
A PDGA B Tier Event
Event code B
Field Limited Please Register
Location
Final Results
| Master Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Peter Wyngaard | 51 | 50 | 101 / -7 | |
| 2 | Mike Frame | 54 | 51 | 105 / -3 | |
| 3 | Jeff Schwass | 55 | 57 | 112 / +4 | |
| 4 | Keith Aten | 58 | 55 | 113 / +5 | |
| 5 | Dean Samuels | 56 | 59 | 115 / +7 | |
| Advanced Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DJ Hunt | 50 | 48 | 98 / -10 | |
| 2 | Matt Wiles | 51 | 50 | 101 / -7 | |
| 3 | Joe Biasutto | 52 | 52 | 104 / -4 | |
| 3 | Kirk Wagenvelt | 51 | 53 | 104 / -4 | |
| 3 | Lance Anderson | 56 | 48 | 104 / -4 | |
| 3 | Mike Rohloff | 51 | 53 | 104 / -4 | |
| 3 | Scott Ransley | 53 | 51 | 104 / -4 | |
| 8 | Bret Bryant | 54 | 51 | 105 / -3 | |
| 8 | Jeremy Reisig | 50 | 55 | 105 / -3 | |
| 10 | Nicholas Eastman | 53 | 53 | 106 / -2 | |
| 11 | Jake Wood | 54 | 53 | 107 / -1 | |
| 11 | Jeff Coates | 55 | 52 | 107 / -1 | |
| 11 | Joe Date | 53 | 54 | 107 / -1 | |
| 14 | Eric Gottleber | 52 | 56 | 108 / E | |
| 15 | Kagen Hopkin | 54 | 55 | 109 / +1 | |
| 15 | Mark Sharpe | 56 | 53 | 109 / +1 | |
| 17 | John Norkowski | 58 | 53 | 111 / +3 | |
| 17 | Tyler Sherman | 57 | 54 | 111 / +3 | |
| 19 | Benjamin Merkle | 59 | 55 | 114 / +6 | |
| 20 | Tim Green | 59 | 56 | 115 / +7 | |
| 21 | Austin Cook | 61 | 56 | 117 / +9 | |
| 22 | Josh Hanson | 58 | 60 | 118 / +10 | |
| 22 | Zac Cauchy | 60 | 58 | 118 / +10 | |
| 24 | Brent Faubert | 63 | 59 | 122 / +14 | |
| Advanced Grandmaster Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Slominski | 54 | 59 | 113 / +5 | |
| 2 | Bruce Brakel | 57 | 58 | 115 / +7 | |
| 3 | Wayne VanTuinen | 60 | 56 | 116 / +8 | |
| 4 | Curt McGill | 56 | 62 | 118 / +10 | |
| 5 | Mark Hanson | 60 | 59 | 119 / +11 | |
| 6 | Craig Prime | 60 | 65 | 125 / +17 | |
| 7 | Fred McGill | 66 | 62 | 128 / +20 | |
| 8 | William Gilbert | 65 | 64 | 129 / +21 | |
| 9 | Guy Gill | 65 | 68 | 133 / +25 | |
| Recreational Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Glen Beagle | 55 | 52 | 107 / -1 | |
| 2 | Shaun Albrecht | 57 | 56 | 113 / +5 | |
| 3 | Rob Dahmen | 54 | 60 | 114 / +6 | |
| 4 | Patrick Fulkerson | 59 | 57 | 116 / +8 | |
| 5 | Joe Willard | 58 | 59 | 117 / +9 | |
| 6 | Robert Crosby | 61 | 57 | 118 / +10 | |
| 6 | Sean Anders | 60 | 58 | 118 / +10 | |
| 8 | Austin Robishaw | 59 | 60 | 119 / +11 | |
| 8 | Erik Pickelman | 55 | 64 | 119 / +11 | |
| 8 | KC Griffin | 56 | 63 | 119 / +11 | |
| 11 | Jason Church | 60 | 60 | 120 / +12 | |
| 11 | Joseph Caldwell | 59 | 61 | 120 / +12 | |
| 13 | Harold Fernando | 62 | 59 | 121 / +13 | |
| 14 | Brendan Cleary | 61 | 61 | 122 / +14 | |
| 14 | Gabe Miller | 60 | 62 | 122 / +14 | |
| 16 | Chadd Scruggs | 58 | 65 | 123 / +15 | |
| 16 | Josh Seaver | 59 | 64 | 123 / +15 | |
| 18 | Robert Buono | 64 | 60 | 124 / +16 | |
| 19 | Nathan Eurich | 68 | 58 | 126 / +18 | |
| 20 | Dave Connors | 57 | 72 | 129 / +21 | |
| 20 | Jim Schmitt | 65 | 64 | 129 / +21 | |
| 20 | Paul Plambeck | 64 | 65 | 129 / +21 | |
| 23 | Ryan Wolfe | 65 | 65 | 130 / +22 | |
| 24 | Josh Bickel | 66 | 66 | 132 / +24 | |
| 25 | chris podboy | 69 | 66 | 135 / +27 | |

Chippewa Banks