March Mush Day Two (MPO, MPG, Women, AM2, MM1, MA4)
Sunday, March 17, 2013 at Sleepy Hollow State Park in Laingsburg, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Matt Rinker
About this tournament
No Cashless Pre-Registration
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Payments may be made on-line, directly to TD or mail them to:
Matt Rinker
3900 Windemere Dr
Lansing, Mi. 48911
2 Rounds of 21 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Payments may be made on-line, directly to TD or mail them to:
Matt Rinker
3900 Windemere Dr
Lansing, Mi. 48911
2 Rounds of 21 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
Location
Final Results
| Open Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Geoff Bennett | 54 | 60 | 114 / -12 | $500 |
| 2 | Tony Ganger | 55 | 60 | 115 / -11 | $310 |
| 3 | James Mosier | 61 | 56 | 117 / -9 | $190 |
| 3 | Josh Taylor | 58 | 59 | 117 / -9 | $190 |
| 5 | Mitch Winters | 59 | 59 | 118 / -8 | $130 |
| 6 | Dustin Koszyk | 63 | 57 | 120 / -6 | $105 |
| 6 | James Crawford | 59 | 61 | 120 / -6 | $105 |
| 8 | James Fries | 63 | 58 | 121 / -5 | $90 |
| 9 | Bill Themm | 58 | 64 | 122 / -4 | $69 |
| 9 | Dan Treece | 60 | 62 | 122 / -4 | $69 |
| 9 | Kirk Haggadone | 65 | 57 | 122 / -4 | $69 |
| 9 | Scott Ransley | 59 | 63 | 122 / -4 | $69 |
| 13 | Joe Gabris | 62 | 61 | 123 / -3 | $27 |
| 13 | Jon Perry | 61 | 62 | 123 / -3 | $27 |
| 13 | RC Hunt | 62 | 61 | 123 / -3 | $27 |
| 13 | Ryan Anderson | 61 | 62 | 123 / -3 | $27 |
| 17 | Jason Kirkaldy | 62 | 62 | 124 / -2 | |
| 17 | Shaun Adkins | 59 | 65 | 124 / -2 | |
| 19 | Jake Rogers | 61 | 64 | 125 / -1 | |
| 20 | Ethan Green | 64 | 63 | 127 / +1 | |
| 20 | Jakkob Lammi | 65 | 62 | 127 / +1 | |
| 22 | Mark Roberts | 65 | 63 | 128 / +2 | |
| 23 | Jerry Chilson | 66 | 63 | 129 / +3 | |
| 24 | Bryce Balcer | 66 | 64 | 130 / +4 | |
| 24 | Damian Redman | 64 | 66 | 130 / +4 | |
| 26 | Pat Burke | 63 | 68 | 131 / +5 | |
| 27 | Joe Kowalski | 68 | 64 | 132 / +6 | |
| 28 | Doug Chilcote | 67 | 67 | 134 / +8 | |
| 29 | Alan Urban | 65 | 72 | 137 / +11 | |
| 29 | Chris Hanna | 69 | 68 | 137 / +11 | |
| Open Women Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Krystal Fromm | 78 | 75 | 153 / +27 | |
| Grandmaster Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Bentling | 63 | 61 | 124 / -2 | |
| 2 | Curt McGill | 65 | 65 | 130 / +4 | |
| 3 | Larry Burnett | 76 | 85 | 161 / +35 | |
| Advanced Women Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Samantha Socia | 76 | 77 | 153 / +27 | |
| 2 | Ashlee Jurski | 79 | 80 | 159 / +33 | |
| 3 | Amy Bedau | 84 | 79 | 163 / +37 | |
| 3 | Toyo Ohtsuka | 83 | 80 | 163 / +37 | |
| 5 | Jennifer Sawyer | 91 | 73 | 164 / +38 | |
| 6 | Michele Combs | 92 | 91 | 183 / +57 | |
| Advanced Master Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff DeMoville | 66 | 68 | 134 / +8 | |
| 2 | Todd Tracy | 68 | 66 | 134 / +8 | |
| 3 | Bill Fuller | 70 | 73 | 143 / +17 | |
| Intermediate Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Paczwa | 65 | 64 | 129 / +3 | |
| 2 | Rich Mcpherson | 64 | 65 | 129 / +3 | |
| 3 | Tim Wiersma | 61 | 69 | 130 / +4 | |
| 4 | Curtis Lafond | 67 | 64 | 131 / +5 | |
| 4 | Steve Hatter | 64 | 67 | 131 / +5 | |
| 4 | Steve Klasen | 65 | 66 | 131 / +5 | |
| 7 | Jon Blocksma | 68 | 64 | 132 / +6 | |
| 8 | Philip Lyon | 69 | 64 | 133 / +7 | |
| 9 | Brent Faubert | 66 | 68 | 134 / +8 | |
| 9 | Dan Smith | 69 | 65 | 134 / +8 | |
| 9 | Derek Michalak | 69 | 65 | 134 / +8 | |
| 12 | Joshua Ballinger | 70 | 65 | 135 / +9 | |
| 12 | Levi Hicks | 64 | 71 | 135 / +9 | |
| 14 | Jonathan Benson | 69 | 67 | 136 / +10 | |
| 14 | Justin Maxey | 69 | 67 | 136 / +10 | |
| 16 | Duncan Spitz | 69 | 69 | 138 / +12 | |
| 16 | Josh Frisinger | 67 | 71 | 138 / +12 | |
| 18 | Brent Moreno | 73 | 66 | 139 / +13 | |
| 18 | Matt Elgersma | 70 | 69 | 139 / +13 | |
| 18 | Patrick Franz | 67 | 72 | 139 / +13 | |
| 21 | Jason Church | 73 | 67 | 140 / +14 | |
| 21 | Joe McKalips | 72 | 68 | 140 / +14 | |
| 23 | Doug Prizer | 70 | 73 | 143 / +17 | |
| 24 | Caleb Meador | 73 | 72 | 145 / +19 | |
| 25 | Andrew French | 78 | 68 | 146 / +20 | |
| 25 | Chris Davis | 71 | 75 | 146 / +20 | |
| 25 | Tony Mitchell | 72 | 74 | 146 / +20 | |
| 28 | Ben Jackson | 78 | 70 | 148 / +22 | |
| 28 | Geoff Komdeur | 73 | 75 | 148 / +22 | |
| 28 | Ryan Brophy | 77 | 71 | 148 / +22 | |
| 31 | Danny Benda | 74 | 76 | 150 / +24 | |
| 31 | Doug Granby | 74 | 76 | 150 / +24 | |
| 33 | John McClenahan | 75 | 76 | 151 / +25 | |
| Novice Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bobby Evans | 75 | 67 | 142 / +16 | |
| 2 | Terry Grost | 73 | 75 | 148 / +22 | |
| 3 | Jason Grassel | 88 | 80 | 168 / +42 | |
| 4 | Mike Wagner | 80 | - | 80 / +17 | |
| Recreational Women Round 1: Sleepy Hollow State Park - March Mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - March Mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jodi Tanner | 90 | 86 | 176 / +50 | |
| 2 | Eliza Granzotto | 95 | 92 | 187 / +61 | |
| 3 | Beth Grost | 101 | 97 | 198 / +72 | |
| 4 | Sarah Falk | 100 | 102 | 202 / +76 | |

Sleepy Hollow State Park