March Mush Day One (MPM, MA1, MA3, MG1, Juniors)
Saturday, March 16, 2013 at Sleepy Hollow State Park in Laingsburg, MichiganB-tier · PDGA sanctioned singles tournament
Director Matt Rinker
About this tournament
No Cashless Pre-Registration
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Payments may be made on-line, directly to TD or mail them to:
Matt Rinker
3900 Windemere Dr
Lansing, Mi. 48911
2 Rounds of 21 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
AM Nats Qualifier!!!!
-All PDGA Amateur singles events sanctioned B-tier and above between the dates of May 25, 2012 and May 19, 2013 are USADGC qualifiers.
-The top 15 percent of Advanced Am finishers at B-tiers are qualified to compete at USADGC 2013.
-The top 20 percent of Advanced Am finishers at A-tiers are qualified to compete at USADGC 2013. (source usadgc.com)
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Payments may be made on-line, directly to TD or mail them to:
Matt Rinker
3900 Windemere Dr
Lansing, Mi. 48911
2 Rounds of 21 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
AM Nats Qualifier!!!!
-All PDGA Amateur singles events sanctioned B-tier and above between the dates of May 25, 2012 and May 19, 2013 are USADGC qualifiers.
-The top 15 percent of Advanced Am finishers at B-tiers are qualified to compete at USADGC 2013.
-The top 20 percent of Advanced Am finishers at A-tiers are qualified to compete at USADGC 2013. (source usadgc.com)
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
Location
Final Results
| Master Round 1: Sleepy Hollow State Park - march mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - march mush, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Weimer | 61 | 55 | 116 / -10 | |
| 2 | Mark Roberts | 61 | 61 | 122 / -4 | |
| 3 | Darren Harper | 63 | 60 | 123 / -3 | |
| 4 | Ken Gill | 64 | 60 | 124 / -2 | |
| 5 | Michael Frame | 60 | 66 | 126 / E | |
| 6 | Scott Ransley | 65 | 63 | 128 / +2 | |
| 7 | Jeff Kuehle | 66 | 63 | 129 / +3 | |
| 8 | Cal Kristofferson | 67 | 63 | 130 / +4 | |
| 8 | Mark Ellis | 64 | 66 | 130 / +4 | |
| 10 | Scott Gross | 72 | 62 | 134 / +8 | |
| 11 | Keith Aten | 69 | 70 | 139 / +13 | |
| Advanced Round 1: Sleepy Hollow State Park - march mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - march mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Austin Cook | 54 | 55 | 109 / -17 | |
| 2 | Derek Evans | 59 | 59 | 118 / -8 | |
| 3 | Nik Lehr | 61 | 58 | 119 / -7 | |
| 4 | Jeremy Kemp | 61 | 60 | 121 / -5 | |
| 5 | George Beno | 60 | 62 | 122 / -4 | |
| 5 | George Strum | 61 | 61 | 122 / -4 | |
| 7 | Brandon Ulewicz | 63 | 60 | 123 / -3 | |
| 7 | Justin Hundich | 61 | 62 | 123 / -3 | |
| 7 | Malcolm Kletke | 63 | 60 | 123 / -3 | |
| 7 | Matt Wiles | 62 | 61 | 123 / -3 | |
| 11 | Jon Kind | 63 | 61 | 124 / -2 | |
| 11 | Josh Ackerman | 64 | 60 | 124 / -2 | |
| 13 | DJ Hunt | 63 | 62 | 125 / -1 | |
| 13 | Mike Spagnuolo | 61 | 64 | 125 / -1 | |
| 15 | Bryan Murphy | 58 | 68 | 126 / E | |
| 15 | Justin Ballard | 67 | 59 | 126 / E | |
| 17 | Barry Hutton | 65 | 62 | 127 / +1 | |
| 17 | Josh Schulte | 60 | 67 | 127 / +1 | |
| 17 | Matt Dimick | 65 | 62 | 127 / +1 | |
| 17 | RC Hunt | 64 | 63 | 127 / +1 | |
| 21 | Alex Grimes | 62 | 66 | 128 / +2 | |
| 21 | DJ Metzer | 66 | 62 | 128 / +2 | |
| 21 | Jason Jopps | 65 | 63 | 128 / +2 | |
| 21 | Phil Common | 62 | 66 | 128 / +2 | |
| 25 | Brendan Jameson | 63 | 66 | 129 / +3 | |
| 25 | Eirik Kauserud | 64 | 65 | 129 / +3 | |
| 25 | Marc Carls | 66 | 63 | 129 / +3 | |
| 25 | Pov Underhill | 60 | 69 | 129 / +3 | |
| 29 | Dave Kippen | 66 | 64 | 130 / +4 | |
| 29 | Joshua Deiters | 68 | 62 | 130 / +4 | |
| 29 | Michael Oconnell | 64 | 66 | 130 / +4 | |
| 32 | Anthony Lewis | 69 | 62 | 131 / +5 | |
| 32 | Nate Buban | 61 | 70 | 131 / +5 | |
| 34 | Jeff Bonn | 66 | 66 | 132 / +6 | |
| 35 | Jared Dow | 69 | 64 | 133 / +7 | |
| 35 | Jeremy Reisig | 68 | 65 | 133 / +7 | |
| 37 | Joshua Siwek | 65 | 69 | 134 / +8 | |
| 37 | Robert Walz | 63 | 71 | 134 / +8 | |
| 37 | Tim Feldpausch | 66 | 68 | 134 / +8 | |
| 40 | Mitch Hubbard | 70 | 68 | 138 / +12 | |
| 41 | William Stacy | 67 | 72 | 139 / +13 | |
| 42 | Joseph Caldwell | 73 | 69 | 142 / +16 | |
| 43 | John | 70 | 73 | 143 / +17 | |
| 44 | Zachary Cauchy | 78 | 75 | 153 / +27 | |
| 45 | Paul Tribble | 72 | 888 | 960 / +834 | |
| 46 | Spencer Skar | 84 | - | 84 / +21 | |
| 47 | Tyler Skar | - | - | 0 / E | |
| Advanced Grandmaster Round 1: Sleepy Hollow State Park - march mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - march mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Clingan | 63 | 73 | 136 / +10 | |
| 2 | Larry Lehr | 74 | 69 | 143 / +17 | |
| 3 | james-JOSH- russell | 77 | 69 | 146 / +20 | |
| 4 | Craig Prime | 74 | 77 | 151 / +25 | |
| 5 | Scott Hiller | 85 | 81 | 166 / +40 | |
| Recreational Round 1: Sleepy Hollow State Park - march mush, 21 holes, par 63 Round 2: Sleepy Hollow State Park - march mush, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Hartung | 63 | 70 | 133 / +7 | |
| 2 | Tyler Gilbert | 70 | 64 | 134 / +8 | |
| 3 | Ricardo Miller | 68 | 69 | 137 / +11 | |
| 4 | Tyler Cole | 67 | 71 | 138 / +12 | |
| 5 | Cory Swift | 70 | 69 | 139 / +13 | |
| 6 | Robert Crosby | 67 | 73 | 140 / +14 | |
| 6 | Scott Burnham | 73 | 67 | 140 / +14 | |
| 6 | Simon Porritt | 73 | 67 | 140 / +14 | |
| 9 | James Hensley | 71 | 71 | 142 / +16 | |
| 9 | Nate Irelan | 70 | 72 | 142 / +16 | |
| 9 | Scott Ouwinga | 70 | 72 | 142 / +16 | |
| 12 | Larry Dalimonte | 71 | 73 | 144 / +18 | |
| 12 | Robert | 71 | 73 | 144 / +18 | |
| 14 | Steve Cooper | 74 | 73 | 147 / +21 | |
| 15 | Brett Russell | 74 | 74 | 148 / +22 | |
| 16 | Ben Ross | 73 | 77 | 150 / +24 | |
| 17 | Fred Lutz | 75 | 76 | 151 / +25 | |
| 18 | Dave Connors | 71 | 81 | 152 / +26 | |
| 18 | Josh Bickel | 80 | 72 | 152 / +26 | |
| 20 | Harold Fernando | 77 | 77 | 154 / +28 | |
| 21 | Sam Merciers | 76 | 79 | 155 / +29 | |
| 22 | Jeremy Prebble | 79 | 80 | 159 / +33 | |
| 23 | Jordan Welch | - | - | 0 / E | |

Sleepy Hollow State Park
