March Mush Day 2
Sunday, March 20, 2011 at Sleepy Hollow State Park in Laingsburg, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Matt Rinker
About this tournament
Event 1 of the J-Bird Players Series
Sleepy Hollow State Park Laingsburg Mii
State Park Vehicle Permit Required
March 19, 2011 Open Masters, AM1, AM3, Am 1 Women
March 20, 2011 Open Men & Women MA2, MA4, AM Masters, Am 2 Women
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Sleepy Hollow State Park Laingsburg Mii
State Park Vehicle Permit Required
March 19, 2011 Open Masters, AM1, AM3, Am 1 Women
March 20, 2011 Open Men & Women MA2, MA4, AM Masters, Am 2 Women
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Location
Final Results
| Open Round 1: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Benjamin Lengel | 57 | 55 | 112 / -14 | |
| 2 | Ziggy Bierekoven | 59 | 54 | 113 / -13 | |
| 3 | Jon Perry | 57 | 57 | 114 / -12 | |
| 4 | John Bentling | 58 | 59 | 117 / -9 | |
| 5 | Jammie Letts | 60 | 58 | 118 / -8 | |
| 5 | Joe Gabris | 61 | 57 | 118 / -8 | |
| 7 | Mike Henry | 62 | 57 | 119 / -7 | |
| 7 | Mitch Winters | 58 | 61 | 119 / -7 | |
| 7 | RC Hunt | 57 | 62 | 119 / -7 | |
| 7 | Ryan Herzog | 60 | 59 | 119 / -7 | |
| 11 | Dan Treece | 61 | 60 | 121 / -5 | |
| 11 | Keith Wert | 64 | 57 | 121 / -5 | |
| 13 | Daemon Stahlin | 63 | 59 | 122 / -4 | |
| 14 | Jav Kowaoski | 63 | 60 | 123 / -3 | |
| 15 | Damian Redman | 61 | 63 | 124 / -2 | |
| 15 | Ken Gill | 62 | 62 | 124 / -2 | |
| 17 | Jeff Lisiecki | 63 | 62 | 125 / -1 | |
| 17 | Jimmy Bates | 64 | 61 | 125 / -1 | |
| 19 | DJ Hunt | 63 | 63 | 126 / E | |
| 19 | Jakkob Lammi | 66 | 60 | 126 / E | |
| 19 | Wade Sullivan | 65 | 61 | 126 / E | |
| 22 | Matt Dehaan | 65 | 62 | 127 / +1 | |
| 23 | Jared Frost | 65 | 63 | 128 / +2 | |
| 23 | Tony Maccarino | 68 | 60 | 128 / +2 | |
| 25 | Adam Kann | 63 | 66 | 129 / +3 | |
| 25 | James Crawford | 63 | 66 | 129 / +3 | |
| Open Women Round 1: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kelsey Brakel | 69 | 65 | 134 / +8 | |
| 2 | Erin Oakley | 71 | 73 | 144 / +18 | |
| 3 | Sara Demar | 74 | 71 | 145 / +19 | |
| 4 | Kira Damusis | 84 | - | 84 / +21 | |
| Intermediate Round 1: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Olson | 61 | 64 | 125 / -1 | |
| 1 | Jon Londer | 62 | 63 | 125 / -1 | |
| 3 | Matt Mooney | 62 | 64 | 126 / E | |
| 4 | Lance Bayliss | 67 | 60 | 127 / +1 | |
| 5 | Jake Arndt | 66 | 63 | 129 / +3 | |
| 6 | Alex Grimes | 64 | 66 | 130 / +4 | |
| 6 | Joshua Deiters | 64 | 66 | 130 / +4 | |
| 6 | Quinton Lerma | 70 | 60 | 130 / +4 | |
| 9 | Calvin Kristofferson | 65 | 66 | 131 / +5 | |
| 10 | Mark Boring | 65 | 67 | 132 / +6 | |
| 10 | Matt Wiles | 67 | 65 | 132 / +6 | |
| 12 | Brad Ascherman | 67 | 66 | 133 / +7 | |
| 13 | Brian Goodmurphy | 66 | 68 | 134 / +8 | |
| 13 | Cyril Merithew | 66 | 68 | 134 / +8 | |
| 13 | Derek Kristofferson | 63 | 71 | 134 / +8 | |
| 13 | John Norkowski | 66 | 68 | 134 / +8 | |
| 13 | Ted Stoebling | 70 | 64 | 134 / +8 | |
| 18 | Dan Lee | 69 | 66 | 135 / +9 | |
| 18 | Eirik Kauserud | 70 | 65 | 135 / +9 | |
| 18 | Ryan Kline | 68 | 67 | 135 / +9 | |
| 18 | Sean Blazo | 71 | 64 | 135 / +9 | |
| 18 | Sean Davis | 71 | 64 | 135 / +9 | |
| 23 | Ben Hall | 62 | 74 | 136 / +10 | |
| 23 | Bruce Brakel | 68 | 68 | 136 / +10 | |
| 23 | Gary Chalice | 68 | 68 | 136 / +10 | |
| 26 | Andy Pioszak | 69 | 68 | 137 / +11 | |
| 26 | Corey Kieft | 71 | 66 | 137 / +11 | |
| 26 | Kira Brakel | 71 | 66 | 137 / +11 | |
| 29 | Juan Agvirre | 74 | 64 | 138 / +12 | |
| 29 | Mark Carls | 71 | 67 | 138 / +12 | |
| 29 | Todd Tracy | 71 | 67 | 138 / +12 | |
| 32 | Eric Best | 69 | 70 | 139 / +13 | |
| 33 | Matt Mayville | 70 | 71 | 141 / +15 | |
| 33 | Travis Lacelle | 73 | 68 | 141 / +15 | |
| 35 | Michael Manning | 71 | 71 | 142 / +16 | |
| 36 | Billy Prine | 72 | 71 | 143 / +17 | |
| 37 | Adam Bell | 73 | 71 | 144 / +18 | |
| 37 | Jon Camp | 76 | 68 | 144 / +18 | |
| 39 | Zac Cauchy | 77 | 73 | 150 / +24 | |
| 40 | Mitch Hubbard | 74 | 77 | 151 / +25 | |
| 41 | Robert Sykes | 80 | 72 | 152 / +26 | |
| 42 | Bob Mahannah | 81 | 78 | 159 / +33 | |
| 43 | Chris Waite | 86 | 74 | 160 / +34 | |
| 44 | D. Lee Whitman Jr | 84 | 82 | 166 / +40 | |
| 45 | Jake Ward | 88 | 80 | 168 / +42 | |
| Intermediate Women Round 1: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes short 9, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes short 9, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cristina Crosby | 87 | 84 | 171 / +45 | |
| 2 | Michele Ramon | 93 | 98 | 191 / +65 | |
| 3 | Holly Whitman | 130 | - | 130 / +67 | |
| Novice Round 1: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes short 9, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Sleepy Hollow Tourney layout, 21 holes short 9, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Pappas | 84 | 80 | 164 / +38 | |
| 2 | Glenn Wilson | 84 | 84 | 168 / +42 | |
| 3 | Damian Redman Jr | 89 | 85 | 174 / +48 | |
| 4 | Elmer Cox | 101 | 106 | 207 / +81 | |
| 5 | Jeffery Antes | 115 | 99 | 214 / +88 | |

Sleepy Hollow State Park