March Mush Day 2
Sunday, March 21, 2010 at Sleepy Hollow State Park in Laingsburg, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Bob Walz
About this tournament
Ace pool starts Sat at $668. If not hit it will roll over. It will be split on Sat to $334. If not hit on Sun but hit on Sat the players getting aces will get the remainder ($334) plus Sun.
For all the JBird players series events go to:
www.freewebs.com/jbirdsummerslam
For all the JBird players series events go to:
www.freewebs.com/jbirdsummerslam
Location
Current Standings
Aces
| $940.00 for Hole 7 on Main course, Regular tees |
| Open Round 1: Sleepy Hollow State Park - Tourney 21, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney 21, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Mathew Blakely | 55 | 59 | ||
| 2 | Daemon Stahlin | 59 | 56 | ||
| 3 | Jimmy Bates | 58 | 59 | ||
| 4 | Jon Perry | 63 | 55 | ||
| 5 | Joe Gabris | 58 | 61 | ||
| 6 | Bob Smart | 59 | 62 | ||
| 6 | Dan Treece | 62 | 59 | ||
| 6 | Sam Sherwood | 62 | 59 | ||
| 9 | James Crawford | 59 | 63 | ||
| 9 | Pat Burke | 61 | 61 | ||
| 11 | Matt DeHaan | 66 | 60 | ||
| 11 | Matt Rinker | 66 | 60 | ||
| 13 | Bret Good | 64 | 63 | ||
| 14 | Adam Kann | 64 | 64 | ||
| 14 | Brad Frase | 65 | 63 | ||
| 14 | Ryan Herzog | 65 | 63 | ||
| 17 | Michael Frame-O | 62 | 67 | ||
| 18 | Wade Sullivan | 62 | 71 | ||
| 19 | Jayson Chapin | 65 | 70 | ||
| 19 | Patrick Kelley | 63 | 72 | ||
| Open Women Round 1: Sleepy Hollow State Park - Tourney 21, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney 21, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Erin Oakley | 65 | 66 | ||
| 2 | Jen Dombrowski | 73 | 71 | ||
| 3 | TJ Quick | 80 | 71 | ||
| Intermediate Round 1: Sleepy Hollow State Park - Tourney 21, short 9, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney 21, short 9, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Shaun Adkins | 56 | 59 | ||
| 2 | Matt Dimick | 61 | 59 | ||
| 3 | Tony Brown | 60 | 62 | ||
| 4 | Jimmy Wiklanski | 61 | 62 | ||
| 5 | Joe Olson | 64 | 60 | ||
| 6 | Mike Kemp | 66 | 59 | ||
| 7 | Eric Best | 66 | 60 | ||
| 8 | Ferrel Mejeur | 63 | 64 | ||
| 8 | Mitch Winters | 55 | 72 | ||
| 10 | Corey Kieft | 65 | 63 | ||
| 10 | Jeremy Gibbs | 63 | 65 | ||
| 10 | Scott Ransley | 65 | 63 | ||
| 13 | Rich Fuller | 67 | 62 | ||
| 14 | Dave Munro | 65 | 65 | ||
| 14 | Nate Mollena | 63 | 67 | ||
| 16 | Craig Clingan | 65 | 66 | ||
| 16 | Dan Harvey | 68 | 63 | ||
| 18 | Jake Ward | 68 | 64 | ||
| 18 | John Norkowski | 65 | 67 | ||
| 18 | Ken Parks | 64 | 68 | ||
| 18 | Nate Buban | 68 | 64 | ||
| 22 | Lance Bayliss | 65 | 68 | ||
| 23 | Mike Bohms | 68 | 66 | ||
| 24 | Andy Steiner | 67 | 68 | ||
| 24 | Ethan Green | 67 | 68 | ||
| 24 | Foz Miller | 63 | 72 | ||
| 24 | Greg Lane | 68 | 67 | ||
| 24 | Sean Davis | 71 | 64 | ||
| 29 | Adam Bell | 68 | 68 | ||
| 29 | Earl Frazier | 70 | 66 | ||
| 29 | Jakkob Lammi | 69 | 67 | ||
| 29 | Kevin Morgan | 66 | 70 | ||
| 29 | Zac Cauchy | 72 | 64 | ||
| 34 | Dan Flannigan | 67 | 70 | ||
| 35 | Colin Frazier | 67 | 71 | ||
| 36 | Daryl Davis | 69 | 71 | ||
| 37 | Matt Mayville | 69 | 72 | ||
| 37 | Sean Morgan | 70 | 71 | ||
| 39 | Jake Wood | 72 | 72 | ||
| 40 | Eric Rehmann | 71 | 74 | ||
| 41 | Mike Manning | 69 | 77 | ||
| 42 | Jason Sweeney | 73 | 75 | ||
| 43 | Nick Mucker | 74 | 76 | ||
| 44 | Jon Camp | 80 | 74 | ||
| Intermediate Women Round 1: Sleepy Hollow State Park - Tourney 21, short 9, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney 21, short 9, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Jeri Bohms | 77 | 73 | ||
| 2 | Kira Damusis | 73 | 81 | ||
| 3 | Leslie Charles | 90 | 92 | ||
| Novice Round 1: Sleepy Hollow State Park - Tourney 21, short 9, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney 21, short 9, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Jason Lord | 76 | 73 | ||
| 2 | David Skidmore | 80 | 76 | ||
| 3 | Matt McLean | 82 | 94 | ||

Sleepy Hollow State Park