March Mush Day 1
Saturday, March 19, 2011 at Sleepy Hollow State Park in Laingsburg, MichiganB-tier · PDGA sanctioned singles tournament
Director Matt Rinker
About this tournament
Event 1 of the J-Bird Players Series
Sleepy Hollow State Park Laingsburg Mi.
State Park Vehicle Permit Required
March 19, 2011 Open Masters, AM1, AM3, Am 1 Women
March 20, 2011 Open Men & Women MA2, MA4, AM Masters, Am 2 Women
$500+ ADDED CASH Day 2
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Sleepy Hollow State Park Laingsburg Mi.
State Park Vehicle Permit Required
March 19, 2011 Open Masters, AM1, AM3, Am 1 Women
March 20, 2011 Open Men & Women MA2, MA4, AM Masters, Am 2 Women
$500+ ADDED CASH Day 2
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Location
Final Results
| Master Round 1: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Ramsdell | 61 | 60 | 121 / -5 | |
| 1 | Ken Gill | 58 | 63 | 121 / -5 | |
| 3 | John Bentling | 65 | 61 | 126 / E | |
| 3 | Keith Aten | 67 | 59 | 126 / E | |
| 5 | Darren Harper | 68 | 62 | 130 / +4 | |
| 6 | Michael Wildner | 69 | 66 | 135 / +9 | |
| 7 | Thom Kelley | 75 | 65 | 140 / +14 | |
| Advanced Round 1: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Baldwin | 58 | 56 | 114 / -12 | |
| 2 | Josh Taylor | 59 | 58 | 117 / -9 | |
| 2 | Justin Standish | 57 | 60 | 117 / -9 | |
| 2 | Shaun Adkins | 59 | 58 | 117 / -9 | |
| 5 | Mitchell Winters | 60 | 59 | 119 / -7 | |
| 6 | Steve Burton | 59 | 61 | 120 / -6 | |
| 7 | Brandon Bueter | 62 | 59 | 121 / -5 | |
| 8 | Alex Grimes | 60 | 62 | 122 / -4 | |
| 8 | Jimmy Wiklanski | 62 | 60 | 122 / -4 | |
| 10 | Jason Garza | 62 | 61 | 123 / -3 | |
| 10 | Jerry DiVietri | 64 | 59 | 123 / -3 | |
| 12 | Brian Shevela | 61 | 63 | 124 / -2 | |
| 12 | Damian Redman | 58 | 66 | 124 / -2 | |
| 14 | Joe Olson | 63 | 62 | 125 / -1 | |
| 14 | Matthew Mooney | 62 | 63 | 125 / -1 | |
| 16 | Adam Viele | 65 | 61 | 126 / E | |
| 16 | Brad Brundage | 66 | 60 | 126 / E | |
| 16 | Dale Wrobel | 64 | 62 | 126 / E | |
| 16 | Grant Ward | 63 | 63 | 126 / E | |
| 16 | Jim Fries | 63 | 63 | 126 / E | |
| 16 | Jon Kind | 62 | 64 | 126 / E | |
| 22 | Matt Dimick | 63 | 64 | 127 / +1 | |
| 23 | TJ Wilson | 64 | 64 | 128 / +2 | |
| 24 | Ben Hall | 61 | 68 | 129 / +3 | |
| 24 | Chris Morgan | 65 | 64 | 129 / +3 | |
| 26 | Bret Bryant | 65 | 65 | 130 / +4 | |
| 26 | Larry Byrd | 66 | 64 | 130 / +4 | |
| 26 | Todd Buhs | 63 | 67 | 130 / +4 | |
| 29 | Brian McMillan | 70 | 61 | 131 / +5 | |
| 29 | Greg Carlen | 64 | 67 | 131 / +5 | |
| 29 | Jake Wood | 64 | 67 | 131 / +5 | |
| 29 | Tim Feldpausch | 68 | 63 | 131 / +5 | |
| 33 | andy steiner | 68 | 64 | 132 / +6 | |
| 34 | Dan Harvey | 68 | 65 | 133 / +7 | |
| 34 | Nathan Mollema | 67 | 66 | 133 / +7 | |
| 36 | Ferrel Majeur | 70 | 64 | 134 / +8 | |
| 36 | Lloyd Newcomb | 68 | 66 | 134 / +8 | |
| 38 | Dan Oakley | 70 | 65 | 135 / +9 | |
| 38 | Evan McIntyre | 68 | 67 | 135 / +9 | |
| 38 | Joshua Dieter | 69 | 66 | 135 / +9 | |
| 38 | Ted Stoebling | 70 | 65 | 135 / +9 | |
| 42 | Dave Kippen | 71 | 66 | 137 / +11 | |
| 42 | Noah Trimmer | 72 | 65 | 137 / +11 | |
| 44 | Jacob Arndt | 72 | 67 | 139 / +13 | |
| 45 | Pov Underhill | 71 | 69 | 140 / +14 | |
| 46 | Christian Desing | 69 | 73 | 142 / +16 | |
| 47 | Craig Downing | 76 | 68 | 144 / +18 | |
| 48 | Streets Mackenzie | 79 | 79 | 158 / +32 | |
| 49 | Derek Evens | 67 | - | 67 / +4 | |
| Advanced Women Round 1: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Krystal Fromm | 73 | 68 | 141 / +15 | |
| 2 | Roseanne Palmieri | 79 | 71 | 150 / +24 | |
| 3 | Corri Gober | 79 | 74 | 153 / +27 | |
| 4 | Lexie Alexander | 86 | 90 | 176 / +50 | |
| Advanced Grandmaster Round 1: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Knudson | 69 | 64 | 133 / +7 | |
| 2 | Curt McGill | 69 | 67 | 136 / +10 | |
| 3 | Craig Clingan | 69 | 68 | 137 / +11 | |
| 4 | Steve Slominski | 73 | 68 | 141 / +15 | |
| Recreational Round 1: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 Round 2: Sleepy Hollow State Park - Tourney Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Anderson | 62 | 65 | 127 / +1 | |
| 2 | Bob Mahannah | 66 | 66 | 132 / +6 | |
| 2 | Lyle Downing | 65 | 67 | 132 / +6 | |
| 4 | Ezra Short | 68 | 66 | 134 / +8 | |
| 5 | Nick Eldred | 66 | 69 | 135 / +9 | |
| 6 | Andrew Balcom | 70 | 68 | 138 / +12 | |
| 6 | Jeremy Reisig | 74 | 64 | 138 / +12 | |
| 6 | Nick Gill | 75 | 63 | 138 / +12 | |
| 9 | David Buffington | 68 | 75 | 143 / +17 | |
| 9 | Jeremy Horton | 73 | 70 | 143 / +17 | |
| 11 | Chad Lantz | 73 | 71 | 144 / +18 | |
| 12 | Gregg Gugel | 77 | 69 | 146 / +20 | |
| 12 | Robert Crosby | 71 | 75 | 146 / +20 | |
| 12 | Saul Manning | 74 | 72 | 146 / +20 | |
| 15 | RJ Batzer | 80 | 69 | 149 / +23 | |
| 16 | Willis Wesley | 75 | 75 | 150 / +24 | |
| 17 | Nate Oliver | 80 | 74 | 154 / +28 | |
| 18 | Chris Mann | 76 | 79 | 155 / +29 | |
| 19 | Brent Faubert | 81 | 75 | 156 / +30 | |
| 19 | Eric Lucyk | 81 | 75 | 156 / +30 | |
| 19 | Patrick Fulkerson | 77 | 79 | 156 / +30 | |

Sleepy Hollow State Park