March Mush
Saturday, March 25, 2006 at Fitzgerald Park in Grand Ledge, MichiganC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Todd Branch | 60 | 57 | 117 / -9 | $128 |
| 2 | Al Schack | 61 | 58 | 119 / -7 | $81 |
| 3 | Steven Heckathoine | 59 | 61 | 120 / -6 | $61 |
| 4 | Matt Toy | 62 | 61 | 123 / -3 | |
| 5 | DJ Hunt | 63 | 63 | 126 / E | |
| 6 | Curtis Smith | 68 | 62 | 130 / +4 | |
| 7 | Bree Saunders | 66 | 67 | 133 / +7 | |
| Open Women Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sue Stephens | 68 | 65 | 133 / +7 | $70 |
| 2 | Karolyn Garlock | 77 | 77 | 154 / +28 | $40 |
| 3 | Erin Oakley | 76 | 81 | 157 / +31 | |
| Master Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Bentling | 57 | 60 | 117 / -9 | $70 |
| 2 | Chas Ford | 61 | 59 | 120 / -6 | $40 |
| 3 | Mark Roberts | 58 | 67 | 125 / -1 | |
| Advanced Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Damian Redman | 59 | 62 | 121 / -5 | $96 |
| 2 | Nick Carpenter | 59 | 62 | 121 / -5 | $67 |
| 3 | Jacob Cook | 67 | 55 | 122 / -4 | $48 |
| 4 | Brad Brundage | 61 | 62 | 123 / -3 | $37 |
| 5 | Kieth Aten | 63 | 61 | 124 / -2 | $28 |
| 5 | Paul Jefferies | 61 | 63 | 124 / -2 | $28 |
| 7 | Andy Brudzewski | 64 | 63 | 127 / +1 | $20 |
| 8 | Dan Treece | 62 | 66 | 128 / +2 | $17 |
| 8 | Nathan Walser | 67 | 61 | 128 / +2 | $17 |
| 10 | Gabe Miller | 64 | 65 | 129 / +3 | $14 |
| 11 | Matt DeHaan | 64 | 66 | 130 / +4 | |
| 12 | Chance Curley | 63 | 68 | 131 / +5 | |
| 13 | Pete Reavme | 68 | 64 | 132 / +6 | |
| 14 | Bryan Wiggs | 65 | 68 | 133 / +7 | |
| 14 | Luke Bostic | 64 | 69 | 133 / +7 | |
| 14 | Nathan Pomeroy | 70 | 63 | 133 / +7 | |
| 17 | Dave Kippen | 65 | 70 | 135 / +9 | |
| 17 | Drew Dutton | 65 | 70 | 135 / +9 | |
| 17 | Jason Hedrick | 70 | 65 | 135 / +9 | |
| 17 | Sam Sherwood | 72 | 63 | 135 / +9 | |
| 21 | Bob Smart | 68 | 69 | 137 / +11 | |
| 21 | J. Ballard | 66 | 71 | 137 / +11 | |
| 21 | Sam Vandegraaf | 68 | 69 | 137 / +11 | |
| 24 | Greg Carlen | 71 | 76 | 147 / +21 | |
| Intermediate Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Young | 60 | 65 | 125 / -1 | $60 |
| 2 | Tom Wright | 63 | 63 | 126 / E | $40 |
| 3 | Pat Burke | 67 | 62 | 129 / +3 | $30 |
| 4 | Anthony Powell | 67 | 64 | 131 / +5 | $22 |
| 4 | Todd Bouhs | 68 | 63 | 131 / +5 | $22 |
| 6 | John Triezenberg | 69 | 65 | 134 / +8 | $16 |
| 7 | Dave Hamilton | 68 | 67 | 135 / +9 | $13 |
| 8 | Andrew McCallum | 68 | 68 | 136 / +10 | $13 |
| 9 | Joel Knack | 68 | 68 | 136 / +10 | $12 |
| 10 | Trevor Thorpe | 65 | 72 | 137 / +11 | $10 |
| 11 | Joel Antilla | 69 | 69 | 138 / +12 | $10 |
| 12 | Quenton Lerma | 72 | 67 | 139 / +13 | $8 |
| 13 | Brent Elliot | 74 | 65 | 139 / +13 | |
| 13 | Ken Foor | 66 | 73 | 139 / +13 | |
| 15 | Cody Lockner | 70 | 69 | 139 / +13 | |
| 16 | Jake Kroll | 71 | 69 | 140 / +14 | |
| 17 | Jason Stevens | 73 | 68 | 141 / +15 | |
| 17 | Larry Burnett | 72 | 69 | 141 / +15 | |
| 19 | Big Buddy | 72 | 73 | 145 / +19 | |
| 19 | Tracy Glidden | 74 | 71 | 145 / +19 | |
| 21 | Jeff Schmidt | 76 | 71 | 147 / +21 | |
| 22 | Jeff Patriarche | 77 | 72 | 149 / +23 | |
| 23 | Josh Jones | 77 | 79 | 156 / +30 | |
| 24 | Josh Davies | 85 | 72 | 157 / +31 | |
| 25 | Jake Haller | 80 | 84 | 164 / +38 | |
| 26 | Scott Elzinga | 86 | 84 | 170 / +44 | |
| 27 | Daniel Ramirez | 85 | 89 | 174 / +48 | |
| Recreational Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steven Norton | 72 | 65 | 137 / +11 | $16 |
| 2 | Dan Harvey | 74 | 71 | 145 / +19 | $10 |
| 3 | Derek Cross | 77 | 71 | 148 / +22 | $8 |
| 4 | Ed Rizzo | 80 | 72 | 152 / +26 | $8 |
| 5 | Ryan Woodward | 75 | 79 | 154 / +28 | |
| 6 | Saul Manning | 81 | 75 | 156 / +30 | |
| 7 | Patrick Wright | 79 | 77 | 156 / +30 | |
| 8 | Karen Page | 74 | 87 | 161 / +35 | |
| 9 | Kim Scott | 84 | 83 | 167 / +41 | |
| 10 | Paul Davis | 85 | 84 | 169 / +43 | |
Fitzgerald Park