March Mush - CCR Sunday
Sunday, March 22, 2009 at Fitzgerald Park in Grand Ledge, MichiganB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Al Schack | 53 | 55 | 108 / -18 | $390 |
| 2 | Bret Good | 59 | 54 | 113 / -13 | $233 |
| 2 | Sam Sherwood | 55 | 58 | 113 / -13 | $233 |
| 4 | Curtis Smith | 60 | 54 | 114 / -12 | $124 |
| 4 | John Bentling | 59 | 55 | 114 / -12 | $124 |
| 4 | Ken Gill | 56 | 58 | 114 / -12 | $124 |
| 7 | Pat Burke | 57 | 58 | 115 / -11 | $83 |
| 8 | Ziggy Bierkoven | 56 | 60 | 116 / -10 | $71 |
| 9 | Kevin Tomasaitis | 60 | 58 | 118 / -8 | $63 |
| 10 | Mark Roberts | 61 | 57 | 118 / -8 | |
| 11 | Daemon Stahlin | 63 | 57 | 120 / -6 | $57 |
| 12 | Mike Henry | 58 | 62 | 120 / -6 | |
| 12 | Zachary Vaughn | 62 | 58 | 120 / -6 | |
| 14 | Bill Themm | 56 | 65 | 121 / -5 | |
| 15 | Joe Harr | 62 | 60 | 122 / -4 | |
| 16 | Dan Treece | 61 | 62 | 123 / -3 | |
| 16 | Keith Aten | 66 | 57 | 123 / -3 | |
| 16 | Matt Toy | 60 | 63 | 123 / -3 | |
| 19 | Sancho Valdez | 57 | 67 | 124 / -2 | |
| 20 | Tate Handy | 65 | 61 | 126 / E | |
| 21 | Jeremy Swan | 63 | 64 | 127 / +1 | |
| 21 | Steve Mills | 62 | 65 | 127 / +1 | |
| 23 | Trevor Thorp | 60 | 69 | 129 / +3 | |
| Open Women Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liz Carr | 63 | 61 | 124 / -2 | $202 |
| 2 | Barrett White | 68 | 63 | 131 / +5 | $128 |
| 3 | Sue Stephens | 66 | 68 | 134 / +8 | $96 |
| 4 | Erin Oakley | 72 | 69 | 141 / +15 | |
| 5 | Lisa Warner | 71 | 71 | 142 / +16 | |
| Advanced Women Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Roseanne Palmieri | 79 | 76 | 155 / +29 | $24 |
| 2 | TJ Quick | 79 | 81 | 160 / +34 | $20 |
| 3 | Jeris Bohms | 77 | 87 | 164 / +38 | $16 |
| 4 | Leslie Charles | 99 | 99 | 198 / +72 | $12 |
| 5 | Vickie Davidson | 103 | 106 | 209 / +83 | $8 |
| 6 | Kristen Clauder | 89 | - | 89 / +26 | |
| Advanced Master Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Fuller | 61 | 64 | 125 / -1 | $120 |
| 2 | Craig Clingan | 67 | 63 | 130 / +4 | $80 |
| 3 | Thom Kelley | 65 | 65 | 130 / +4 | $80 |
| 4 | Mark Boring | 63 | 67 | 130 / +4 | $80 |
| 5 | Krazy Larry | 70 | 70 | 140 / +14 | |
| 6 | Derek Bonner | 70 | 76 | 146 / +20 | |
| 7 | Daryl Davis | 80 | 69 | 149 / +23 | |
| Intermediate Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Lane | 62 | 61 | 123 / -3 | $86 |
| 2 | Alan Urban | 62 | 61 | 123 / -3 | $80 |
| 3 | Pete Reaume | 64 | 61 | 125 / -1 | $78 |
| 4 | Chris Wagner | 63 | 64 | 127 / +1 | $74 |
| 4 | Mitch Winters | 62 | 65 | 127 / +1 | $74 |
| 6 | Matt Dimick | 65 | 63 | 128 / +2 | $64 |
| 7 | Grant Ward | 64 | 65 | 129 / +3 | $64 |
| 7 | Jason Cole | 64 | 65 | 129 / +3 | $64 |
| 7 | Tim Radee | 65 | 64 | 129 / +3 | $64 |
| 10 | Ben Croel | 67 | 63 | 130 / +4 | $58 |
| 10 | Kyle Plotzka | 67 | 63 | 130 / +4 | $58 |
| 12 | Jeff Lisieki | 63 | 68 | 131 / +5 | $54 |
| 12 | Tim Feldpausch | 66 | 65 | 131 / +5 | $54 |
| 14 | Greg Carlen | 67 | 65 | 132 / +6 | $46 |
| 14 | Ira Fields | 69 | 63 | 132 / +6 | $46 |
| 14 | John Triezenberg | 70 | 62 | 132 / +6 | $46 |
| 14 | Jordan Bruursema | 69 | 63 | 132 / +6 | $46 |
| 18 | Chris Deasy | 66 | 67 | 133 / +7 | $38 |
| 19 | Richard Thelen | 69 | 65 | 134 / +8 | $36 |
| 20 | Ben Lengel | 70 | 65 | 135 / +9 | $24 |
| 20 | Bobby Merwin | 67 | 68 | 135 / +9 | $24 |
| 20 | Dave Wilson | 71 | 64 | 135 / +9 | $24 |
| 20 | Tim Sywain | 68 | 67 | 135 / +9 | $24 |
| 24 | Ken Parks | 72 | 64 | 136 / +10 | |
| 24 | Tony Brown | 69 | 67 | 136 / +10 | |
| 26 | John Norkowski | 76 | 61 | 137 / +11 | |
| 26 | Mike Broberg | 64 | 73 | 137 / +11 | |
| 28 | Adam Bell | 67 | 71 | 138 / +12 | |
| 28 | Dan Harvey | 67 | 71 | 138 / +12 | |
| 28 | James Estelle | 72 | 66 | 138 / +12 | |
| 31 | Eric Best | 66 | 73 | 139 / +13 | |
| 32 | Jeremy Martin | 71 | 69 | 140 / +14 | |
| 32 | Tim Bush | 64 | 76 | 140 / +14 | |
| 34 | Joe Antilla | 71 | 71 | 142 / +16 | |
| 34 | Lloyd Newcomb | 71 | 71 | 142 / +16 | |
| 36 | Jason Hedrick | 72 | 71 | 143 / +17 | |
| 36 | Joe Olson | 73 | 70 | 143 / +17 | |
| Novice Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | TJ Wilson | 75 | 66 | 141 / +15 | $24 |
| 2 | Tyler Gilbert | 80 | 75 | 155 / +29 | $18 |
| 3 | Eric Clauder | 82 | 76 | 158 / +32 | $12 |
| 4 | Shawn Dyer | 77 | 82 | 159 / +33 | |
| Junior I - Boys Round 1: Fitzgerald Park - Regular tees, 21 holes, par 63 Round 2: Fitzgerald Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marc Burnett | 76 | 73 | 149 / +23 | $22 |
| 2 | Devyon Baldwin | 95 | 90 | 185 / +59 | $16 |
| 3 | Tyler Luth | 108 | 101 | 209 / +83 | $10 |
| 4 | Alex Valdez | 118 | 105 | 223 / +97 | $8 |

Fitzgerald Park