Lumberjack Open 2013 - Sun.
Sunday, March 10, 2013 at Robert Morris in Kalamazoo, MichiganB-tier · PDGA sanctioned singles tournament
Director Larry LaBond
Location
Final Results
| Open Round 1: Robert Morris - Regular tees, 18 holes, par 54 Round 2: Robert Morris - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | James Crawford | 51 | 47 | 98 / -10 | $475 |
| 2 | Tony Ganger | 52 | 47 | 99 / -9 | $320 |
| 3 | Tate Handy | 50 | 50 | 100 / -8 | $250 |
| 4 | Jake Rogers | 51 | 51 | 102 / -6 | $200 |
| 5 | Jon Perry | 56 | 47 | 103 / -5 | $150 |
| 6 | Geoff Bennett | 55 | 49 | 104 / -4 | $102 |
| 6 | Jammie Mosier | 53 | 51 | 104 / -4 | $102 |
| 6 | Luna | 53 | 51 | 104 / -4 | $102 |
| 9 | Kevin Baldwin | 53 | 53 | 106 / -2 | |
| 10 | Brennan Billow | 56 | 53 | 109 / +1 | |
| 10 | Dan Treece | 56 | 53 | 109 / +1 | |
| 10 | Kory Kolberg | 54 | 55 | 109 / +1 | |
| 10 | Taylor Cimala | 56 | 53 | 109 / +1 | |
| 14 | Damian Redman | 56 | 54 | 110 / +2 | |
| 15 | Curtis Smith | 57 | 55 | 112 / +4 | |
| 15 | Matt Toy | 56 | 56 | 112 / +4 | |
| 17 | Matt DeHaan | 57 | 57 | 114 / +6 | |
| 17 | Wade Sullivan | 57 | 57 | 114 / +6 | |
| 19 | Marty McKibbin | 58 | 59 | 117 / +9 | |
| 20 | Bob Ramsdell | 59 | 59 | 118 / +10 | |
| 21 | Jerry Chilson | 58 | 61 | 119 / +11 | |
| 22 | Jonathan Dobberstein | 59 | 63 | 122 / +14 | |
| Open Women Round 1: Robert Morris - Regular tees, 18 holes, par 54 Round 2: Robert Morris - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jayne Snider | 66 | 64 | 130 / +22 | $50 |
| Advanced Women Round 1: Robert Morris - Regular tees, 18 holes, par 54 Round 2: Robert Morris - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kylie Ferguson | 79 | 76 | 155 / +47 | $30 |
| Advanced Master Round 1: Robert Morris - Regular tees, 18 holes, par 54 Round 2: Robert Morris - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Daniels | 62 | 58 | 120 / +12 | $80 |
| 2 | Thomas Hibbard | 61 | 62 | 123 / +15 | $45 |
| 3 | Tim Burrill | 62 | 65 | 127 / +19 | |
| 4 | Larry Schuitebor | 61 | 68 | 129 / +21 | |
| Intermediate Round 1: Robert Morris - Regular tees, 18 holes, par 54 Round 2: Robert Morris - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Pete | 56 | 58 | 114 / +6 | $105 |
| 2 | Q | 56 | 61 | 117 / +9 | $88 |
| 3 | Matt Fraaza | 57 | 61 | 118 / +10 | $61 |
| 3 | Will Boekeloo | 58 | 60 | 118 / +10 | $61 |
| 5 | Dustin Humphrey | 60 | 59 | 119 / +11 | $18 |
| 5 | Nate DeFrain | 60 | 59 | 119 / +11 | $18 |
| 7 | Alex Schaub | 60 | 62 | 122 / +14 | |
| 8 | Joe McKalips | 62 | 61 | 123 / +15 | |
| 8 | Jon Benson | 62 | 61 | 123 / +15 | |
| 8 | KC Carlson | 61 | 62 | 123 / +15 | |
| 11 | Jake Omlor | 69 | 66 | 135 / +27 | |
Robert Morris