Lumberjack Open 2013 - Sat.
Saturday, March 9, 2013 at Robert Morris in Kalamazoo, MichiganB-tier · PDGA sanctioned singles tournament
Registered players
Amateur divisions 38 registered
Advanced 16 players
| Andrew Nilsen | PDGA 55310 |
| Austin Cook | PDGA 47802 |
| blake zakutansky | PDGA 45791 |
| brendan jameson | PDGA 47379 |
| Chris Reece | PDGA 34195 |
| Jake Arndt | PDGA 39113 |
| Jared Dow | PDGA 48760 |
| Jason Essenberg | PDGA 45434 |
| Jeremy Kemp | PDGA 44561 |
| Jonathan Dobberstein | PDGA 24832 |
| Malcolm Kletke | PDGA 52989 |
| Marc Carls | PDGA 42337 |
| Mitch Hubbard | PDGA 43890 |
| Ryan Zakutansky | PDGA 47938 |
| Scott Mushull | PDGA 47412 |
| Taylor Cimala | PDGA 30371 |
Recreational 22 players
| Andrew Walden | PDGA 56640 |
| Andy McLeod | PDGA 34167 |
| Brendan Cleary | PDGA 51642 |
| Brian Carroll | PDGA 52174 |
| christopher rogalewski | PDGA 57234 |
| cory swift | PDGA 47810 |
| Curt Shelton | PDGA 43492 |
| Dylan lemley | |
| Josh Bloomfield | |
| Justin Solack | |
| liam cleary | PDGA 51982 |
| Mark "Coach D" Di Mambro | PDGA 57559 |
| Matt Fraaza | PDGA 53775 |
| Matthew Babineaux | PDGA 57741 |
| Matthew Di Mambro | PDGA 57643 |
| Mike Broberg | PDGA 29268 |
| Mike Raatz | PDGA 48819 |
| Nickolas Kowal | PDGA 56135 |
| Philip Titean | |
| Russ Warner | PDGA 43038 |
| Todd Kropelin | PDGA 51908 |
| Travis Tullis | PDGA 54168 |