Lumberjack Open 2013 - Sat.
Saturday, March 9, 2013 at Robert Morris in Kalamazoo, MichiganB-tier · PDGA sanctioned singles tournament
Director Larry LaBond
Location
Final Results
| Advanced Round 1: Robert Morris - Regular tees, 18 holes, par 54 Round 2: Robert Morris - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Taylor Cimala | 52 | 57 | 109 / +1 | $225 |
| 2 | Chris Reece | 53 | 60 | 113 / +5 | $127 |
| 3 | Malcolm Kletke | 54 | 60 | 114 / +6 | $117 |
| 4 | Stephen Blink | 55 | 61 | 116 / +8 | $102 |
| 4 | Tyler Sherman | 60 | 56 | 116 / +8 | $102 |
| 6 | Bryce Balcer | 59 | 58 | 117 / +9 | $76 |
| 6 | Jason Essenberg | 60 | 57 | 117 / +9 | $76 |
| 6 | Ryan Mac | 57 | 60 | 117 / +9 | $76 |
| 9 | Austin Cook | 61 | 57 | 118 / +10 | $52 |
| 9 | Jonathan Dobberstein | 54 | 64 | 118 / +10 | $52 |
| 9 | Mike Leifeld | 54 | 64 | 118 / +10 | $52 |
| 12 | Brendan Jameson | 60 | 60 | 120 / +12 | |
| 12 | Juan Aguirre | 58 | 62 | 120 / +12 | |
| 12 | Lyle Downing | 58 | 62 | 120 / +12 | |
| 12 | Sam Smigiel | 62 | 58 | 120 / +12 | |
| 12 | Scott Mushall | 62 | 58 | 120 / +12 | |
| 12 | TJ Kimartin | 60 | 60 | 120 / +12 | |
| 18 | Mitch Hubbard | 62 | 59 | 121 / +13 | |
| 19 | Jacob Arndt | 61 | 61 | 122 / +14 | |
| 20 | Jeremy Kemp | 60 | 64 | 124 / +16 | |
| 20 | Tialor Byrne | 58 | 66 | 124 / +16 | |
| 22 | Andrew Nilsen | 65 | 60 | 125 / +17 | |
| 22 | Jared Dow | 60 | 65 | 125 / +17 | |
| 24 | Marc Carls | 58 | 69 | 127 / +19 | |
| 24 | Ryan Zakutansky | 61 | 66 | 127 / +19 | |
| 26 | Blake Zakutansky | 63 | 70 | 133 / +25 | |
| 26 | Brian Vanderwell | 66 | 67 | 133 / +25 | |
| Recreational Round 1: Robert Morris - Regular tees, 18 holes, par 54 Round 2: Robert Morris - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andy Engelking | 61 | 60 | 121 / +13 | $109 |
| 2 | Craig Wohlscheid | 63 | 60 | 123 / +15 | $85 |
| 2 | Justin Solack | 60 | 63 | 123 / +15 | $85 |
| 4 | Miguel Salazor | 63 | 61 | 124 / +16 | $68 |
| 4 | Tyler Cole | 63 | 61 | 124 / +16 | $68 |
| 6 | Chip Youmans | 62 | 63 | 125 / +17 | $54 |
| 6 | Cory Swift | 59 | 66 | 125 / +17 | $54 |
| 8 | Josh Bloomfield | 63 | 63 | 126 / +18 | $46 |
| 9 | KC Carlson | 65 | 62 | 127 / +19 | $43 |
| 10 | Curt Shelton | 64 | 64 | 128 / +20 | $39 |
| 11 | Mike Broberg | 65 | 64 | 129 / +21 | $35 |
| 11 | Philip Titean | 59 | 70 | 129 / +21 | $35 |
| 13 | Brendan Cleary | 65 | 65 | 130 / +22 | $30 |
| 13 | Matthew Fraaza | 66 | 64 | 130 / +22 | $30 |
| 15 | Liam Cleary | 61 | 70 | 131 / +23 | $27 |
| 15 | Mike Raatz | 64 | 67 | 131 / +23 | $27 |
| 17 | Andy McLeod | 67 | 65 | 132 / +24 | $23 |
| 17 | Brian Carroll | 66 | 66 | 132 / +24 | $23 |
| 17 | Larry Schuiteboer | 65 | 67 | 132 / +24 | $23 |
| 20 | Russ Warner | 62 | 73 | 135 / +27 | $21 |
| 21 | Todd Kropelin | 71 | 65 | 136 / +28 | |
| 21 | Travis Tullis | 65 | 71 | 136 / +28 | |
| 23 | Andrew Walden | 70 | 68 | 138 / +30 | |
| 23 | Ben Gosset | 65 | 73 | 138 / +30 | |
| 25 | Brad Dow | 70 | 69 | 139 / +31 | |
| 25 | Matthew DiMambro | 71 | 68 | 139 / +31 | |
| 25 | Nickolas Kowal | 69 | 70 | 139 / +31 | |
| 28 | Christopher Rogalewski | 75 | 71 | 146 / +38 | |
| 29 | Dylan Lemley | 75 | 73 | 148 / +40 | |
| 30 | Jason Adams | 75 | 76 | 151 / +43 | |
| 31 | Matthew Babineaux | 75 | 79 | 154 / +46 | |
| 32 | Gerad Carrillo | 74 | - | 74 / +20 | |
| 33 | Mark DiMambro | - | - | 0 / E | |
Robert Morris