Lumberjack Open
Saturday, March 10, 2012 at Robert Morris in Kalamazoo, MichiganB-tier · PDGA sanctioned singles tournament
Director Larry LaBond
About this tournament
A PDGA B-tier event with a split format, with different divisions playing each day (essentially 2 1-day tournaments).
All Amateurs who pre-register will get a second disc in their player's package!
All Amateurs who pre-register will get a second disc in their player's package!
Location
Final Results
Aces
| $127.50 for Hole 5 on Main course, Robert Morris long | |
| $127.50 for Hole 5 on Main course, Robert Morris long | |
| $250.00 for Hole 15 on Main course, Robert Morris long |
| Open Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ziggy Bierekoven | 52 | 50 | 102 / -6 | $500 |
| 2 | Brad Schick | 53 | 50 | 103 / -5 | $340 |
| 3 | Jake Rogers | 53 | 51 | 104 / -4 | $220 |
| 3 | Tyler Horne | 54 | 50 | 104 / -4 | $220 |
| 5 | Alan Schack | 52 | 53 | 105 / -3 | $119 |
| 5 | Dan Treece | 52 | 53 | 105 / -3 | $119 |
| 5 | Jon Perry | 52 | 53 | 105 / -3 | $119 |
| 5 | Kirk Haggadone | 51 | 54 | 105 / -3 | $119 |
| 9 | Mike Raley | 51 | 55 | 106 / -2 | $50 |
| 9 | Tony Ganger | 52 | 54 | 106 / -2 | $50 |
| 9 | Wade Sullivan | 52 | 54 | 106 / -2 | $50 |
| 12 | Brennan Billow | 52 | 55 | 107 / -1 | |
| 13 | Doug Chilcote | 54 | 54 | 108 / E | |
| 13 | Patrick Vitale | 53 | 55 | 108 / E | |
| 15 | Keith Wert | 57 | 52 | 109 / +1 | |
| 16 | Ken Gill | 58 | 52 | 110 / +2 | |
| 16 | Taylor Cimala | 57 | 53 | 110 / +2 | |
| 18 | Danny Mowka | 56 | 55 | 111 / +3 | |
| 18 | Tate Handy | 58 | 53 | 111 / +3 | |
| 20 | Denny Velardo | 56 | 56 | 112 / +4 | |
| 20 | Jonathan Dobberstein | 57 | 55 | 112 / +4 | |
| 22 | Patrick Burke | 55 | 60 | 115 / +7 | |
| 23 | Brian McMillan | 60 | 56 | 116 / +8 | |
| 23 | Kevin Baldwin | 52 | 64 | 116 / +8 | |
| 25 | Ken Parks | 57 | 60 | 117 / +9 | |
| 26 | Austin McCollum | 72 | 58 | 130 / +22 | |
| Open Women Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley | 64 | 62 | 126 / +18 | $100 |
| 2 | Molly Galbraith | 65 | 69 | 134 / +26 | $75 |
| 3 | Lisa Harbour | 68 | 71 | 139 / +31 | |
| Master Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alan Schack | 52 | 54 | 106 / -2 | $300 |
| 2 | Tim Weimer | 58 | 55 | 113 / +5 | $200 |
| 3 | Chris Mangus | 61 | 53 | 114 / +6 | $125 |
| 3 | Ken Gill | 58 | 56 | 114 / +6 | $125 |
| 5 | Steven Hultquist | 62 | 56 | 118 / +10 | |
| 6 | Steve Kremer | 61 | 60 | 121 / +13 | |
| 7 | Jeremy Swan | 63 | 60 | 123 / +15 | |
| 8 | Philip Shelton | 65 | 62 | 127 / +19 | |
| 9 | Chas Ford | 70 | 63 | 133 / +25 | |
| 10 | Jason Ratashak | 69 | 65 | 134 / +26 | |
| 11 | Luke Balcer | 65 | 72 | 137 / +29 | |
| 12 | Marty Peters | - | - | 0 / E | |
| Advanced Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Baldwin | 51 | 55 | 106 / -2 | $200 |
| 2 | Jon Kind | 55 | 56 | 111 / +3 | $105 |
| 3 | Sebastian Dobry | 54 | 60 | 114 / +6 | $80 |
| 4 | Kyle George | 56 | 60 | 116 / +8 | $63 |
| 5 | Ted Miller | 61 | 56 | 117 / +9 | $50 |
| 6 | Bryce Balcer | 60 | 58 | 118 / +10 | $38 |
| 7 | Collins Nance | 63 | 57 | 120 / +12 | $33 |
| 8 | Ryan Kurzava | 58 | 64 | 122 / +14 | $28 |
| 9 | Jason Kirkaldy | 62 | 62 | 124 / +16 | |
| 9 | Oakie Kelley | 64 | 60 | 124 / +16 | |
| 9 | Samuel Giese | 62 | 62 | 124 / +16 | |
| 12 | Brad Ascherman | 61 | 64 | 125 / +17 | |
| 12 | TS Kilmartin | 58 | 67 | 125 / +17 | |
| 14 | Steve Blink | 61 | 65 | 126 / +18 | |
| 14 | Tyler Kind | 63 | 63 | 126 / +18 | |
| 16 | Mark Stubbs | 63 | 65 | 128 / +20 | |
| 17 | Kevin Dowd | 66 | 66 | 132 / +24 | |
| 18 | James Mayes | 66 | 72 | 138 / +30 | |
| Advanced Women Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Emma Fojtik | 73 | 69 | 142 / +34 | $50 |
| 2 | Toyo Ohtsuka | 69 | 74 | 143 / +35 | $35 |
| 3 | Kylie Ferguson | 77 | 72 | 149 / +41 | $25 |
| 4 | Mallory East | 77 | 85 | 162 / +54 | $20 |
| 5 | Jessie Chaney | 88 | 87 | 175 / +67 | |
| Advanced Grandmaster Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom McManus | 59 | 55 | 114 / +6 | $75 |
| 2 | Tom Hibbard | 65 | 64 | 129 / +21 | $50 |
| 3 | David Dietz | 68 | 71 | 139 / +31 | $35 |
| 4 | Randy Walbridge | 68 | 72 | 140 / +32 | |
| 5 | Dan Dykema | 69 | 76 | 145 / +37 | |
| 6 | Kelly Smit | 78 | 68 | 146 / +38 | |
| Intermediate Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jared Dow | 53 | 55 | 108 / E | $84 |
| 2 | Marty McKibbin | 56 | 54 | 110 / +2 | $78 |
| 3 | Nick Eldred | 59 | 56 | 115 / +7 | $72 |
| 4 | Anthony Lewis | 58 | 58 | 116 / +8 | $60 |
| 4 | Brad Ascherman | 57 | 59 | 116 / +8 | $60 |
| 4 | Jason Essenberg | 57 | 59 | 116 / +8 | $60 |
| 7 | Joshua Deiters | 60 | 57 | 117 / +9 | $48 |
| 8 | Chad Curtis | 62 | 56 | 118 / +10 | $42 |
| 9 | Dan Smith | 63 | 56 | 119 / +11 | $36 |
| 10 | Jonathan Marble | 60 | 60 | 120 / +12 | $30 |
| 10 | Lance Bayliss | 61 | 59 | 120 / +12 | $30 |
| 12 | Greg Carlin | 61 | 60 | 121 / +13 | |
| 13 | Joe McKalips | 62 | 60 | 122 / +14 | |
| 13 | Marc Carls | 59 | 63 | 122 / +14 | |
| 15 | KC Carlson | 64 | 59 | 123 / +15 | |
| 15 | Tyler Whitaker | 61 | 62 | 123 / +15 | |
| 17 | Nick Gill | 68 | 57 | 125 / +17 | |
| 18 | Sean Blazo | 63 | 63 | 126 / +18 | |
| 19 | Alex Schaub | 61 | 66 | 127 / +19 | |
| 19 | Josiah Doyle | 63 | 64 | 127 / +19 | |
| 21 | Kevin Dowd | 63 | 65 | 128 / +20 | |
| 22 | Brian Morba | 64 | 65 | 129 / +21 | |
| 23 | John Page | 74 | 69 | 143 / +35 | |
| 24 | Rick McBain | 71 | 74 | 145 / +37 | |
| Recreational Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mitch Hubbard | 60 | 61 | 121 / +13 | $82 |
| 2 | Chris Davis | 65 | 61 | 126 / +18 | $64 |
| 2 | Dan Smith | 62 | 64 | 126 / +18 | $64 |
| 4 | Brad Gee | 65 | 62 | 127 / +19 | $50 |
| 4 | Michael Broberg | 62 | 65 | 127 / +19 | $50 |
| 4 | Tony Smith | 65 | 62 | 127 / +19 | $50 |
| 7 | Andrew Smith | 66 | 62 | 128 / +20 | $41 |
| 8 | Brian Vanderwell | 64 | 65 | 129 / +21 | $38 |
| 8 | Mark Hoffmann | 65 | 64 | 129 / +21 | $38 |
| 10 | Jason Good | 63 | 67 | 130 / +22 | $30 |
| 10 | Patrick Huyck | 67 | 63 | 130 / +22 | $30 |
| 10 | Tom Hibbard | 67 | 63 | 130 / +22 | $30 |
| 13 | Dustin Humphrey | 65 | 66 | 131 / +23 | $26 |
| 14 | Andy Smith | 64 | 68 | 132 / +24 | $24 |
| 14 | Larry Pennoto | 68 | 64 | 132 / +24 | $24 |
| 16 | Brad Dickson | 68 | 65 | 133 / +25 | $22 |
| 17 | David Lussier | 67 | 67 | 134 / +26 | $29 |
| 18 | Adam Dahlgren | 70 | 64 | 134 / +26 | $20 |
| 18 | Mike Raatz | 66 | 68 | 134 / +26 | $20 |
| 20 | Curt Shelton | 73 | 63 | 136 / +28 | $18 |
| 20 | Luke Saunders | 68 | 68 | 136 / +28 | $18 |
| 22 | Jake Zehren | 75 | 62 | 137 / +29 | $16 |
| 23 | Brian Carroll | 68 | 70 | 138 / +30 | $14 |
| 23 | Matt Badger | 70 | 68 | 138 / +30 | $14 |
| 25 | DJ Baldwin | 68 | 71 | 139 / +31 | |
| 25 | David Creamer | 68 | 71 | 139 / +31 | |
| 27 | Nick Bosovich | 70 | 70 | 140 / +32 | |
| 28 | Brendan Cleary | 74 | 67 | 141 / +33 | |
| 28 | Craig Hanger | 72 | 69 | 141 / +33 | |
| 30 | Zac Olleskie | 77 | 66 | 143 / +35 | |
| 31 | Shane Ferguson | 74 | 70 | 144 / +36 | |
| 32 | Allen Stewart | 69 | 76 | 145 / +37 | |
| 33 | Brandon Brown | 79 | 69 | 148 / +40 | |
| 33 | Corey Swift | 70 | 78 | 148 / +40 | |
| 33 | Todd Kropelin | 75 | 73 | 148 / +40 | |
| 36 | David Dietz | 79 | 74 | 153 / +45 | |
| 37 | Brad Dow | 81 | 77 | 158 / +50 | |
| 38 | Tom Slager | 82 | - | 82 / +28 | |
| 39 | Dan Slager | 86 | - | 86 / +32 | |
| 40 | John Jeffery | 107 | - | 107 / +53 | |
| Junior II - Boys Round 1: Robert Morris - Robert Morris long, 18 holes, par 54 Round 2: Robert Morris - Robert Morris long, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liam Cleary | 76 | 76 | 152 / +44 | $25 |
| 2 | Trey Parker | 87 | 87 | 174 / +66 | $15 |
Robert Morris