Lumberjack Open 2010
Sunday, March 14, 2010 at Kimball Pines in Battle Creek, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Taylor Cimala
Location
Final Results
| Open Round 1: Kimball Pines - Regular tees, 24 holes, par 72 Round 2: Kimball Pines - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Ganger | 71 | 66 | 137 / -7 | $570 |
| 2 | Larry Labond | 73 | 65 | 138 / -6 | $385 |
| 3 | Jake Rogers | 70 | 69 | 139 / -5 | $290 |
| 4 | Daemon Stahlin | 70 | 70 | 140 / -4 | $188 |
| 4 | Dan Treece | 71 | 69 | 140 / -4 | $188 |
| 4 | Rick Kramer | 69 | 71 | 140 / -4 | $188 |
| 7 | Ben Calhoun | 71 | 70 | 141 / -3 | $113 |
| 7 | Tate Handy | 67 | 74 | 141 / -3 | $113 |
| 7 | Taylor Cimala | 68 | 73 | 141 / -3 | $113 |
| 10 | Alan Schack | 72 | 71 | 143 / -1 | $61 |
| 10 | Jimmy Bates | 71 | 72 | 143 / -1 | $61 |
| 10 | Matthew Kora | 74 | 69 | 143 / -1 | $61 |
| 10 | Pat Burke | 72 | 71 | 143 / -1 | $61 |
| 14 | Doug Chilcote | 73 | 71 | 144 / E | |
| 15 | Allen Hermosillo | 73 | 72 | 145 / +1 | |
| 15 | Bob Smart | 70 | 75 | 145 / +1 | |
| 15 | Wade Sullivan | 75 | 70 | 145 / +1 | |
| 18 | Matthew Rinker | 76 | 70 | 146 / +2 | |
| 19 | Pete Barbee | 75 | 72 | 147 / +3 | |
| 19 | Will Mueller | 76 | 71 | 147 / +3 | |
| 21 | Dana Vicich | 70 | 78 | 148 / +4 | |
| 21 | David Rosenbalm | 73 | 75 | 148 / +4 | |
| 21 | Ken Gill | 73 | 75 | 148 / +4 | |
| 21 | Tim Gacioch | 74 | 74 | 148 / +4 | |
| 25 | Jon Perry | 75 | 74 | 149 / +5 | |
| 26 | Lester Buddy Lee Sloan | 77 | 74 | 151 / +7 | |
| 27 | Dean Bingham | 77 | 76 | 153 / +9 | |
| 28 | Sancho Valdez | 75 | 80 | 155 / +11 | |
| 29 | Jayson Chapin | 77 | 80 | 157 / +13 | |
| 29 | Josh Knight | 75 | 82 | 157 / +13 | |
| 31 | Philip Shelton | 79 | 87 | 166 / +22 | |
| 32 | Chad Inman | 85 | 82 | 167 / +23 | |
| 33 | Jeremy Swan | 76 | - | 76 / +4 | |
| Open Women Round 1: Kimball Pines - Regular tees, 24 holes, par 72 Round 2: Kimball Pines - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley | 88 | 81 | 169 / +25 | $70 |
| 2 | Casey Hertgers | 106 | 111 | 217 / +73 | |
| Advanced Round 1: Kimball Pines - Regular tees, 24 holes, par 72 Round 2: Kimball Pines - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alan Urban | 68 | 72 | 140 / -4 | |
| 2 | Brandon Bueter | 72 | 71 | 143 / -1 | |
| 3 | Jacob Kroll | 68 | 76 | 144 / E | |
| 4 | Jason Kirkaldy | 71 | 74 | 145 / +1 | |
| 5 | Jay Cole | 74 | 72 | 146 / +2 | |
| 6 | Jonathan Dobberstein | 75 | 73 | 148 / +4 | |
| 7 | Kevin Baldwin | 72 | 78 | 150 / +6 | |
| 8 | Casey Cook | 73 | 79 | 152 / +8 | |
| 8 | Jason Ratashak | 75 | 77 | 152 / +8 | |
| 8 | Matt Travis | 78 | 74 | 152 / +8 | |
| 11 | Grant Ward | 79 | 74 | 153 / +9 | |
| 12 | Benjamin Lengel | 76 | 78 | 154 / +10 | |
| 13 | Miguel Dominguez | 85 | 70 | 155 / +11 | |
| 13 | Steve Vincent | 78 | 77 | 155 / +11 | |
| 15 | Eric Ford | 78 | 78 | 156 / +12 | |
| 15 | Keith White | 76 | 80 | 156 / +12 | |
| 17 | Jon Kind | 80 | 77 | 157 / +13 | |
| 18 | Anslie Newman | 79 | 79 | 158 / +14 | |
| 18 | Larry Byrd | 75 | 83 | 158 / +14 | |
| 18 | Matt Zajechowski | 79 | 79 | 158 / +14 | |
| 21 | Ben Koster | 79 | 80 | 159 / +15 | |
| 21 | Dan Oakley | 78 | 81 | 159 / +15 | |
| 23 | Ken Parks | 81 | 79 | 160 / +16 | |
| 24 | Ryan Kilgore | 82 | 79 | 161 / +17 | |
| 24 | Thomas Zinn | 89 | 72 | 161 / +17 | |
| 26 | Colin Frazier | 75 | 88 | 163 / +19 | |
| 26 | Ray Hill | 82 | 81 | 163 / +19 | |
| 28 | Joe Olson | 78 | 86 | 164 / +20 | |
| 28 | Lance Bayliss | 79 | 85 | 164 / +20 | |
| 30 | Greg Carlen | 91 | 74 | 165 / +21 | |
| 30 | Justin Standish | 84 | 81 | 165 / +21 | |
| 30 | Sean Blazo | 79 | 86 | 165 / +21 | |
| 33 | Dan Hertgers | 88 | 87 | 175 / +31 | |
| 34 | Nicholas Barnes | 84 | 93 | 177 / +33 | |
| Advanced Women Round 1: Kimball Pines - Regular tees, 24 holes, par 72 Round 2: Kimball Pines - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kira Damusis | 99 | 89 | 188 / +44 | |
| 2 | Emma Fojtik | 95 | 93 | 188 / +44 | |
| 3 | Meg Antonucci | 114 | 114 | 228 / +84 | |
| Advanced Grandmaster Round 1: Kimball Pines - Regular tees, 24 holes, par 72 Round 2: Kimball Pines - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ron Scott | 83 | 82 | 165 / +21 | |
| 2 | Tim Low | 79 | 88 | 167 / +23 | |
| 3 | Dave Nelson | 87 | 87 | 174 / +30 | |
| 4 | Bj Etheridge | 90 | 96 | 186 / +42 | |
Kimball Pines