Lumberjack Open - Saturday
Saturday, March 7, 2009 at Kimball Pines in Battle Creek, MichiganB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Master Round 1: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 Round 2: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Kirk Haggadone | 69 | 73 | 142 / -2 | $225 |
| 2 | John Bentling | 72 | 72 | 144 / E | $150 |
| 3 | Joe Tomecek | 76 | 80 | 156 / +12 | |
| 3 | Keith Aten | 81 | 75 | 156 / +12 | |
| 5 | Chas Ford | 83 | 92 | 175 / +31 | |
| Advanced Master Round 1: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 Round 2: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Fuller | 81 | 83 | 164 / +20 | $45 |
| Intermediate Round 1: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 Round 2: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Bush | 80 | 71 | 151 / +7 | $114 |
| 2 | Jesse Cahill | 77 | 76 | 153 / +9 | $100 |
| 2 | Ken Parks | 78 | 75 | 153 / +9 | $100 |
| 4 | Corey Carlson | 80 | 76 | 156 / +12 | $88 |
| 5 | Jon Kind | 74 | 83 | 157 / +13 | $80 |
| 6 | Adrain Strebs | 76 | 84 | 160 / +16 | $72 |
| 7 | Joe Anttila | 83 | 78 | 161 / +17 | $56 |
| 7 | Matt Zajechawski | 80 | 81 | 161 / +17 | $56 |
| 7 | Ron Scott | 78 | 83 | 161 / +17 | $56 |
| 7 | Sean MacKenzie | 84 | 77 | 161 / +17 | $56 |
| 11 | Chad Curtis | 80 | 82 | 162 / +18 | |
| 11 | JM Blakley | 79 | 83 | 162 / +18 | |
| 11 | Joseph Olsun | 78 | 84 | 162 / +18 | |
| 14 | Bob Northrop | 82 | 81 | 163 / +19 | |
| 15 | Andrew Bawol | 79 | 86 | 165 / +21 | |
| 16 | Michael Boody | 83 | 83 | 166 / +22 | |
| 16 | Tim Sylvain | 85 | 81 | 166 / +22 | |
| 18 | Noah Trimmer | 84 | 83 | 167 / +23 | |
| 19 | Jason Cole | 84 | 84 | 168 / +24 | |
| 19 | John Mick | 81 | 87 | 168 / +24 | |
| 19 | Robert Merwin | 83 | 85 | 168 / +24 | |
| 22 | Patrick Costyk | 83 | 88 | 171 / +27 | |
| 23 | Kevin Dowd | 88 | 85 | 173 / +29 | |
| 24 | Jon Andare | 88 | 92 | 180 / +36 | |
| Recreational Round 1: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 Round 2: Kimball Pines - 24 Hole Lumberjack Layout, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Morgan | 80 | 85 | 165 / +21 | $100 |
| 2 | Mitch Winters | 85 | 82 | 167 / +23 | $90 |
| 2 | Sean Morgan | 89 | 78 | 167 / +23 | $90 |
| 2 | Tony Smith | 81 | 86 | 167 / +23 | $90 |
| 5 | Lawrence Leonardi | 85 | 85 | 170 / +26 | $83 |
| 5 | Paul Grasso | 89 | 81 | 170 / +26 | $83 |
| 7 | Craig Hanger | 82 | 89 | 171 / +27 | $75 |
| 7 | Nicholas Barnes | 86 | 85 | 171 / +27 | $75 |
| 9 | Alex Whithead | 87 | 85 | 172 / +28 | $58 |
| 9 | Bill Servial | 87 | 85 | 172 / +28 | $58 |
| 9 | Mike Bohms | 84 | 88 | 172 / +28 | $58 |
| 9 | Sean Davis | 84 | 88 | 172 / +28 | $58 |
| 13 | Josh Lotto | 86 | 87 | 173 / +29 | $45 |
| 14 | Daryl Davis | 82 | 92 | 174 / +30 | $35 |
| 14 | Scot Matusz | 90 | 84 | 174 / +30 | $35 |
| 16 | TJ Weinberg | 89 | 86 | 175 / +31 | |
| 17 | Bob Mahannah | 92 | 84 | 176 / +32 | |
| 17 | John Sturtevant | 91 | 85 | 176 / +32 | |
| 17 | Sean Blazo | 88 | 88 | 176 / +32 | |
| 20 | Brandon Brown | 89 | 88 | 177 / +33 | |
| 20 | Kyle Plotzka | 89 | 88 | 177 / +33 | |
| 22 | Brett Muzzy | 91 | 89 | 180 / +36 | |
| 23 | Mark Stephens | 90 | 95 | 185 / +41 | |
| 23 | Michael Coyle | 89 | 96 | 185 / +41 | |
| 25 | Jeffrey Brelin | 88 | 98 | 186 / +42 | |
| 26 | Mike Waldron | 96 | 94 | 190 / +46 | |
| 27 | Robert Leonardi | 108 | 104 | 212 / +68 | |
| 28 | Vincent Moceri | 142 | 148 | 290 / +146 | |
| 29 | Bryan DesRocherg | 88 | - | 88 / +16 | |
| 29 | Paul Stasak | 88 | - | 88 / +16 | |
| 31 | Thomas Gaastra | 103 | - | 103 / +31 | |
Kimball Pines