Loco at the Mills I
Sunday, April 9, 2006 at Hudson Mills Metropark in Dexter, Michigan
Disc golf singles tournament
Disc golf singles tournament
Location
Pictures
Final Results
| Advanced Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Leopold | 60 | 65 | 125 / -19 | $125 |
| 2 | Daemon Stahlin | 66 | 62 | 128 / -16 | $90 |
| 2 | Josh Romine | 62 | 66 | 128 / -16 | $90 |
| 4 | Dennis Schwarz | 63 | 66 | 129 / -15 | $55 |
| 4 | Ian Olssen | 65 | 64 | 129 / -15 | $55 |
| 4 | Jesse Theriault | 62 | 67 | 129 / -15 | $55 |
| 4 | Jon Dobberstein | 69 | 60 | 129 / -15 | $55 |
| 8 | Luke Bostic | 63 | 69 | 132 / -12 | $30 |
| 9 | Dgolf Joe | 68 | 64 | 132 / -12 | $20 |
| 10 | Brett Stryker | 66 | 68 | 134 / -10 | |
| 10 | Terry Calhoun | 64 | 70 | 134 / -10 | |
| 12 | Jason Kirkaldy | 67 | 69 | 136 / -8 | |
| 13 | Nic Spitler | 67 | 73 | 140 / -4 | |
| 14 | Ian Drukis | 69 | 72 | 141 / -3 | |
| 14 | Justin Gill | 67 | 74 | 141 / -3 | |
| 14 | Michael Bostic | 68 | 73 | 141 / -3 | |
| 14 | Scott White | 66 | 75 | 141 / -3 | |
| 18 | John Monteith | 72 | 70 | 142 / -2 | |
| 19 | Bryan Dixon | 71 | 72 | 143 / -1 | |
| 20 | Cory Wampler | 68 | 78 | 146 / +2 | |
| 20 | Eric Wilcox | 74 | 72 | 146 / +2 | |
| 22 | Joe Monteith | 70 | 78 | 148 / +4 | |
| Advanced Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Laura Bates | 100 | 99 | 199 / +55 | |
| Advanced Master Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chuck Coates | 71 | 89 | 160 / +16 | |
| Intermediate Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Anslie Newman | 66 | 72 | 138 / -6 | |
| 2 | Chad Harris | 67 | 72 | 139 / -5 | |
| 2 | Chris Mountz | 70 | 69 | 139 / -5 | |
| 4 | Ryan Smith | 71 | 69 | 140 / -4 | |
| 5 | Tom Newsted | 70 | 71 | 141 / -3 | |
| 6 | Ryan MacDonald | 68 | 74 | 142 / -2 | |
| 7 | Jacob Gardner | 71 | 76 | 147 / +3 | |
| 7 | Joe Anttila | 75 | 72 | 147 / +3 | |
| 7 | Lang Burghardt | 73 | 74 | 147 / +3 | |
| 10 | Chad Knope | 74 | 74 | 148 / +4 | |
| 10 | Chris Reece | 70 | 78 | 148 / +4 | |
| 12 | Earl Frazier | 74 | 75 | 149 / +5 | |
| 13 | Mark Seifert | 74 | 79 | 153 / +9 | |
| 13 | Travis Kleier | 78 | 75 | 153 / +9 | |
| 15 | Tom Leone | 81 | 94 | 175 / +31 | |

Hudson Mills Metropark




