Lincoln Logs
Sunday, October 14, 2012 at Lincoln Park in Charlotte, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $100
Director Mike "Big Screen" Kemp
About this tournament
Last sanctioned event of the year! First 50 ams to register the morning of the tournament get a custom stamped disc from Innova! Any ams who register after the first 50 will still get a disc. Ace pool and 50/50 ctp along with other ctp's as well. 2 rounds, 18-21 holes per round. We have $100 ADDED CASH to the Pro pool as well! Lunch will be available on site! $5 for Chili, Cornbread a Soda and Dessert. Free coffee and doughnuts in the morning. Basket Raffle!. We have a decent supply of Innova and Discraft plastic for payouts along with a few other items as well. We are still adding to this list so check back for updates!
Location
Final Results
Aces
| $96.00 for Hole A on Main course, Regular tees | |
| Hole 8 on Main course, Regular tees |
| Open Round 1: Lincoln Park - Regular tees, 21 holes, par 63 Round 2: Lincoln Park - Regular tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Kirkaldy | 54 | 58 | 112 / -14 | |
| 2 | Jeremy Kemp | 61 | 60 | 121 / -5 | |
| 2 | Samuel Giese | 61 | 60 | 121 / -5 | |
| Advanced Round 1: Lincoln Park - Regular tees, 21 holes, par 63 Round 2: Lincoln Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Kemp | 63 | 57 | 120 / -6 | |
| 2 | Dan Jenkins | 63 | 61 | 124 / -2 | |
| 3 | Kyle Plotzka | 63 | 65 | 128 / +2 | |
| 4 | Nick Phlegar | 68 | 62 | 130 / +4 | |
| Advanced Women Round 1: Lincoln Park - Regular tees, 21 holes, par 63 Round 2: Lincoln Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeri Bohms | 76 | 72 | 148 / +22 | |
| 2 | Larissa Fulkerson | 74 | 79 | 153 / +27 | |
| 3 | Beth Grost | 94 | 95 | 189 / +63 | |
| Advanced Master Round 1: Lincoln Park - Regular tees, 21 holes, par 63 Round 2: Lincoln Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Randy Shideler | 68 | 65 | 133 / +7 | |
| 2 | Niel Stoppa II | 67 | 68 | 135 / +9 | |
| Advanced Grandmaster Round 1: Lincoln Park - Regular tees, 21 holes, par 63 Round 2: Lincoln Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Knudson | 55 | 57 | 112 / -14 | |
| 2 | Tim Low | 66 | 63 | 129 / +3 | |
| 3 | David Skidmore | 68 | 68 | 136 / +10 | |
| 4 | Jim Russell | 68 | 71 | 139 / +13 | |
| 5 | Fred Vocino | 66 | 74 | 140 / +14 | |
| Recreational Round 1: Lincoln Park - Regular tees, 21 holes, par 63 Round 2: Lincoln Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Fulkerson | 61 | 62 | 123 / -3 | |
| 2 | Michael Snider | 67 | 60 | 127 / +1 | |
| 2 | Robert Crosby | 62 | 65 | 127 / +1 | |
| 4 | Justin Abram | 64 | 65 | 129 / +3 | |
| 5 | Jason Simspon | 71 | 60 | 131 / +5 | |
| 6 | Eric Garnaat | 67 | 65 | 132 / +6 | |
| 7 | Jeremy Ward | 66 | 67 | 133 / +7 | |
| 8 | Jacob Agranove | 67 | 68 | 135 / +9 | |
| 9 | Tyler Gilbert | 67 | 69 | 136 / +10 | |
| 10 | Joe Swix | 66 | 71 | 137 / +11 | |
| 11 | Joshua Ballinger | 67 | 70 | 137 / +11 | |
| 12 | Michael Gary | 70 | 68 | 138 / +12 | |
| Novice Round 1: Lincoln Park - Regular tees, 21 holes, par 63 Round 2: Lincoln Park - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Glenn Wilson | 62 | 70 | 132 / +6 | |
| 2 | Chris Smith | 61 | 71 | 132 / +6 | |
| 3 | Luke Langkamp | 67 | 67 | 134 / +8 | |
| 4 | Jesse Rhody | 68 | 67 | 135 / +9 | |
| 5 | Jason Cassidy | 67 | 70 | 137 / +11 | |
| 6 | Brian Rice | 69 | 70 | 139 / +13 | |
| 7 | Ross Bohms | 73 | 71 | 144 / +18 | |
| 8 | Jason Josaitis | 74 | 74 | 148 / +22 | |
| 8 | Rob Raymo | 72 | 76 | 148 / +22 | |
| 8 | Terry Grost | 74 | 74 | 148 / +22 | |
| 11 | William Days | 80 | 78 | 158 / +32 | |
| 12 | Drew Staelens | 81 | 78 | 159 / +33 | |

Lincoln Park