Lincoln Logs
Saturday, September 26, 2009 at Lincoln Park in Charlotte, MichiganC-tier · PDGA sanctioned singles tournament
Director Mike Bohms
Contact phone 517-997-3029
About this tournament
Tournament includes:
Player’s package for all Amateurs - choose among Star Destroyer, Star Wraith and ESP Buzz
2 rounds of 18 holes
Ace Pool and CTPs/Longest Putt
Pre-registration is now available through the PDGA website at http://www.pdgasignup.com/Qstore/Qstore.cgi?CMD=011&PROD=1250247877 . Please note that there is a $3.25 handling fee added to the registration cost to use this service. On-site registration will be available on a first-come-first-served basis until filled.
Warm-up Doubles
Friday, Sept 25, 5:30-ish at Lincoln Park
$5 per person, random draw
Player’s package for all Amateurs - choose among Star Destroyer, Star Wraith and ESP Buzz
2 rounds of 18 holes
Ace Pool and CTPs/Longest Putt
Pre-registration is now available through the PDGA website at http://www.pdgasignup.com/Qstore/Qstore.cgi?CMD=011&PROD=1250247877 . Please note that there is a $3.25 handling fee added to the registration cost to use this service. On-site registration will be available on a first-come-first-served basis until filled.
Warm-up Doubles
Friday, Sept 25, 5:30-ish at Lincoln Park
$5 per person, random draw
Location
Final Results
| Open Round 1: Lincoln Park - Regular tees, 18 holes, par 54 Round 2: Lincoln Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 43 | 42 | 85 / -23 | |
| 2 | John Bentling | 44 | 42 | 86 / -22 | |
| 3 | Jimmy Bates | 44 | 44 | 88 / -20 | |
| 4 | Zach Vaughn | 45 | 44 | 89 / -19 | |
| 5 | John Ray | 46 | 46 | 92 / -16 | |
| 6 | Tim Radee | 48 | 46 | 94 / -14 | |
| Advanced Round 1: Lincoln Park - Regular tees, 18 holes, par 54 Round 2: Lincoln Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Dimick | 45 | 43 | 88 / -20 | |
| 2 | Dan Oakley | 46 | 45 | 91 / -17 | |
| 3 | Dan Harvey | 46 | 48 | 94 / -14 | |
| Advanced Women Round 1: Lincoln Park - Regular tees, 18 holes, par 54 Round 2: Lincoln Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeri Bohms | 58 | 61 | 119 / +11 | |
| Intermediate Round 1: Lincoln Park - Regular tees, 18 holes, par 54 Round 2: Lincoln Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kyle Williams | 48 | 47 | 95 / -13 | |
| 2 | Mike Hubbel | 50 | 46 | 96 / -12 | |
| 3 | Dan Jenkins | 47 | 50 | 97 / -11 | |
| 4 | Tom Krycinski | 51 | 54 | 105 / -3 | |
| 5 | Keith Denbow | 58 | 50 | 108 / E | |
| 6 | Michael Wagner | 53 | 59 | 112 / +4 | |
| Recreational Round 1: Lincoln Park - Regular tees, 18 holes, par 54 Round 2: Lincoln Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kyle Hammond | 50 | 49 | 99 / -9 | |
| 2 | Brad Way | 49 | 51 | 100 / -8 | |
| 3 | Luke Schafer | 47 | 54 | 101 / -7 | |
| 4 | Evan Wilson | 48 | 54 | 102 / -6 | |
| 5 | Chad Lantz | 53 | 52 | 105 / -3 | |
| 6 | Craig Zerbe | 54 | 51 | 105 / -3 | |
| 7 | Steven Fenrich | 51 | 56 | 107 / -1 | |
| 8 | Patrick Fulkerson | 55 | 56 | 111 / +3 | |
| Novice Round 1: Lincoln Park - Regular tees, 18 holes, par 54 Round 2: Lincoln Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bill Albin | 55 | 50 | 105 / -3 | |
| 2 | Jason Fountain | 54 | 53 | 107 / -1 | |
| 3 | John Lakenan | 50 | 57 | 107 / -1 | |
| 4 | Jason Lord | 58 | 50 | 108 / E | |
| 5 | Niel Stoppa | 55 | 55 | 110 / +2 | |
| 6 | Josh Pickard | 58 | 53 | 111 / +3 | |
| 7 | David Skidmore | 56 | 58 | 114 / +6 | |
| 8 | Richard McDaniel | 58 | 60 | 118 / +10 | |
| 9 | Dave Albin | 65 | 54 | 119 / +11 | |
| 10 | Rex Parish | 62 | 58 | 120 / +12 | |
| Junior I - Boys Round 1: Lincoln Park - Regular tees, 18 holes, par 54 Round 2: Lincoln Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joseph Lakenan | 58 | 58 | 116 / +8 | |
Lincoln Park