Lewisville Open presented by Dynamic Discs
Saturday, September 17, 2011 at Lake Lewisville Park in Lewisville, TexasB-tier · PDGA sanctioned singles tournament
Locations
Final Results
| Open Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 3: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 4: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Adam Hunt | 48 | 49 | 44 | 45 | 186 / -30 | $500 |
| 2 | Miles Seaborn | 49 | 52 | 47 | 44 | 192 / -24 | $325 |
| 3 | Akeem Williams | 47 | 55 | 47 | 48 | 197 / -19 | $167 |
| 3 | Dixon Jowers | 49 | 50 | 49 | 49 | 197 / -19 | $167 |
| 3 | Donald Ellsworth | 48 | 53 | 47 | 49 | 197 / -19 | $167 |
| 6 | Travis Powell | 47 | 55 | 48 | 51 | 201 / -15 | $100 |
| 7 | Bucky Garrett | 49 | 49 | 53 | 53 | 204 / -12 | |
| 7 | Sean Worley | 51 | 49 | 50 | 54 | 204 / -12 | |
| 9 | Carlos Cody Richardson | 48 | 55 | 51 | 54 | 208 / -8 | |
| 10 | Robert Knight | 54 | 51 | 53 | 52 | 210 / -6 | |
| 11 | John Fink | 49 | 58 | 54 | 52 | 213 / -3 | |
| 12 | Tommy Hawk | 52 | 53 | 56 | 53 | 214 / -2 | |
| 13 | Scott Nelson | 54 | 55 | 58 | 61 | 228 / +12 | |
| 14 | Justin Jones | 51 | 52 | 63 | - | 166 / +4 | |
| 15 | Jeremy Jones | 54 | 73 | - | - | 127 / +19 | |
| Master Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 3: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 4: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Ken Herrod | 45 | 48 | 44 | 47 | 184 / -32 | $315 |
| 2 | Tony Shirley | 50 | 48 | 44 | 48 | 190 / -26 | $200 |
| 3 | Todd Hillrichs | 50 | 56 | 52 | 53 | 211 / -5 | $150 |
| 4 | Eric Rainey | 56 | 56 | 52 | 52 | 216 / E | $100 |
| 5 | Scott Keith | 52 | 56 | 57 | 53 | 218 / +2 | |
| 6 | Ron Silliman | 53 | 60 | 55 | 51 | 219 / +3 | |
| 7 | Russell Britt | 51 | 55 | 58 | 57 | 221 / +5 | |
| 8 | Raul Albarez | 55 | 65 | 57 | 60 | 237 / +21 | |
| 9 | Michael Strange | 58 | 71 | 55 | 54 | 238 / +22 | |
| Grandmaster Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 3: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 4: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Randy Greywoolf | 50 | 50 | 52 | 50 | 202 / -14 | $320 |
| 2 | Jerry Perez Sr. | 46 | 54 | 55 | 50 | 205 / -11 | $190 |
| 3 | Glenn Hale | 51 | 55 | 50 | 52 | 208 / -8 | |
| 4 | Skeeter Harrison | 51 | 57 | 54 | 49 | 211 / -5 | |
| 5 | Steve Evans | 48 | 61 | 52 | 53 | 214 / -2 | |
| 6 | Rusty Prewitt | 60 | 64 | 65 | - | 189 / +27 | |
| Advanced Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 3: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 4: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Kyle McKinnon | 49 | 47 | 52 | 49 | 197 / -19 | $150 |
| 2 | Gregory Mosley | 48 | 54 | 50 | 47 | 199 / -17 | $143 |
| 2 | Steve Hatcher | 50 | 50 | 49 | 50 | 199 / -17 | $143 |
| 4 | Jeff Perrigo | 50 | 50 | 51 | 51 | 202 / -14 | $135 |
| 5 | Austin McNabb | 48 | 57 | 50 | 51 | 206 / -10 | $125 |
| 5 | Bradley Crow | 52 | 54 | 50 | 50 | 206 / -10 | $125 |
| 5 | Rahim Dhalla | 50 | 58 | 50 | 48 | 206 / -10 | $125 |
| 8 | Thomas Kocurek | 51 | 52 | 55 | 50 | 208 / -8 | $115 |
| 9 | Billy Leonard | 54 | 53 | 51 | 54 | 212 / -4 | $108 |
| 9 | Scott McBride | 47 | 62 | 54 | 49 | 212 / -4 | $108 |
| 11 | Patrick Plaze | 54 | 55 | 53 | 52 | 214 / -2 | $100 |
| 12 | Lucas Collier | 49 | 58 | 54 | 54 | 215 / -1 | $93 |
| 12 | Tyler Thomas | 54 | 56 | 56 | 49 | 215 / -1 | $93 |
| 14 | Mitch Branick | 52 | 56 | 54 | 54 | 216 / E | $85 |
| 15 | Steven Van Riper | 53 | 58 | 54 | 52 | 217 / +1 | $80 |
| 16 | Travis Koehring | 52 | 53 | 57 | 56 | 218 / +2 | $70 |
| 17 | Adrian Cordova | 52 | 57 | 58 | 52 | 219 / +3 | $65 |
| 18 | Brian Dudney | 48 | 55 | 63 | 54 | 220 / +4 | $58 |
| 18 | Derek Henry | 51 | 54 | 57 | 58 | 220 / +4 | $58 |
| 20 | John Hatcher | 59 | 51 | 58 | 53 | 221 / +5 | $25 |
| 20 | Kelly The Cannon Frymark | 51 | 60 | 55 | 55 | 221 / +5 | $25 |
| 22 | David Tennant | 54 | 58 | 59 | 51 | 222 / +6 | |
| 22 | Zach Lund | 58 | 62 | 52 | 50 | 222 / +6 | |
| 24 | Larry Magee | 54 | 57 | 60 | 53 | 224 / +8 | |
| 24 | Lawrence Bacon | 52 | 58 | 56 | 58 | 224 / +8 | |
| 26 | Jeremy Barber | 54 | 58 | 56 | 58 | 226 / +10 | |
| 27 | Kirk Trevena | 54 | 64 | 54 | 55 | 227 / +11 | |
| 27 | Ryan Middlebrook | 51 | 61 | 62 | 53 | 227 / +11 | |
| 29 | Gabe Molina | 56 | 61 | 59 | 52 | 228 / +12 | |
| 30 | Joel Santrock | 56 | 61 | 58 | 54 | 229 / +13 | |
| 31 | Kary Albarez | 56 | 61 | 59 | 56 | 232 / +16 | |
| 31 | Zach Tate | 52 | 65 | 57 | 58 | 232 / +16 | |
| 33 | Jace Lundgren | 64 | 55 | 52 | 62 | 233 / +17 | |
| 33 | Justin Britton | 54 | 63 | 62 | 54 | 233 / +17 | |
| 35 | Lucas Teer | 53 | 63 | 59 | 59 | 234 / +18 | |
| 35 | Scott Hougland | 55 | 61 | 60 | 58 | 234 / +18 | |
| 37 | Anthony Puryear | 55 | 60 | 60 | 61 | 236 / +20 | |
| 37 | Kit Kaysen | 56 | 60 | 66 | 54 | 236 / +20 | |
| 37 | Trey Gunn | 54 | 58 | 61 | 63 | 236 / +20 | |
| 40 | Salem Mhanna | 57 | 66 | 60 | 60 | 243 / +27 | |
| 41 | Brandon Mast | 61 | 58 | 65 | 62 | 246 / +30 | |
| 42 | Lance Collette | 57 | 60 | - | - | 117 / +9 | |
| 43 | Sean Patterson | 62 | 60 | - | - | 122 / +14 | |
| 44 | Brandon Langston | - | - | - | - | 0 / E | |
| 44 | Justin Lopez | - | - | - | - | 0 / E | |
| Advanced Women Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 3: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 4: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Hali Torres | 71 | 66 | 68 | 70 | 275 / +59 | |
| 2 | Zia Leigh | 78 | 70 | 64 | 71 | 283 / +67 | |
| Advanced Master Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 3: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 4: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Wes Fox | 54 | 56 | 57 | 54 | 221 / +5 | |
| 2 | Greg Cox | 54 | 62 | 57 | 54 | 227 / +11 | |
| 3 | Bryan Kee | 53 | 58 | 64 | 60 | 235 / +19 | |
| 4 | Steven Cook | 55 | 64 | 61 | 57 | 237 / +21 | |
| 5 | Brian McVickers | 63 | 66 | 60 | 52 | 241 / +25 | |
| 5 | Wayne Cumberland | 60 | 64 | 60 | 57 | 241 / +25 | |
| 7 | Pete Langley | 58 | 65 | 62 | 57 | 242 / +26 | |
| 8 | John Cloutier | 58 | 68 | 59 | 59 | 244 / +28 | |
| 9 | Scott Wittman | 63 | 65 | 58 | 60 | 246 / +30 | |
| 10 | Reverend Shag | 60 | 68 | 59 | 64 | 251 / +35 | |
| 11 | Doug Sanders | 62 | 66 | 62 | 64 | 254 / +38 | |
| Advanced Grandmaster Round 1: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 2: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 3: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 4: Lake Lewisville Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Mike Anderson | 52 | 58 | 59 | 58 | 227 / +11 | |
| 2 | Bart Taylor | 54 | 66 | 60 | 53 | 233 / +17 | |
| 2 | Walter Rayburn | 54 | 64 | 56 | 59 | 233 / +17 | |
| 4 | David Fuller | 55 | 64 | 59 | 58 | 236 / +20 | |
| 5 | Jay Leigh | 55 | 59 | 63 | 60 | 237 / +21 | |
| 6 | Ben Cole | 57 | 63 | 60 | 59 | 239 / +23 | |
| 7 | Lloyd Sitkoff | 59 | 61 | 64 | 57 | 241 / +25 | |
| 8 | Jay Dixon | 55 | 62 | 67 | 62 | 246 / +30 | |
| 9 | A Ray | 63 | 65 | 62 | 57 | 247 / +31 | |
| 10 | Gary McDaniel | 62 | 61 | 60 | 65 | 248 / +32 | |
| 11 | Alan Byrd | 66 | 59 | 61 | 65 | 251 / +35 | |
| 12 | John Young | 59 | 66 | 66 | 63 | 254 / +38 | |
| 13 | Steve Sanders | 61 | 76 | 71 | 65 | 273 / +57 | |
| 14 | Larry Hollon | 71 | 75 | 75 | 69 | 290 / +74 | |
| Intermediate Round 1: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 2: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 3: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 4: Leonard L. Woods Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Chris Verner | 53 | 55 | 48 | 49 | 205 / -11 | $130 |
| 2 | Justin Smith | 53 | 51 | 48 | 55 | 207 / -9 | $120 |
| 3 | Luis Gonzales | 54 | 53 | 52 | 50 | 209 / -7 | $115 |
| 4 | Brandon Gutierrez | 51 | 55 | 51 | 53 | 210 / -6 | $110 |
| 5 | Chris Frazier | 53 | 52 | 55 | 53 | 213 / -3 | $105 |
| 6 | Kevin Bryant | 55 | 52 | 56 | 52 | 215 / -1 | $102 |
| 7 | Jason Fox | 56 | 51 | 55 | 54 | 216 / E | $98 |
| 7 | Rafael Holewa | 52 | 53 | 55 | 56 | 216 / E | $98 |
| 7 | Wes Briscoe | 59 | 54 | 51 | 52 | 216 / E | $98 |
| 10 | Chase Mullino | 56 | 55 | 51 | 56 | 218 / +2 | $90 |
| 10 | Louis Adams | 54 | 55 | 53 | 56 | 218 / +2 | $90 |
| 10 | Michael Kaufman | 52 | 60 | 54 | 52 | 218 / +2 | $90 |
| 13 | Bret Bauer | 54 | 53 | 53 | 59 | 219 / +3 | $79 |
| 13 | Dakota Mason | 54 | 55 | 56 | 54 | 219 / +3 | $79 |
| 13 | David Rutherford | 57 | 52 | 51 | 59 | 219 / +3 | $79 |
| 13 | Derek Dimond | 56 | 57 | 51 | 55 | 219 / +3 | $79 |
| 13 | Jarrod Miller | 55 | 53 | 55 | 56 | 219 / +3 | $79 |
| 13 | Mark Ludwig | 55 | 58 | 53 | 53 | 219 / +3 | $79 |
| 19 | Jameson Pugh | 56 | 59 | 52 | 53 | 220 / +4 | $69 |
| 19 | Josh Alexander | 54 | 59 | 54 | 53 | 220 / +4 | $69 |
| 21 | Brian Hederer | 53 | 58 | 53 | 57 | 221 / +5 | $62 |
| 21 | Chris Hansard | 53 | 55 | 54 | 59 | 221 / +5 | $62 |
| 21 | Dewayne Furr | 54 | 53 | 56 | 58 | 221 / +5 | $62 |
| 21 | Jason Joose Burchfield | 61 | 58 | 49 | 53 | 221 / +5 | $62 |
| 25 | Matt Dumke | 55 | 58 | 51 | 58 | 222 / +6 | $54 |
| 25 | William Layman | 53 | 57 | 52 | 60 | 222 / +6 | $54 |
| 27 | Chris Cockerell | 55 | 59 | 52 | 57 | 223 / +7 | $48 |
| 27 | Patrick Harrington | 53 | 56 | 60 | 54 | 223 / +7 | $48 |
| 27 | Zac Hall | 56 | 55 | 55 | 57 | 223 / +7 | $48 |
| 30 | Duane Phillips | 56 | 57 | 55 | 56 | 224 / +8 | $26 |
| 30 | Dustin Cox | 58 | 54 | 54 | 58 | 224 / +8 | $26 |
| 30 | Justin Thomas | 54 | 59 | 55 | 56 | 224 / +8 | $26 |
| 30 | Stuart Hawkins | 55 | 55 | 53 | 61 | 224 / +8 | $26 |
| 34 | Brad Jones | 55 | 56 | 55 | 59 | 225 / +9 | |
| 34 | Corey Leemhuis | 54 | 56 | 54 | 61 | 225 / +9 | |
| 36 | Cameron Shirley | 53 | 52 | 65 | 56 | 226 / +10 | |
| 37 | Dusty Eubanks | 61 | 56 | 55 | 56 | 228 / +12 | |
| 37 | Kelcey Hathcock | 55 | 58 | 59 | 56 | 228 / +12 | |
| 37 | Mike Foreman | 57 | 59 | 55 | 57 | 228 / +12 | |
| 37 | Njodzi Beezy Bwerinofa | 56 | 58 | 54 | 60 | 228 / +12 | |
| 37 | Scott Simons | 58 | 57 | 57 | 56 | 228 / +12 | |
| 42 | Levi Barnard | 57 | 63 | 57 | 52 | 229 / +13 | |
| 42 | Robert Applegate | 59 | 56 | 56 | 58 | 229 / +13 | |
| 44 | CJ Ocampo | 59 | 55 | 56 | 60 | 230 / +14 | |
| 44 | Garrett Mobley | 54 | 57 | 61 | 58 | 230 / +14 | |
| 44 | Jeff (Birdie Biff) Mehl | 58 | 58 | 57 | 57 | 230 / +14 | |
| 44 | Lance O'Brien | 61 | 53 | 54 | 62 | 230 / +14 | |
| 48 | Michael Rudd | 61 | 58 | 53 | 59 | 231 / +15 | |
| 49 | Mike Bagputt Saylor | 55 | 59 | 60 | 58 | 232 / +16 | |
| 50 | Sean Stewart | 58 | 60 | 60 | 57 | 235 / +19 | |
| 51 | Robert Warren | 61 | 61 | 56 | 58 | 236 / +20 | |
| 52 | Eric Ortega | 57 | 63 | 57 | 60 | 237 / +21 | |
| 53 | Mike Hiller | 57 | 60 | 61 | 60 | 238 / +22 | |
| 53 | Scott Laricchia | 59 | 63 | 56 | 60 | 238 / +22 | |
| 53 | Steve-O Storrie | 55 | 68 | 59 | 56 | 238 / +22 | |
| 56 | Justin Helton | 60 | 60 | 60 | 59 | 239 / +23 | |
| 56 | Sean Ellis | 56 | 68 | 53 | 62 | 239 / +23 | |
| 56 | Timothy Haley | 54 | 62 | 60 | 63 | 239 / +23 | |
| 59 | Sinbad Wright | 59 | 56 | 57 | 68 | 240 / +24 | |
| 60 | Kyle Nowell | 65 | 56 | 54 | 66 | 241 / +25 | |
| 61 | Tyler Trout | 58 | 66 | 61 | 57 | 242 / +26 | |
| 62 | Brian Barns | 59 | 64 | 61 | 60 | 244 / +28 | |
| 62 | Shane Ozmun | 63 | 59 | 61 | 61 | 244 / +28 | |
| 64 | Cody Mcoy | 54 | 67 | 62 | 64 | 247 / +31 | |
| 64 | James Santti | 62 | 67 | 58 | 60 | 247 / +31 | |
| 66 | Steven Amdall | 65 | 65 | 54 | 66 | 250 / +34 | |
| 67 | Joel Davis | 66 | 62 | 65 | 61 | 254 / +38 | |
| 68 | Michael Mitchell | 70 | 68 | 70 | 64 | 272 / +56 | |
| 69 | Justin Anderson | 59 | 60 | 61 | - | 180 / +18 | |
| 70 | Eddie Martinez | 64 | 60 | - | - | 124 / +16 | |
| Intermediate Women Round 1: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 2: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 3: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 4: Leonard L. Woods Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Jessica Godin | 67 | 71 | 69 | 68 | 275 / +59 | |
| 2 | Kirsty Briscoe | 74 | 73 | 74 | 72 | 293 / +77 | |
| 3 | Vickie Davidson | 72 | 73 | 76 | 86 | 307 / +91 | |
| 4 | Sarah Hiller | 84 | 80 | 82 | 85 | 331 / +115 | |
| Recreational Round 1: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 2: Leonard L. Woods Park - Regular tees, 18 holes, par 54 Round 3: Lake Lewisville Park - Regular tees, 18 holes, par 54 Round 4: Leonard L. Woods Park - Regular tees, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Emerson Keith | 54 | 56 | 52 | 58 | 220 / +4 | |
| 2 | Tyler Horn | 57 | 53 | 55 | 56 | 221 / +5 | |
| 3 | Trevor McDougal | 59 | 55 | 56 | 53 | 223 / +7 | |
| 4 | Danny Piacente | 52 | 58 | 59 | 55 | 224 / +8 | |
| 5 | Michael Irmen | 55 | 62 | 52 | 58 | 227 / +11 | |
| 6 | Matt Middleton | 51 | 53 | 63 | 62 | 229 / +13 | |
| 7 | Brock Cummings | 59 | 61 | 55 | 55 | 230 / +14 | |
| 8 | Alec Davis | 63 | 56 | 58 | 56 | 233 / +17 | |
| 8 | Matt Brumley | 57 | 59 | 62 | 55 | 233 / +17 | |
| 10 | Bradly Bramlett | 61 | 57 | 57 | 59 | 234 / +18 | |
| 11 | Jake McKewin | 59 | 62 | 58 | 57 | 236 / +20 | |
| 12 | Matt Ochs | 58 | 60 | 59 | 60 | 237 / +21 | |
| 13 | Chase Brumfield | 55 | 62 | 63 | 58 | 238 / +22 | |
| 14 | Kevin Jones | 62 | 57 | 61 | 60 | 240 / +24 | |
| 15 | Jeremy Bryant | 64 | 59 | 59 | 60 | 242 / +26 | |
| 16 | Chandler Jones | 60 | 65 | 59 | 62 | 246 / +30 | |
| 17 | Dennis Frymark | 64 | 59 | 61 | 63 | 247 / +31 | |
| 17 | Marc Anderson | 60 | 63 | 63 | 61 | 247 / +31 | |
| 19 | Travis Sall | 61 | 62 | 59 | 66 | 248 / +32 | |
| 20 | Hasan Hiller | 62 | 60 | 67 | 64 | 253 / +37 | |
| 21 | Mark Masters | 55 | 54 | 64 | - | 173 / +11 | |
| 22 | Eric Campbell | 60 | 62 | 67 | - | 189 / +27 | |
| 23 | Jeremy Acheson | 60 | 63 | - | - | 123 / +15 | |
| 24 | Brent Taylor | 61 | - | - | - | 61 / +7 | |
| 25 | Jeffrey Maddron | - | - | - | - | 0 / E | |

Lake Lewisville Park
Leonard L. Woods Park