Leave It To Beaver
Saturday, April 3, 2010 at Crystal Lake Park in Beaver Dam, WisconsinC-tier · PDGA sanctioned singles tournament
Location
Current Standings
Aces
| $75.00 for Hole 3 on Main course, Long Tees | |
| $75.00 for Hole 16 on Main course, Short Tees |
| Open Round 1: Crystal Lake Park - Short Tees, 18 holes, par 54 Round 2: Crystal Lake Park - Long Tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Terry Miller | 40 | 46 | ||
| 2 | Scott Burtard | 40 | 49 | ||
| 3 | Steven Held | 43 | 47 | ||
| 4 | Marcus Grier | 44 | 49 | ||
| 5 | Ben Singer | 43 | 51 | ||
| 6 | Joey TT | 46 | 53 | ||
| 7 | Matt Brock | 50 | 50 | ||
| 8 | Chris Zehren | 52 | 51 | ||
| 9 | Rory Rose | 48 | 56 | ||
| 10 | Paul Lindsay | 50 | 59 | ||
| Advanced Round 1: Crystal Lake Park - Short Tees, 18 holes, par 54 Round 2: Crystal Lake Park - Long Tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Jacob Rusch | 48 | 48 | ||
| 2 | James Scharl | 47 | 51 | ||
| 2 | Lee Cotton | 48 | 50 | ||
| 4 | Matt Parker | 48 | 51 | ||
| 5 | Luke Hanewall | 51 | 51 | ||
| 6 | Kevin Kelly | 49 | 55 | ||
| 7 | Dane Miller | 56 | 50 | ||
| 8 | Don Newbury | 57 | 67 | ||
| Advanced Master Round 1: Crystal Lake Park - Short Tees, 18 holes, par 54 Round 2: Crystal Lake Park - Long Tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Randy Jacobson | 46 | 53 | ||
| 2 | Ross Boscoe Hansen | 48 | 53 | ||
| 3 | Vince DiBella | 48 | 57 | ||
| 4 | Tim Mallman | 57 | 58 | ||
| Intermediate Round 1: Crystal Lake Park - Short Tees, 18 holes, par 54 Round 2: Crystal Lake Park - Long Tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Jeffrey Unferth | 42 | 51 | ||
| 2 | Billy Sanders | 48 | 49 | ||
| 3 | Mike Harrington | 44 | 54 | ||
| 4 | Anthony Sartorelli | 46 | 56 | ||
| 4 | Fil Lopez | 51 | 51 | ||
| 6 | Brian Moser | 51 | 52 | ||
| 7 | Gabe Tousey | 50 | 54 | ||
| 8 | Fred Schallert | 53 | 53 | ||
| 8 | Josh Babcock | 49 | 57 | ||
| 10 | Brett Ware | 51 | 56 | ||
| 10 | Jason Sanfilippo | 50 | 57 | ||
| 10 | Quint Schoeneberg | 50 | 57 | ||
| 13 | Jason Niehaus | 54 | 55 | ||
| 14 | Brian Ish | 53 | 57 | ||
| 15 | Aaron Meyer | 51 | 61 | ||
| 16 | Robert Goyke | 51 | 62 | ||
| 17 | Chris Carlson | 56 | 58 | ||
| 18 | John Klein | 54 | 63 | ||
| 19 | Zach Vander Grinten | 54 | 69 | ||
| Intermediate Women Round 1: Crystal Lake Park - Short Tees, 18 holes, par 54 Round 2: Crystal Lake Park - Short Tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Becky Schoeneberg | 54 | 55 | ||
| 2 | Jenny Brandt | 56 | 56 | ||
| 3 | Jennifer Thatcher | 58 | 57 | ||
| 4 | Lisa Brandt | 60 | 60 | ||
| 5 | Loretta Ellery | 66 | 64 | ||
| 6 | Shannon Abramczyk | 65 | 68 | ||
| Recreational Round 1: Crystal Lake Park - Short Tees, 18 holes, par 54 Round 2: Crystal Lake Park - Long Tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Peter Huizenga | 47 | 49 | ||
| 2 | Andy Czekalski | 51 | 52 | ||
| 3 | Wally Bullard | 50 | 55 | ||
| 4 | Michael Palcic | 51 | 55 | ||
| 5 | George Schneider | 53 | 55 | ||
| 6 | Chris Dickerson | 49 | 61 | ||
| 6 | Nate Van Ee | 50 | 60 | ||
| 8 | Mike Ellery | 50 | 62 | ||
| 9 | Michael Sanfilippo | 52 | 79 | ||
| 10 | Aaron Kraintz | 66 | 81 | ||
Crystal Lake Park