Lakewood Shootout
Sunday, August 7, 2011 at Rogers Lakewood Park in Valparaiso, IndianaB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Mike Dihenes
About this tournament
Northern Indiana Summer Series # 9
2 Rounds of 24 Holes
Online Registration available through discgolfunited.com
2 Rounds of 24 Holes
Online Registration available through discgolfunited.com
Location
Final Results
Aces
| Billy Wunder | Hole 20 on Main course, Regular tees (1-24) |
| Open Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Granger | 65 | 68 | 133 / -11 | |
| 2 | Matt Marckese | 68 | 66 | 134 / -10 | |
| 3 | Geoff Bennett | 68 | 66 | 134 / -10 | |
| 4 | Allen Hermosillo | 67 | 68 | 135 / -9 | |
| 5 | Jammie Letts | 69 | 68 | 137 / -7 | |
| 5 | Matt Toy | 72 | 65 | 137 / -7 | |
| 7 | Pete Barbie | 69 | 71 | 140 / -4 | |
| 8 | Doug Chilcote | 70 | 71 | 141 / -3 | |
| 9 | Greg Davis | 75 | 69 | 144 / E | |
| 10 | Eric Ford | 74 | 75 | 149 / +5 | |
| 11 | Jake Williams | 76 | 74 | 150 / +6 | |
| 12 | Taylor Cimala | 75 | 79 | 154 / +10 | |
| 13 | Kevin Jones | - | - | 0 / E | |
| Master Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Darroll Dickerson | 69 | 70 | 139 / -5 | |
| 2 | Robert Sparks | 74 | 69 | 143 / -1 | |
| 3 | David Irvin | 82 | 71 | 153 / +9 | |
| 4 | David Eberhardt | 79 | 78 | 157 / +13 | |
| 5 | David Cross | 82 | 80 | 162 / +18 | |
| 6 | Mike Triumph | 73 | - | 73 / +1 | |
| Grandmaster Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bart Zandstra | 66 | 68 | 134 / -10 | |
| 2 | Sonny Arwood | 77 | 72 | 149 / +5 | |
| 3 | Allen Pier | 77 | 77 | 154 / +10 | |
| 4 | Paul Pazanin | 78 | 78 | 156 / +12 | |
| 5 | Douglas Current | 76 | 85 | 161 / +17 | |
| Advanced Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Weeks | 65 | 63 | 128 / -16 | |
| 2 | Troy Carpenter | 72 | 69 | 141 / -3 | |
| 3 | Chad Nelson | 72 | 72 | 144 / E | |
| 4 | Andy Brudzewski | 70 | 75 | 145 / +1 | |
| 5 | Jason Labella | 74 | 72 | 146 / +2 | |
| 5 | Lee Nusbaum | 72 | 74 | 146 / +2 | |
| 7 | Ray Hill | 74 | 74 | 148 / +4 | |
| 8 | Jaosn Riley | 76 | 73 | 149 / +5 | |
| 8 | Steve-O Hollowell | 74 | 75 | 149 / +5 | |
| 8 | Zack Zandstra | 79 | 70 | 149 / +5 | |
| 11 | Steve Slater | 75 | 75 | 150 / +6 | |
| 12 | Jeremy Johns | 76 | 75 | 151 / +7 | |
| 13 | Jeremy Buzea | 76 | 75 | 151 / +7 | |
| 14 | Nick Elliot | 80 | 75 | 155 / +11 | |
| 15 | Matt Gregoire | 79 | 78 | 157 / +13 | |
| Advanced Master Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ken Nevills | 75 | 73 | 148 / +4 | |
| 2 | Gary Robinson | 82 | 83 | 165 / +21 | |
| 3 | Wayne Anderson | 87 | 84 | 171 / +27 | |
| Advanced Grandmaster Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Guy Griner | 82 | 81 | 163 / +19 | |
| 2 | Doug Mueller | 86 | 91 | 177 / +33 | |
| 3 | Dale (Red) Emery | 89 | 89 | 178 / +34 | |
| 4 | Trent McPhearson | 90 | 94 | 184 / +40 | |
| Intermediate Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jared Todo | 73 | 78 | 151 / +7 | |
| 2 | Billy Wunder | 78 | 74 | 152 / +8 | |
| 2 | Chris Cauchon | 76 | 76 | 152 / +8 | |
| 4 | Kyle Hammond | 76 | 77 | 153 / +9 | |
| 5 | Jonathon Benson | 79 | 76 | 155 / +11 | |
| 6 | Jacob Burton | 80 | 77 | 157 / +13 | |
| 6 | Rudy Spiller | 78 | 79 | 157 / +13 | |
| 8 | Corey Frink | 78 | 80 | 158 / +14 | |
| 8 | Daniel Davis | 79 | 79 | 158 / +14 | |
| 8 | Jeffe Collins | 80 | 78 | 158 / +14 | |
| 8 | Robert Hoover | 75 | 83 | 158 / +14 | |
| 12 | Adam Brkovic | 78 | 82 | 160 / +16 | |
| 12 | Alex Nimtz | 80 | 80 | 160 / +16 | |
| 12 | Keith Bradney | 83 | 77 | 160 / +16 | |
| 15 | Adam Cofer | 83 | 78 | 161 / +17 | |
| 15 | Scott Collins | 80 | 81 | 161 / +17 | |
| 17 | Brett Lakin | 81 | 81 | 162 / +18 | |
| 18 | Neil Barancyk | 80 | 83 | 163 / +19 | |
| 18 | Ronald Charlson | 73 | 90 | 163 / +19 | |
| 18 | Tyler Robinson | 83 | 80 | 163 / +19 | |
| 21 | Alan Ward | 81 | 85 | 166 / +22 | |
| 22 | Brian Davis | 78 | 89 | 167 / +23 | |
| 22 | Justin Holkan | 78 | 89 | 167 / +23 | |
| 22 | Travis Vaughn | 79 | 88 | 167 / +23 | |
| 25 | Andrew Biggs | 80 | 88 | 168 / +24 | |
| 25 | Blake Zakatansky | 82 | 86 | 168 / +24 | |
| 25 | Ryan Zakatansky | 82 | 86 | 168 / +24 | |
| 28 | Justin Campy | 86 | 83 | 169 / +25 | |
| 29 | Jeremy Sumpter | 85 | 88 | 173 / +29 | |
| 30 | Adam Harvey | 88 | 86 | 174 / +30 | |
| 31 | Josh Hynek | 88 | 86 | 174 / +30 | |
| 32 | Kyle Goranson | - | - | 0 / E | |
| 32 | Matt Todo | - | - | 0 / E | |
| Recreational Round 1: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 Round 2: Rogers Lakewood Park - Regular tees (1-24), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Wright | 73 | 77 | 150 / +6 | |
| 2 | Jackson Buzea | 84 | 79 | 163 / +19 | |
| 3 | Anthony Miller | 82 | 82 | 164 / +20 | |
| 4 | George Engel | 84 | 81 | 165 / +21 | |
| 4 | Jordan Buzea | 79 | 86 | 165 / +21 | |
| 6 | Jason Service | 85 | 81 | 166 / +22 | |
| 7 | Wyatt Kearns | 85 | 85 | 170 / +26 | |
| 8 | Greg Engel | 84 | 87 | 171 / +27 | |
| 9 | Cody Best | 87 | 85 | 172 / +28 | |
| 9 | Henry McNeal | 84 | 88 | 172 / +28 | |
| 9 | Tim Nash | 86 | 86 | 172 / +28 | |
| 12 | Chris Cox | 84 | 90 | 174 / +30 | |
| 13 | Matt Kenter | 88 | 91 | 179 / +35 | |
| 14 | Jerod Taylor | 93 | 94 | 187 / +43 | |
| 15 | Nathan Schinckel | 89 | 99 | 188 / +44 | |

Rogers Lakewood Park
