LP Doubles
Sunday, July 15, 2012 at Lincoln Park in Charlotte, Michigan
Disc golf doubles tournament
Disc golf doubles tournament
Added cash $50
Director Mike "Big Screen" Kemp
About this tournament
This is an unsanctioned doubles event, BYOP (bring your own partner). No player packs which means 100% payouts. Cash for the open divisions and plastic for the am divisions. We will be offering a mixed division as well. FREE LUNCH! CTP's and ace pool and 50/50 as well. Should be a great time, any questions just email me @ [email disguise] or post them on the talk section of this page. We are also offering a CALI division as well, this is traditional CALI format, one extra throw per hole... All CALI players will play the same division... If we do not have enough players for a division we will be combining divisions i.e. am1/am2, am3/am4 and so on...
Location
Pictures
Final Results
| Open Round 1: Lincoln Park - Main course Regular tees, 24 holes, par 72 Round 2: Lincoln Park - Main course Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | DJ Hunt Hunt | 55 | 55 | 110 (-34) | $194 |
| 2 | Patrick Fulkerson Dave Albin | 60 | 64 | 124 (-20) | $116 |
| 3 | Eric Grimwood Adam Carmoney | 65 | 64 | 129 (-15) | |
| Intermediate Round 1: Lincoln Park - Main course Regular tees, 24 holes, par 72 Round 2: Lincoln Park - Main course Regular tees, 24 holes, par 72 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Mike Kemp Tony Lantz | 56 | 56 | 112 (-32) | $142 |
| 2 | Chase Wisch Chad Reil | 59 | 57 | 116 (-28) | $79 |
| 2 | Jim Knudson Luke Schafer | 59 | 57 | 116 (-28) | $79 |
| 4 | Nik Lehr Larry Lehr | 60 | 61 | 121 (-23) | |
| 5 | Nick Phlegar Miars | 67 | 63 | 130 (-14) | |
| 6 | Brian Rice Fred Hokanson | 68 | 70 | 138 (-6) | |
| Recreational Round 1: Lincoln Park - Main course Regular tees, 24 holes, par 72 Round 2: Lincoln Park - Main course Regular tees, 24 holes, par 72 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Michael Wagner Monkey Michael Gary | 59 | 60 | 119 (-25) | $144 |
| 2 | Blake Walters Jake Hanley | 61 | 62 | 123 (-21) | $98 |
| 3 | Jose Bobillo Luke Langkamp | 64 | 61 | 125 (-19) | $59 |
| 3 | Sean Webb William Gilbert | 63 | 62 | 125 (-19) | $59 |
| 5 | Michael Snider Jason Simpson | 64 | 62 | 126 (-18) | $20 |
| 5 | Robert Crosby Chris Smith | 62 | 64 | 126 (-18) | $20 |
| 7 | Dan Jenkins Ross Bohms | 66 | 62 | 128 (-16) | |
| 8 | Justin Abram Andy English | 66 | 64 | 130 (-14) | |
| 9 | Huff DeRuiter | 67 | 66 | 133 (-11) | |
| 10 | Don Mitschke Justen Carter | 71 | 69 | 140 (-4) | |
| Novice Round 1: Lincoln Park - Main course Regular tees, 24 holes, par 72 Round 2: Lincoln Park - Main course Regular tees, 24 holes, par 72 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Bobby Evans Garrett Lawrence | 65 | 65 | 130 (-14) | $86 |
| 2 | Tim Vos Chris Peschke | 69 | 66 | 135 (-9) | $55 |
| 3 | Andrew Kay Andrew Hilliard | 65 | 72 | 137 (-7) | $40 |
| 4 | DJ Seehase Glenn Wilson | 70 | 72 | 142 (-2) | $30 |
| 5 | Terry Grost Wade Grost | 71 | 75 | 146 (+2) | |
| 6 | Matt Mclean Joshua Smith | 76 | 74 | 150 (+6) | |
| 7 | Michele Ramon Elmer Cox | 77 | 78 | 155 (+11) | |
Lincoln Park




