LAST CHANCE FOR POINTS
Saturday, December 29, 2012 at Hudson Mills Metropark in Dexter, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $40
Director Mike Michalak
About this tournament
This is the end of 2012 and a last chance to earn PDGA points and enjoy disc golf before the beginning of a new year. We will have our huge sponsored Christmas Gift give away to celebrate the holiday season with our disc golf friends ! This is a chance to celebrate your holiday break with a little bit of competitive disc golf at two of Michigan's premier courses ! Anyone who pre pays here on the disc golf scene will recieve an added item to your player pack. You may also cashless pre-reg by providing name, pdga # and division in the talk section but with cashless pre-reg no additional item is added to the player pack. This is the 7th annual for this C-tier event played at Hudson Mills.
Any questions call Mike Michalak at 419-480-7027 or message me on the disc golf scene
Any questions call Mike Michalak at 419-480-7027 or message me on the disc golf scene
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Monster course Black tees (long), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Herzog | 52 | 49 | 101 / -7 | $200 |
| 2 | Daemon Stahlin | 52 | 51 | 103 / -5 | $90 |
| 2 | James Crawford | 52 | 51 | 103 / -5 | $90 |
| 2 | Zac Fortuna | 54 | 49 | 103 / -5 | $90 |
| 5 | Mike Raley | 52 | 52 | 104 / -4 | $60 |
| 6 | Bill Themm | 51 | 55 | 106 / -2 | $50 |
| 7 | Jake Rogers | 54 | 56 | 110 / +2 | $12 |
| 7 | Jason Kirkaldy | 56 | 54 | 110 / +2 | $12 |
| 7 | Pat Burke | 55 | 55 | 110 / +2 | $12 |
| 10 | Geoff Bennett | 55 | 56 | 111 / +3 | |
| 11 | Scott Ransley | 54 | 58 | 112 / +4 | |
| 12 | Aaron Nitz | 53 | 60 | 113 / +5 | |
| 13 | Darren Harper | 60 | 55 | 115 / +7 | |
| 14 | Brian McMillan | 61 | 56 | 117 / +9 | |
| 15 | Mike Frame | 57 | 62 | 119 / +11 | |
| Grandmaster Round 1: Hudson Mills Metropark - Monster course Black tees (long), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 60 | 57 | 117 / +9 | $87 |
| 2 | Scott Gross | 67 | 65 | 132 / +24 | |
| Advanced Round 1: Hudson Mills Metropark - Monster course Black tees (long), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Barham | 51 | 56 | 107 / -1 | $120 |
| 2 | Jon Kind | 53 | 55 | 108 / E | $80 |
| 3 | George Beno | 53 | 57 | 110 / +2 | $60 |
| 4 | Grant Ward | 55 | 56 | 111 / +3 | $48 |
| 4 | Ted Stoebling | 59 | 52 | 111 / +3 | $48 |
| 6 | Ken Parks | 54 | 59 | 113 / +5 | $40 |
| 7 | Jeremy Gattes | 56 | 57 | 113 / +5 | $35 |
| 8 | Barry Hutton | 58 | 59 | 117 / +9 | $16 |
| 8 | Eirik Kauserud | 58 | 59 | 117 / +9 | $16 |
| 8 | Nathaniel Shifley | 56 | 61 | 117 / +9 | $16 |
| 11 | Joe Level | 62 | 56 | 118 / +10 | |
| 11 | Kyle Greenhalgh | 60 | 58 | 118 / +10 | |
| 13 | Dennis Luce | 60 | 59 | 119 / +11 | |
| 13 | Kevin Morgan | 62 | 57 | 119 / +11 | |
| 15 | Joe Olson | 57 | 64 | 121 / +13 | |
| 16 | Brett Uphaus | 60 | 62 | 122 / +14 | |
| 16 | Shawn Sullivan | 65 | 57 | 122 / +14 | |
| 18 | Ryan Koeppen | 61 | 64 | 125 / +17 | |
| 19 | Malcolm Kletke | 60 | - | 60 / +6 | |
| 20 | Ryan Hyten | - | - | 0 / E | |
| Advanced Master Round 1: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | P K Deaner | 59 | 49 | 108 / E | $60 |
| 2 | Eddie Ruiz | 57 | 52 | 109 / +1 | $45 |
| 3 | Pat Govang | 58 | 53 | 111 / +3 | $35 |
| 4 | Jeremy Horton | 60 | 52 | 112 / +4 | $30 |
| 5 | Dan Oakley | 57 | 56 | 113 / +5 | |
| 5 | Mike Kelly | 55 | 58 | 113 / +5 | |
| 7 | Larry Lehr | 60 | 56 | 116 / +8 | |
| 8 | Ray Gruber | 61 | 56 | 117 / +9 | |
| 9 | Kevin Egnatoski | 64 | 58 | 122 / +14 | |
| Intermediate Round 1: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Austin Cook | 54 | 51 | 105 / -3 | $80 |
| 2 | Michael O'Connell | 53 | 56 | 109 / +1 | $65 |
| 3 | Josh Frisinger | 56 | 59 | 115 / +7 | $50 |
| 3 | Toni Mitchell | 60 | 55 | 115 / +7 | $50 |
| 5 | Billy Montpas | 59 | 59 | 118 / +10 | $25 |
| 5 | Craig Przytulski | 59 | 59 | 118 / +10 | $25 |
| 5 | Doug McIntosh | 63 | 55 | 118 / +10 | $25 |
| 5 | Nik Lehr | 65 | 53 | 118 / +10 | $25 |
| 9 | Duncan Spitz | 57 | 62 | 119 / +11 | $13 |
| 10 | Brent Moreno | 58 | 62 | 120 / +12 | |
| 11 | Bud Parrish | 61 | 62 | 123 / +15 | |
| 11 | Mark Tokie | 65 | 58 | 123 / +15 | |
| 13 | Andy McLeod | 63 | 61 | 124 / +16 | |
| 13 | Lyle Downing | 60 | 64 | 124 / +16 | |
| 15 | Jared Shillenger | 63 | 62 | 125 / +17 | |
| 16 | Andrew Przytulski | 64 | 62 | 126 / +18 | |
| 16 | Dave Hartung | 64 | 62 | 126 / +18 | |
| 18 | Ryan Gruber | 65 | 65 | 130 / +22 | |
| 19 | Jordan Welch | 69 | 63 | 132 / +24 | |
| Recreational Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Radwyn Sawer | 52 | 51 | 103 / -5 | $60 |
| 2 | Bryan Centers | 55 | 51 | 106 / -2 | $50 |
| 3 | Parker Beard | 52 | 55 | 107 / -1 | $45 |
| 4 | Brian Frawley | 55 | 54 | 109 / +1 | $35 |
| 5 | Ken Gattes | 55 | 55 | 110 / +2 | $26 |
| 5 | Nate Wegryn | 54 | 56 | 110 / +2 | $26 |
| 5 | Sean Morgan | 57 | 53 | 110 / +2 | $26 |
| 8 | Dan Kind | 58 | 54 | 112 / +4 | $20 |
| 9 | Cody Duggins | 57 | 56 | 113 / +5 | $16 |
| 9 | Scott Ouwinga | 57 | 56 | 113 / +5 | $16 |
| 9 | Tyler Cole | 57 | 56 | 113 / +5 | $16 |
| 12 | Ben Ross | 58 | 56 | 114 / +6 | |
| 12 | Joe Willyard | 58 | 56 | 114 / +6 | |
| 12 | Joshua Bucher | 57 | 57 | 114 / +6 | |
| 15 | James Russell | 59 | 59 | 118 / +10 | |
| 15 | Max Burkett | 54 | 64 | 118 / +10 | |
| 17 | Jason Phillips | 56 | 63 | 119 / +11 | |
| 17 | Joe Benno | 60 | 59 | 119 / +11 | |
| 17 | Wade Collins | 63 | 56 | 119 / +11 | |
| 20 | Kurt Babcock | 64 | 59 | 123 / +15 | |
| 21 | Jeremy Collins | 63 | 62 | 125 / +17 | |
| 22 | Stan Duggins | 65 | 61 | 126 / +18 | |
| 23 | Jesse Whitlock | 62 | 66 | 128 / +20 | |
| 24 | Eric Saya | 63 | 68 | 131 / +23 | |
| Novice Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Myrand | 61 | 58 | 119 / +11 | $50 |
| 2 | Jason Cassidy | 57 | 62 | 119 / +11 | $35 |
| 3 | Brandon Banner | 61 | 62 | 123 / +15 | $19 |
| 3 | Terry Grost | 63 | 60 | 123 / +15 | $19 |
| 5 | Nickolas Alsip | 60 | 65 | 125 / +17 | |
| 6 | Daniel Alsip | 62 | 64 | 126 / +18 | |
| 7 | Joe Kovach | 68 | 63 | 131 / +23 | |
| 8 | Collin Welch | 68 | 73 | 141 / +33 | |
| 9 | Wade Grost | 80 | 74 | 154 / +46 | |
| Recreational Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Beth Grost | 78 | 85 | 163 / +55 | $15 |
Hudson Mills Metropark