Knight's Challenge
Sunday, September 13, 2009 at Holly Woods in Holly, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $100
Director Mark Stephens
Location
Current Standings
Aces
| $80.00 for Hole 4 on Main course, Original Eighteen | |
| $80.00 for Hole 11 on Main course, Original Eighteen |
| Open Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Brad Smith | 47 | 45 | ||
| 2 | DJ Hunt | 48 | 47 | ||
| 3 | Joe Gabris | 48 | 48 | ||
| 4 | Rick Hunt | 48 | 49 | ||
| 5 | Ryan Herzog | 48 | 51 | ||
| 6 | Preston Wnuk | 48 | 51 | ||
| 7 | Jameson Gauthier | 51 | 49 | ||
| 8 | Chris Wojciechowski | 52 | 50 | ||
| 9 | Mike Henry | 50 | 53 | ||
| 10 | Damon Evans | 52 | 64 | ||
| Advanced Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Adam Kann | 47 | 47 | ||
| 2 | Derek Evans | 49 | 52 | ||
| 2 | Ken Parks | 52 | 49 | ||
| 4 | Noah Trimmer | 52 | 56 | ||
| Intermediate Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Luke Streeter | 53 | 52 | ||
| 2 | Jesse Cahill | 56 | 49 | ||
| 3 | Patrick Kelley | 52 | 54 | ||
| 4 | Brian Murphy | 50 | 58 | ||
| 4 | Dale Dotson | 58 | 50 | ||
| 4 | Jeremy Sloan | 54 | 54 | ||
| 7 | Brian Buchholz | 53 | 57 | ||
| 7 | Lance Bayliss | 55 | 55 | ||
| 9 | Ted Stoebling | 58 | 53 | ||
| 10 | Robert Berkacz | 61 | 60 | ||
| Intermediate Women Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Danielle Mahl | 73 | 68 | ||
| Recreational Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Phil Hatch | 48 | 55 | ||
| 2 | Gary Chalice | 53 | 51 | ||
| 2 | Nolan Walter | 51 | 53 | ||
| 4 | Eric McConnell | 56 | 52 | ||
| 4 | Kit Neville | 53 | 55 | ||
| 4 | Sean Kennedy | 54 | 54 | ||
| 7 | Jeremy Horton | 55 | 56 | ||
| 8 | David Stohl | 56 | 56 | ||
| 9 | Jeremiah Shilling | 59 | 54 | ||
| 9 | Mark Streeter | 58 | 55 | ||
| 9 | Paul Holstein | 58 | 55 | ||
| 12 | Paul Grasso | 57 | 57 | ||
| 13 | Brett Uphaus | 56 | 60 | ||
| 14 | Douglas Dixon | 55 | 62 | ||
| 15 | Andy Pinney | 59 | 59 | ||
| 15 | TJ Weinberg | 57 | 61 | ||
| Novice Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Brian Frawley | 60 | 56 | ||
| 2 | Dan Simmonds | 62 | 57 | ||
| 3 | Corey Fisher | 63 | 58 | ||
Holly Woods