Kingston Open
Saturday, August 13, 2011 at Great Blue Heron in Norwalk, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Mike Michalak
About this tournament
tourney results
Location
Final Results
| Open Round 1: Great Blue Heron - Regular tees, 21 holes, par 63 Round 2: Great Blue Heron - Regular tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Brad Schick | 59 | 54 | 113 / -13 | |
| 2 | Joseph Latina | 59 | 58 | 117 / -9 | |
| 3 | Michael Stonestreet | 59 | 59 | 118 / -8 | |
| 4 | Ben Hardman | 57 | 65 | 122 / -4 | |
| 5 | Ben Botte | 63 | 61 | 124 / -2 | |
| 6 | Ben Hamlin | 64 | 63 | 127 / +1 | |
| 7 | Chris Barbo | 64 | 66 | 130 / +4 | |
| 7 | Ian Kuehn | 60 | 70 | 130 / +4 | |
| 9 | Matt Podlogar | 62 | 69 | 131 / +5 | |
| 10 | Dave Jordan | 62 | 70 | 132 / +6 | |
| 11 | Jared Frost | 64 | 72 | 136 / +10 | |
| Advanced Round 1: Great Blue Heron - Regular tees, 21 holes, par 63 Round 2: Great Blue Heron - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brian McMillan | 64 | 63 | 127 / +1 | |
| 2 | Tim Grabowski | 63 | 64 | 127 / +1 | |
| 3 | Chris Ott | 64 | 65 | 129 / +3 | |
| 4 | Kevin Weisenberger | 65 | 65 | 130 / +4 | |
| 5 | Stephen Brown | 65 | 67 | 132 / +6 | |
| 6 | Dave Holmes | 66 | 68 | 134 / +8 | |
| 7 | Ben Brammell | 68 | 74 | 142 / +16 | |
| 8 | Brian Morba | 70 | 74 | 144 / +18 | |
| Advanced Master Round 1: Great Blue Heron - Regular tees, 21 holes, par 63 Round 2: Great Blue Heron - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Troy McCallister | 67 | 62 | 129 / +3 | |
| 2 | Mike Michalak | 66 | 63 | 129 / +3 | |
| 2 | PK Deaner | 65 | 64 | 129 / +3 | |
| 2 | Tom Armbruster | 62 | 67 | 129 / +3 | |
| 5 | Greg Marsh | 65 | 66 | 131 / +5 | |
| 5 | Mike Kelly | 67 | 64 | 131 / +5 | |
| 7 | Don Bates | 62 | 70 | 132 / +6 | |
| 8 | Dennis Hills | 69 | 71 | 140 / +14 | |
| 9 | Eric Wernet | 70 | 72 | 142 / +16 | |
| 10 | Bob Cundiff | 67 | 77 | 144 / +18 | |
| 11 | Mark Seifert | 73 | 75 | 148 / +22 | |
| 12 | Jeff Heide | 80 | 70 | 150 / +24 | |
| Intermediate Round 1: Great Blue Heron - Regular tees, 21 holes, par 63 Round 2: Great Blue Heron - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mile Butsko | 58 | 62 | 120 / -6 | |
| 2 | Sean Perry | 64 | 67 | 131 / +5 | |
| 3 | Jason Parsons | 67 | 72 | 139 / +13 | |
| 4 | Mike Plank | 70 | 71 | 141 / +15 | |
| 5 | Ed Stachnik | 70 | 76 | 146 / +20 | |
| 5 | Larry Orozco | 69 | 77 | 146 / +20 | |
| 7 | Rob Pfanner | 69 | - | 69 / +6 | |
| Intermediate Women Round 1: Great Blue Heron - Regular tees, 21 holes, par 63 Round 2: Great Blue Heron - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Judy Thompson | 88 | 85 | 173 / +47 | |
| Recreational Round 1: Great Blue Heron - Regular tees, 21 holes, par 63 Round 2: Great Blue Heron - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Lindroth | 64 | 67 | 131 / +5 | |
| 2 | Shaun Hoversten | 65 | 69 | 134 / +8 | |
| 3 | Jason Cross | 69 | 66 | 135 / +9 | |
| 4 | Nathan Ginsbach | 71 | 66 | 137 / +11 | |
| 5 | Justin Pounds | 69 | 71 | 140 / +14 | |
| 6 | William Schweda | 71 | 72 | 143 / +17 | |
| 7 | Tom Ross | 72 | 72 | 144 / +18 | |
| 8 | Andy Miller | 74 | 71 | 145 / +19 | |
| 8 | Jad Rihan | 74 | 71 | 145 / +19 | |
| 10 | Mike Ryan | 71 | 75 | 146 / +20 | |
| 11 | Jeff Williams | 71 | 76 | 147 / +21 | |
| 12 | Jesse Burke | 70 | 79 | 149 / +23 | |
| 13 | Nate Lawson | 81 | 82 | 163 / +37 | |
| Novice Round 1: Great Blue Heron - Regular tees, 21 holes, par 63 Round 2: Great Blue Heron - Regular tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Stan Nickoli | 73 | 76 | 149 / +23 | |
| 2 | Shane Hicks | 80 | 84 | 164 / +38 | |
Great Blue Heron