King of the Bowl 2011
Sat-Sun, September 3-4, 2011 at Westchester Lagoon Park in Anchorage, AlaskaC-tier · PDGA sanctioned singles tournament
Director Brian Gutzwiller
About this tournament
4 courses in 2 days!
Westchester, Kincaid, Service, HillTop
Westchester, Kincaid, Service, HillTop
Locations
Final Results
| Open Round 1: Westchester Lagoon Park - Regular tees 2010, twice through, 18 holes, par 54 Round 2: Kincaid Park - Pro tees, 18 holes, par 61 Round 3: Service High School - Regular tees 2x, 18 holes, par 54 Round 4: Hilltop DGC - Pro tees, 18 holes, par 58 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Greg Roberts | 46 | 58 | 47 | 62 | 213 / -14 | $165 |
| 2 | Dave Fielding | 47 | 64 | 46 | 57 | 214 / -13 | $105 |
| 3 | Andy Severson | 48 | 64 | 49 | 57 | 218 / -9 | $65 |
| 3 | Edan Badajos | 46 | 62 | 49 | 61 | 218 / -9 | $65 |
| 5 | Luke Monyer | 47 | 64 | 49 | 59 | 219 / -8 | |
| 6 | Sean Perkins | 50 | 71 | 48 | 66 | 235 / +8 | |
| 7 | Russell Janeway | 49 | 68 | 53 | 68 | 238 / +11 | |
| 8 | Jeremy Boyd | 51 | 72 | 55 | 67 | 245 / +18 | |
| Advanced Round 1: Westchester Lagoon Park - Regular tees 2010, twice through, 18 holes, par 54 Round 2: Kincaid Park - Pro tees, 18 holes, par 61 Round 3: Service High School - Regular tees 2x, 18 holes, par 54 Round 4: Hilltop DGC - Pro tees, 18 holes, par 58 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Joe Schacht | 45 | 59 | 51 | 56 | 211 / -16 | |
| 2 | Dale Williams | 49 | 64 | 49 | 62 | 224 / -3 | |
| 3 | Steve Harmsen | 46 | 66 | 44 | 69 | 225 / -2 | |
| 4 | Louie Orozco | 48 | 65 | 51 | 62 | 226 / -1 | |
| 5 | Brian Gutzwiller | 54 | 64 | 51 | 63 | 232 / +5 | |
| 6 | Will Harrison | 49 | 67 | 50 | 67 | 233 / +6 | |
| 7 | Chris Goodrich | 44 | - | 49 | 73 | 166 / +58 | |
| Intermediate Round 1: Westchester Lagoon Park - Regular tees 2010, twice through, 18 holes, par 54 Round 2: Kincaid Park - Pro tees, 18 holes, par 61 Round 3: Service High School - Regular tees 2x, 18 holes, par 54 Round 4: Hilltop DGC - Pro tees, 18 holes, par 58 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Brian Cassidy | 49 | 73 | 54 | 70 | 246 / +19 | |
| 2 | Eric Hepola | 52 | 81 | 53 | 67 | 253 / +26 | |
| 3 | Loren Benedict | 49 | 77 | 52 | 76 | 254 / +27 | |
| 4 | James Geffe | 55 | 71 | 57 | 74 | 257 / +30 | |
| 4 | Josh Stewart | 59 | 75 | 55 | 68 | 257 / +30 | |
| 6 | Andrew Jackson | 54 | 72 | 58 | 75 | 259 / +32 | |
| 7 | Lucito Munoz | 57 | 76 | 58 | 72 | 263 / +36 | |
| 8 | Trent McKee | 59 | 75 | 58 | 77 | 269 / +42 | |
| 9 | Mindy Willsey | 56 | 81 | 56 | 77 | 270 / +43 | |
| 10 | Justin Lanson | 67 | 79 | 71 | 87 | 304 / +77 | |
| 11 | Scott Harris | 67 | 88 | 70 | 83 | 308 / +81 | |
| 12 | Noah Williams | 76 | 96 | 82 | 94 | 348 / +121 | |

Westchester Lagoon Park
Kincaid Park
Service High School
Hilltop DGC