King of the Bowl
Sat-Sun, July 31-1, 2010 at Kincaid Park in Anchorage, AlaskaC-tier · PDGA sanctioned singles tournament
Director Brian Gutzwiller
Contact phone (530) 448-1863
About this tournament
King Of The Bowl
PGDA Tier C Disc Golf Event
Sat. July 31, 2010 and Sunday Aug. 1, 2010
This event features 4 courses located within the Anchorage Bowl.
Sat. July 31, 2010 AM Kincaid Park (Registration 8:30 - 9:45AM--> Start 10:00AM)
Sat. July 31, 2010 PM Service High School (will start following morning round)
Sun. Aug. 1, 2010 AM Westchester Lagoon (Start 10:00AM)
Sun. Aug. 1, 2010 PM Russian Jack (will start following morning round)
Entry Fee: Pro 60.00, Advanced and Intermediate 40.00
(PDGA members receive a 10.00 discount on entry fee)
Support our sponsor and preregister at The Female Athlete and Team Store located @3024 Mountain View Dr., Anchorage, AK phone (907)562-7529
Any questions please contact Brian Gutzwiller @
[email disguise] or call 530-448-1863
PGDA Tier C Disc Golf Event
Sat. July 31, 2010 and Sunday Aug. 1, 2010
This event features 4 courses located within the Anchorage Bowl.
Sat. July 31, 2010 AM Kincaid Park (Registration 8:30 - 9:45AM--> Start 10:00AM)
Sat. July 31, 2010 PM Service High School (will start following morning round)
Sun. Aug. 1, 2010 AM Westchester Lagoon (Start 10:00AM)
Sun. Aug. 1, 2010 PM Russian Jack (will start following morning round)
Entry Fee: Pro 60.00, Advanced and Intermediate 40.00
(PDGA members receive a 10.00 discount on entry fee)
Support our sponsor and preregister at The Female Athlete and Team Store located @3024 Mountain View Dr., Anchorage, AK phone (907)562-7529
Any questions please contact Brian Gutzwiller @
[email disguise] or call 530-448-1863
Locations
Final Results
Aces
| Andy Severson | $23.00 for Hole 2 @ Service High School on Main course, Regular tees 2x |
| Jeremy Boyd | $23.00 for Hole 3 @ Westchester Lagoon Park on Main course, Longs and Shorts |
| Open Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Service High School - Regular tees 2x, 18 holes, par 54 Round 3: Westchester Lagoon Park - Longs and Shorts, 18 holes, par 54 Round 4: Russian Jack - Regular tees 2x, 18 holes, par 72 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | John Lorentzen | 65 | 45 | 41 | 63 | 214 / -27 | $165 |
| 2 | David Fielding | 64 | 46 | 47 | 65 | 222 / -19 | $105 |
| 3 | Andy Severson | 69 | 48 | 41 | 66 | 224 / -17 | $75 |
| 4 | Donny Willis | 67 | 45 | 42 | 73 | 227 / -14 | $55 |
| 5 | Josh Jones | 70 | 48 | 45 | 66 | 229 / -12 | |
| 6 | Luke Monyer | 71 | 47 | 49 | 66 | 233 / -8 | |
| 7 | Greg Roberts | 71 | 48 | 49 | 68 | 236 / -5 | |
| 8 | Josh Jackson | 74 | 49 | 52 | 76 | 251 / +10 | |
| Advanced Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Service High School - Regular tees 2x, 18 holes, par 54 Round 3: Westchester Lagoon Park - Longs and Shorts, 18 holes, par 54 Round 4: Russian Jack - Regular tees 2x, 18 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Josh Harris | 70 | 52 | 48 | 66 | 236 / -5 | |
| 2 | Russell Janeway | 68 | 54 | 49 | 71 | 242 / +1 | |
| 3 | Sean Perkins | 73 | 56 | 50 | 64 | 243 / +2 | |
| 4 | Louie Orozco | 73 | 50 | 46 | 74 | 243 / +2 | |
| 5 | Thad Murgatroyd | 76 | 49 | 52 | 73 | 250 / +9 | |
| 6 | Rodney Stepp | 73 | 57 | 48 | 72 | 250 / +9 | |
| 7 | Jeremy Boyd | 76 | 53 | 47 | 75 | 251 / +10 | |
| 8 | Brian Gutzwiller | 77 | 51 | 50 | 75 | 253 / +12 | |
| 9 | Jeffery Wells | 76 | 55 | 56 | 82 | 269 / +28 | |
| Intermediate Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Service High School - Regular tees 2x, 18 holes, par 54 Round 3: Westchester Lagoon Park - Longs and Shorts, 18 holes, par 54 Round 4: Russian Jack - Regular tees 2x, 18 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Steven Harmson | 76 | 55 | 53 | 76 | 260 / +19 | |
| 2 | Adam Thomas | 76 | 53 | 55 | 82 | 266 / +25 | |
| 3 | Mike Nield | 78 | 53 | 53 | 83 | 267 / +26 | |
| 4 | Toe Munoz | 88 | 62 | 59 | 84 | 293 / +52 | |
| 5 | Miguel Najera | 82 | 64 | 60 | 87 | 293 / +52 | |
| 6 | Troy Reed | 90 | 61 | 63 | 93 | 307 / +66 | |
| 7 | John East | 93 | 63 | 65 | 99 | 320 / +79 | |
| 8 | Chris Schaefer | 118 | 87 | 72 | 123 | 400 / +159 | |
| 9 | Gary Waller | 94 | 64 | - | - | 158 / +43 | |

Kincaid Park
Service High School
Westchester Lagoon Park
Russian Jack