Killer B $10 Tourney - Winter Edition
Sunday, February 26, 2012 at Pendleton King Park in Augusta, Georgia
Amateur-only singles tournament
Amateur-only singles tournament
Director John Borelli
About this tournament
We are happy to announce the new Killer B $10 Tourney Series! Currently, the series is comprised of four tournaments, each costing $10. All events are for amateurs only and nine divisions are offered.
Players who "cash" at each event will be invited to a special end-of-season tournament to determine the 2012 $10 Tourney Series Champion in each division.
Because we are trying to keep player costs low and focus on playing for the fun of the game, there will be no players packs or free lunches. We will award Buzz Bucks to at least 50% of each division and have several prizes at each event, so chances are you will go home with something and qualify for Finals! One dollar from each entry fee goes toward the final tournament and will be used to supply food, trophies, prizes, or added payout.
You can register online, at the store, or at Patriots Sunday Tag League.
Players who "cash" at each event will be invited to a special end-of-season tournament to determine the 2012 $10 Tourney Series Champion in each division.
Because we are trying to keep player costs low and focus on playing for the fun of the game, there will be no players packs or free lunches. We will award Buzz Bucks to at least 50% of each division and have several prizes at each event, so chances are you will go home with something and qualify for Finals! One dollar from each entry fee goes toward the final tournament and will be used to supply food, trophies, prizes, or added payout.
You can register online, at the store, or at Patriots Sunday Tag League.
Location
Pictures
Final Results
| Advanced Round 1: Pendleton King Park - Short tees, 18 holes, par 54 Round 2: Pendleton King Park - Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Doyle | 53 | 50 | 103 / -5 | $26 |
| 2 | Stephen Trello | 53 | 51 | 104 / -4 | $16 |
| 3 | Aaron Doyle | 54 | 54 | 108 / E | $12 |
| 4 | George Raacke | 61 | 52 | 113 / +5 | |
| 5 | Van Parkerson | 56 | 62 | 118 / +10 | |
| 6 | Jason Robertson | 64 | 57 | 121 / +13 | |
| Advanced Master Round 1: Pendleton King Park - Short tees, 18 holes, par 54 Round 2: Pendleton King Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Flynn | 57 | 55 | 112 / +4 | $23 |
| 2 | TomMac Garrett | 53 | 60 | 113 / +5 | $13 |
| 3 | Herman Grant | 61 | 56 | 117 / +9 | |
| 4 | Andy Brown | 60 | 59 | 119 / +11 | |
| Advanced Grandmaster Round 1: Pendleton King Park - Short tees, 18 holes, par 54 Round 2: Pendleton King Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Crackel | 59 | 54 | 113 / +5 | $27 |
| 2 | Fast Eddie Herman | 63 | 59 | 122 / +14 | |
| Intermediate Round 1: Pendleton King Park - Short tees, 18 holes, par 54 Round 2: Pendleton King Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steven Shelton | 57 | 55 | 112 / +4 | $36 |
| 2 | Taylor McKnight | 58 | 54 | 112 / +4 | $28 |
| 3 | Matt Kogel | 61 | 52 | 113 / +5 | $23 |
| 4 | Rodney Ellis | 59 | 55 | 114 / +6 | $19 |
| 5 | Chris Flakes | 60 | 58 | 118 / +10 | $15 |
| 6 | Matt Roberts | 61 | 62 | 123 / +15 | $11 |
| 6 | Mike Smith | 56 | 67 | 123 / +15 | $11 |
| 8 | Manny Sosa | 60 | 64 | 124 / +16 | $8 |
| 8 | Matt Bonitatibus | 63 | 61 | 124 / +16 | $8 |
| 10 | Lonnie Phillips | 66 | 60 | 126 / +18 | |
| 11 | Baron Mansfield | 65 | 63 | 128 / +20 | |
| 11 | Justin Gregg | 68 | 60 | 128 / +20 | |
| 13 | Ian Ferguson | 67 | 65 | 132 / +24 | |
| 14 | Kevin Hendrick | 63 | 71 | 134 / +26 | |
| 15 | Earl McVay | 65 | 70 | 135 / +27 | |
| 16 | Gabe Eichel | 78 | 64 | 142 / +34 | |
| 17 | Gary Blackwell | 85 | 73 | 158 / +50 | |
| Recreational Round 1: Pendleton King Park - Short tees, 18 holes, par 54 Round 2: Pendleton King Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Barrett Duncan | 56 | 58 | 114 / +6 | $41 |
| 2 | James Meek Jr | 59 | 61 | 120 / +12 | $32 |
| 3 | Brandon Phipps | 61 | 60 | 121 / +13 | $26 |
| 3 | Chris Lilly | 64 | 57 | 121 / +13 | $26 |
| 5 | Shawn Pawlak | 60 | 63 | 123 / +15 | $20 |
| 5 | Zack Minter | 62 | 61 | 123 / +15 | $20 |
| 7 | Scott Sackos | 65 | 60 | 125 / +17 | $14 |
| 8 | Gilbert Young | 69 | 60 | 129 / +21 | $12 |
| 9 | James Meek III | 62 | 68 | 130 / +22 | $10 |
| 10 | Bo DeBruin | 67 | 64 | 131 / +23 | $10 |
| 10 | Gene Cannon | 66 | 65 | 131 / +23 | $10 |
| 10 | Jeff Payne | 64 | 67 | 131 / +23 | $10 |
| 13 | Gene Cannon | 66 | 65 | 131 / +23 | |
| 14 | Matt Hodges | 66 | 67 | 133 / +25 | |
| 15 | Justin Finch | 73 | 62 | 135 / +27 | |
| 16 | Dylan Ellis | 63 | 73 | 136 / +28 | |
| 17 | Scott Shackleford | 69 | 68 | 137 / +29 | |
| 18 | Daniel Exume | 73 | 65 | 138 / +30 | |
| 18 | Steven Winslow | 66 | 72 | 138 / +30 | |
| 20 | Chris Thomas | 71 | 69 | 140 / +32 | |
| 21 | Ed Simmons | 70 | 71 | 141 / +33 | |
| 21 | Mike Cowart | 77 | 64 | 141 / +33 | |
| 23 | Bobby Johnson | 80 | 68 | 148 / +40 | |
| 24 | Adam Veale | 76 | 75 | 151 / +43 | |
| 25 | Steve Wooten | 81 | 84 | 165 / +57 | |
| Recreational Women Round 1: Pendleton King Park - Short tees, 18 holes, par 54 Round 2: Pendleton King Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marcy Borelli | 72 | 67 | 139 / +31 | $27 |
| 2 | Antoinette Shackelford | 92 | 91 | 183 / +75 | |
| Junior II - Boys Round 1: Pendleton King Park - Short tees, 18 holes, par 54 Round 2: Pendleton King Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Will DeBruin | 69 | 61 | 130 / +22 | $18 |
| 2 | Andrew Brown | 67 | 65 | 132 / +24 | |

Pendleton King Park




