Kick Out the Yams
Sunday, November 18, 2012 at Grand Woods Park in Lansing, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $50
Director Matt Rinker
About this tournament
2 rounds of 21 on GW's original layout. Acepool, 50/50 CTPs
Bring as many canned goodsas you can cause this is also a food drive.
2 cans 1 ticket
5......... 3
10....... 7
20 for 20
We will be raffling off discs, shirts, hats, towels and anything else we can muster up... all you need to do is bring them cans and you have a chance to win!!!
Bring as many canned goodsas you can cause this is also a food drive.
2 cans 1 ticket
5......... 3
10....... 7
20 for 20
We will be raffling off discs, shirts, hats, towels and anything else we can muster up... all you need to do is bring them cans and you have a chance to win!!!
Location
Final Results
| Open Round 1: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 Round 2: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | James Crawford | 52 | 53 | 105 / -21 | |
| 2 | Josh Taylor | 54 | 55 | 109 / -17 | |
| 2 | Matt Toy | 53 | 56 | 109 / -17 | |
| 2 | Tony Ganger | 54 | 55 | 109 / -17 | |
| 5 | Jon Perry | 54 | 56 | 110 / -16 | |
| 6 | Geoff Bennett | 55 | 56 | 111 / -15 | |
| 7 | Doug Chilcote | 57 | 55 | 112 / -14 | |
| 8 | Kirk Haggadone | 56 | 57 | 113 / -13 | |
| 9 | Keith Wert | 55 | 60 | 115 / -11 | |
| 10 | Jim Fries | 57 | 59 | 116 / -10 | |
| 10 | Mitch Winters | 60 | 56 | 116 / -10 | |
| 12 | Jake Roger | 59 | 58 | 117 / -9 | |
| 13 | Daemon Stahlin | 57 | 61 | 118 / -8 | |
| 13 | Jakkob Lammi | 58 | 60 | 118 / -8 | |
| 13 | Jeremy Kemp | 59 | 59 | 118 / -8 | |
| 16 | Mike Frame | 58 | 61 | 119 / -7 | |
| 17 | Alen Urban | 64 | 57 | 121 / -5 | |
| 18 | Justin Standish | 64 | 59 | 123 / -3 | |
| 19 | Steve Blink | 62 | 62 | 124 / -2 | |
| 20 | Josh Ackerman | 63 | 62 | 125 / -1 | |
| Open Women Round 1: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 Round 2: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah DeMar | 71 | 66 | 137 / +11 | $40 |
| Advanced Round 1: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 Round 2: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DJ Prince | 62 | 60 | 122 / -4 | |
| 2 | Bryce Balcer | 62 | 60 | 122 / -4 | |
| 3 | Jeremy Gattes | 60 | 63 | 123 / -3 | |
| 3 | Kevin Morgan | 60 | 63 | 123 / -3 | |
| 3 | Logan Turner | 63 | 60 | 123 / -3 | |
| 3 | Malcolm Kletke | 65 | 58 | 123 / -3 | |
| 7 | Jeremy Reisig | 63 | 61 | 124 / -2 | |
| 8 | Josh Siwek | 62 | 63 | 125 / -1 | |
| 8 | Quinton Lerma | 67 | 58 | 125 / -1 | |
| 10 | Jon Norkowski | 64 | 62 | 126 / E | |
| 11 | Greg Carlen | 67 | 65 | 132 / +6 | |
| Advanced Master Round 1: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 Round 2: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Clingan | 58 | 61 | 119 / -7 | |
| 2 | Dan Oakley | 63 | 64 | 127 / +1 | |
| 2 | Doug Prizer | 66 | 61 | 127 / +1 | |
| 4 | Jeff DeMoville | 68 | 70 | 138 / +12 | |
| 5 | Larry Burnett | 73 | 66 | 139 / +13 | |
| 6 | Jim Schmitt | 76 | 72 | 148 / +22 | |
| Intermediate Round 1: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 Round 2: Grand Woods Park - Main course KOTY 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael OConnell | 61 | 60 | 121 / -5 | |
| 2 | Matt Elgersma | 60 | 61 | 121 / -5 | |
| 3 | Mark Kassabian | 63 | 59 | 122 / -4 | |
| 4 | Mike Kemp | 64 | 62 | 126 / E | |
| 5 | Douglas McIntosh | 62 | 65 | 127 / +1 | |
| 6 | Ben Jackson | 64 | 64 | 128 / +2 | |
| 7 | Jeff Dutka | 63 | 68 | 131 / +5 | |
| 8 | Andy McLeod | 66 | 67 | 133 / +7 | |
| 9 | Mitch Hubbard | 69 | 66 | 135 / +9 | |
| 10 | Nate Shelton | 71 | 65 | 136 / +10 | |
| 11 | Dave Hartung | 62 | 75 | 137 / +11 | |
| 11 | Duncan Spitz | 66 | 71 | 137 / +11 | |
| 13 | Danny Benda | 72 | 71 | 143 / +17 | |
| 14 | Mike Michalak | 62 | - | 62 / -1 | |
| Recreational Round 1: Grand Woods Park - Main course KOTY 2012 short 5 , 21 holes, par 63 Round 2: Grand Woods Park - Main course KOTY 2012 short 5 , 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Abram | 62 | 63 | 125 / -1 | |
| 2 | Sean Morgan | 65 | 60 | 125 / -1 | |
| 3 | Jacob Turner | 61 | 64 | 125 / -1 | |
| 4 | Harold Fernando | 63 | 64 | 127 / +1 | |
| 4 | Jose Bobillo III | 62 | 65 | 127 / +1 | |
| 6 | Alex Romanelli | 65 | 64 | 129 / +3 | |
| 6 | Nate Wegryn | 67 | 62 | 129 / +3 | |
| 6 | Tyler Gilbert | 66 | 63 | 129 / +3 | |
| 9 | Larry Dalimonte | 66 | 65 | 131 / +5 | |
| 9 | Simon Porritt | 65 | 66 | 131 / +5 | |
| 11 | Gabriel Sturley | 70 | 63 | 133 / +7 | |
| 12 | Jake Gonzalez | 69 | 67 | 136 / +10 | |
| 13 | Jeremy Prebble | 68 | 69 | 137 / +11 | |
| 14 | Travis Lacelle | 72 | 66 | 138 / +12 | |
| 15 | Aaron Baker | 72 | 70 | 142 / +16 | |
| 16 | Jerry Reis | 74 | 71 | 145 / +19 | |
| 17 | Mark Doonan | 73 | 73 | 146 / +20 | |
| Novice Round 1: Grand Woods Park - Main course KOTY 2012 short 5 , 21 holes, par 63 Round 2: Grand Woods Park - Main course KOTY 2012 short 5 , 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sean Bass | 71 | 67 | 138 / +12 | |
| 2 | Cory Swift | 72 | 68 | 140 / +14 | |
| 2 | Trevor Smith | 73 | 67 | 140 / +14 | |
| 4 | Jason Cassidy | 71 | 73 | 144 / +18 | |
| 5 | Eric Savoie | 75 | 71 | 146 / +20 | |
| 5 | Luke Langkamp | 73 | 73 | 146 / +20 | |
| 7 | Glenn Wilson | 73 | 76 | 149 / +23 | |
| 8 | Colin Kennedy | 78 | 72 | 150 / +24 | |
| 9 | Drew Staelen | 81 | 74 | 155 / +29 | |
| 10 | Kira Damusis | 83 | 78 | 161 / +35 | |
Grand Woods Park