Kick Out the Yams
Saturday, November 21, 2009 · Lansing, MichiganPDGA sanctioned C-tier singles tournament
Saturday, November 21, 2009
at Grand Woods Park (Lansing, MI) Get Directions
hosted by Capital City Renegades
| Tournament director: | Bob Walz |
|---|---|
| Contact phone: | 517-588-9421 |
| Tournament website: | www.ccrdiscgolf.org |
Final Results
| Open | |||||
|---|---|---|---|---|---|
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Mike Henry | 44 | 43 | 87 (-21) | $220 |
| 2 | Brad Frase | 49 | 48 | 97 (-11) | $148 |
| 3 | Jon Perry | 51 | 47 | 98 (-10) | $93 |
| 4 | Ziggy Bierekoven | 52 | 46 | 98 (-10) | $93 |
| 5 | Kevin Tomasaitis | 50 | 49 | 99 (-9) | $70 |
| 6 | Daemon Stahlin | 49 | 51 | 100 (-8) | $56 |
| 6 | Joe Gabris | 49 | 51 | 100 (-8) | $56 |
| 8 | Kirk Haggadone | 53 | 49 | 102 (-6) | |
| 8 | Pat Burke | 54 | 48 | 102 (-6) | |
| 8 | Wade Sullivan | 51 | 51 | 102 (-6) | |
| 11 | Jimmy Bates | 55 | 49 | 104 (-4) | |
| 12 | Matt Rinker | 56 | 49 | 105 (-3) | |
| 13 | Bob Smart | 53 | 53 | 106 (-2) | |
| 14 | Tim Wood | 54 | 55 | 109 (+1) | |
| 15 | Keith Aten | 54 | 57 | 111 (+3) | |
| 16 | Mike Frame | 55 | 56 | 111 (+3) | |
| Open Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Erin Oakley | 53 | 53 | 106 (-2) | $92 |
| 2 | Sarah DeMar | 62 | 57 | 119 (+11) | |
| Advanced | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Dave Milewski | 52 | 48 | 100 (-8) | $88 |
| 2 | Alan Urban | 51 | 52 | 103 (-5) | $59 |
| 2 | Greg Carlan | 49 | 54 | 103 (-5) | $59 |
| 2 | John McAskin | 52 | 51 | 103 (-5) | $59 |
| 5 | Eric Gottlieber | 54 | 50 | 104 (-4) | $43 |
| 6 | Brandon Bueter | 54 | 52 | 106 (-2) | $31 |
| 6 | JM Blakely | 53 | 53 | 106 (-2) | $31 |
| 6 | Jamie Richards | 53 | 53 | 106 (-2) | $31 |
| 9 | Chris Jordan | 56 | 51 | 107 (-1) | $21 |
| 9 | Kenny Glassman | 52 | 55 | 107 (-1) | $21 |
| 9 | Kory Kolberg | 52 | 55 | 107 (-1) | $21 |
| 9 | Ryan MacDonald | 53 | 54 | 107 (-1) | $21 |
| 13 | David Nelson | 57 | 51 | 108 (E) | |
| 13 | J Garza | 55 | 53 | 108 (E) | |
| 13 | Josh Taylor | 57 | 51 | 108 (E) | |
| 13 | Ken Parks | 56 | 52 | 108 (E) | |
| 17 | Justin Fulmer | 50 | 60 | 110 (+2) | |
| 18 | Justin Standish | 54 | 57 | 111 (+3) | |
| 18 | Noah Trimmer | 58 | 53 | 111 (+3) | |
| 20 | Enoch Lowry | 56 | 56 | 112 (+4) | |
| 21 | Nick Duke | 56 | 57 | 113 (+5) | |
| 22 | Q Lerma | 56 | 59 | 115 (+7) | |
| 23 | Jared Wetherington | 63 | 53 | 116 (+8) | |
| 24 | Nate Buban | 60 | 58 | 118 (+10) | |
| 25 | Derek Evans | 57 | - | 57 (+3) | |
| Advanced Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Katrina Witucki | 61 | 60 | 121 (+13) | $26 |
| 2 | Kira Damusis | 63 | 59 | 122 (+14) | $19 |
| 3 | Emma Fojtk | 68 | 69 | 137 (+29) | $14 |
| Advanced Masters | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Dan Straley | 55 | 53 | 108 (E) | $35 |
| 2 | Wayne VanTuinen | 57 | 54 | 111 (+3) | $24 |
| 3 | Kurt Matyjaszek | 61 | 57 | 118 (+10) | |
| Adv Master Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Jeanine Pryor | 69 | 68 | 137 (+29) | $24 |
| 2 | Leslie Charles | 80 | 77 | 157 (+49) | $15 |
| Advanced Grandmasters | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Craig Prime | 59 | 59 | 118 (+10) | $39 |
| 1 | Larry Lehr | 61 | 57 | 118 (+10) | $39 |
| 3 | Guy Gill | 64 | 61 | 125 (+17) | |
| 4 | Dean Barker | 63 | 63 | 126 (+18) | |
| Intermediate | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Mike Michalak | 51 | 49 | 100 (-8) | $81 |
| 2 | Mitch Winters | 50 | 51 | 101 (-7) | $63 |
| 3 | Kevin Morgan | 50 | 52 | 102 (-6) | $53 |
| 4 | Andy Pioszak | 54 | 49 | 103 (-5) | $44 |
| 5 | Earl Frazier | 49 | 55 | 104 (-4) | $38 |
| 6 | Dave Munro | 54 | 51 | 105 (-3) | $31 |
| 7 | Sean Morgan | 55 | 52 | 107 (-1) | $27 |
| 8 | Sean Davis | 54 | 55 | 109 (+1) | $23 |
| 9 | Tim Feldpausch | 56 | 54 | 110 (+2) | $20 |
| 10 | Douglas McIntosh | 59 | 52 | 111 (+3) | $18 |
| 11 | Ferrel Mejeur | 55 | 57 | 112 (+4) | $3 |
| 11 | Joe Olson | 58 | 54 | 112 (+4) | $3 |
| 11 | John Norkowski | 54 | 58 | 112 (+4) | $3 |
| 11 | Nick Wallace | 57 | 55 | 112 (+4) | $3 |
| 11 | Patrick Oconnor | 59 | 53 | 112 (+4) | $3 |
| 11 | Sean Blazo | 58 | 54 | 112 (+4) | $3 |
| 17 | Craig Downing | 53 | 60 | 113 (+5) | |
| 17 | Patrick Bosman | 54 | 59 | 113 (+5) | |
| 19 | Dave Hartung | 56 | 58 | 114 (+6) | |
| 20 | Matt Mayville | 54 | 61 | 115 (+7) | |
| 21 | Byron Kristofferson | 55 | 61 | 116 (+8) | |
| 22 | Mike Manning | 57 | 61 | 118 (+10) | |
| 23 | Colin Frazier | 61 | 61 | 122 (+14) | |
| Recreational | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Louis Larmanza | 53 | 49 | 102 (-6) | $73 |
| 2 | Doug Prizer | 55 | 49 | 104 (-4) | $59 |
| 3 | Nikolaus Lehr | 52 | 53 | 105 (-3) | $50 |
| 4 | Eric Mitchel | 51 | 55 | 106 (-2) | $44 |
| 5 | Derek Kristofferson | 53 | 54 | 107 (-1) | $35 |
| 5 | Jeremy Horton | 52 | 55 | 107 (-1) | $35 |
| 7 | Matt Wiles | 54 | 54 | 108 (E) | $28 |
| 8 | Andy Campbell | 57 | 52 | 109 (+1) | $22 |
| 8 | Bobby Merwin | 58 | 51 | 109 (+1) | $22 |
| 8 | Richard Fuller | 55 | 54 | 109 (+1) | $22 |
| 11 | Joe Arnet | 53 | 57 | 110 (+2) | $19 |
| 12 | Mike Hubbel | 57 | 53 | 110 (+2) | $19 |
| 13 | Pete Smith | 59 | 52 | 111 (+3) | $5 |
| 14 | Craig Zerbe | 59 | 52 | 111 (+3) | $5 |
| 14 | Greg Hartman | 56 | 55 | 111 (+3) | $5 |
| 14 | Terry Sink | 56 | 55 | 111 (+3) | $5 |
| 17 | Patrick VanTuinen | 56 | 56 | 112 (+4) | |
| 18 | Dustin Tucker | 60 | 52 | 112 (+4) | |
| 19 | Jeremy Kinney | 55 | 58 | 113 (+5) | |
| 20 | Mark Guldner | 60 | 54 | 114 (+6) | |
| 21 | Jake Ward | 54 | 60 | 114 (+6) | |
| 22 | Jonathan Jacobi | 55 | 59 | 114 (+6) | |
| 23 | Corey Williams | 61 | 53 | 114 (+6) | |
| 24 | Alex Grimes | 57 | 58 | 115 (+7) | |
| 25 | Jake Wood | 58 | 58 | 116 (+8) | |
| 26 | Shawn Senecal | 59 | 61 | 120 (+12) | |
| 27 | Bill Weigold | 64 | 63 | 127 (+19) | |
| Novice | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Chad Lantz | 57 | 58 | 115 (+7) | $27 |
| 2 | Justin Viers | 61 | 57 | 118 (+10) | $20 |
| 3 | Jason Cassidy | 66 | 56 | 122 (+14) | $14 |
| 4 | Richard McDaniel | 72 | 63 | 135 (+27) | |
| Youth I - Boys | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Michael Hutchins | 81 | 79 | 160 (+52) | $15 |
About this tournament
To register just comment on the talk tab with your name, division, and PDGA #. The long sleeve T-shirts will go to the first 50 players to show up the day of the tournament.
Schedule
| Saturday, November 21, 2009 | |
|---|---|
| 8:30am - 9:30am | Registration / Check-in |
| 10:00am | Tee off |
Player Divisions & Entry Fees
| $10.00 additional fee for players without current PDGA memberships | ||
|---|---|---|
| Division | Entry fee | Player pack |
| Open | $40.00 | |
| Open Women | $40.00 | |
| Masters | $40.00 | |
| Advanced | $25.00 | Long Sleeve Shirt or disc |
| Advanced Women | $25.00 | Long Sleeve Shirt or disc |
| Advanced Masters | $25.00 | Long Sleeve Shirt or disc |
| Intermediate | $25.00 | Long Sleeve Shirt or disc |
| Recreational | $25.00 | Long Sleeve Shirt or disc |
| Novice | $25.00 | Long Sleeve Shirt or disc |
| Recreational Women | $25.00 | Long Sleeve Shirt or disc |
| Junior II - Boys | $25.00 | Long Sleeve Shirt or disc |
| Junior II - Girls | $25.00 | Long Sleeve Shirt or disc |




