Kick Out the Yams
Saturday, November 22, 2008 at Grand Woods Park in Lansing, MichiganC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Bill Themm | 50 | 47 | 97 / -11 | $245 |
| 2 | Mike Henry | 55 | 49 | 104 / -4 | |
| 3 | Tim Wood | 55 | 57 | 112 / +4 | |
| Open Women Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liz Carr | 57 | 59 | 116 / +8 | $163 |
| 2 | Erin Oakley | 63 | 64 | 127 / +19 | |
| Master Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 52 | 52 | 104 / -4 | $130 |
| 2 | Michael Frame | 58 | 59 | 117 / +9 | |
| Advanced Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Trevor Thorp | 49 | 54 | 103 / -5 | |
| 2 | Joe Harr | 52 | 52 | 104 / -4 | |
| 3 | Dave Milewski | 54 | 52 | 106 / -2 | |
| 4 | Matt Rinker | 55 | 53 | 108 / E | |
| 5 | John Mcaskin | 52 | 57 | 109 / +1 | |
| 6 | Joe Gabris | 55 | 54 | 109 / +1 | |
| 7 | James Bates | 54 | 56 | 110 / +2 | |
| 8 | Dan Oakley | 60 | 53 | 113 / +5 | |
| 9 | Thomas Schufman | 57 | 59 | 116 / +8 | |
| 10 | Justin Standish | 65 | 61 | 126 / +18 | |
| 11 | Dave Hartung | 59 | 68 | 127 / +19 | |
| Advanced Women Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeanine Pryor | 82 | 83 | 165 / +57 | |
| Intermediate Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Radee | 55 | 50 | 105 / -3 | |
| 2 | Ira Fields | 55 | 52 | 107 / -1 | |
| 3 | Jeremy Gibbs | 60 | 49 | 109 / +1 | |
| 4 | Josh Taylor | 59 | 52 | 111 / +3 | |
| 5 | Joe Olson | 56 | 56 | 112 / +4 | |
| 6 | Adam Keller | 57 | 56 | 113 / +5 | |
| 6 | JM Blakely | 55 | 58 | 113 / +5 | |
| 8 | Tim Feldpausch | 59 | 55 | 114 / +6 | |
| 9 | Calvin Kristofferson | 56 | 60 | 116 / +8 | |
| 10 | Ben Lengel | 56 | 61 | 117 / +9 | |
| 10 | Dan Glass | 59 | 58 | 117 / +9 | |
| 10 | Tim Glass | 60 | 57 | 117 / +9 | |
| 13 | Patrick Bosman | 60 | 58 | 118 / +10 | |
| 14 | Dan Grady | 59 | 63 | 122 / +14 | |
| 14 | Ken Parks | 62 | 60 | 122 / +14 | |
| 16 | David Buffington | 63 | 60 | 123 / +15 | |
| 16 | Jr Buffington | 62 | 61 | 123 / +15 | |
| 18 | Adam Standish | 62 | 64 | 126 / +18 | |
| 19 | Tom Krycinski | 64 | 67 | 131 / +23 | |
| Recreational Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Morgan | 53 | 53 | 106 / -2 | |
| 2 | Quenton Lerma | 51 | 57 | 108 / E | |
| 3 | Brock Way | 57 | 54 | 111 / +3 | |
| 3 | Eric Best | 56 | 55 | 111 / +3 | |
| 5 | Bill Lower | 54 | 59 | 113 / +5 | |
| 6 | Dave Munro | 55 | 59 | 114 / +6 | |
| 7 | Nick Wallace | 58 | 58 | 116 / +8 | |
| 8 | Andy Mcleod | 57 | 62 | 119 / +11 | |
| 8 | Steven Oberg | 58 | 61 | 119 / +11 | |
| 8 | Travis LaCelle | 57 | 62 | 119 / +11 | |
| 11 | Michael Kelly | 64 | 56 | 120 / +12 | |
| 12 | Jason Miller | 64 | 58 | 122 / +14 | |
| 13 | Eirik Kauserud | 63 | 60 | 123 / +15 | |
| 13 | Sean Morgan | 60 | 63 | 123 / +15 | |
| 15 | Anthony Whited | 65 | 59 | 124 / +16 | |
| 15 | Doug Prizer | 63 | 61 | 124 / +16 | |
| 17 | Corey Williams | 64 | 62 | 126 / +18 | |
| 18 | Bob Mahannah | 59 | 71 | 130 / +22 | |
| 18 | Shawn Welling | 64 | 66 | 130 / +22 | |
| 20 | Jeff Brelin | 66 | 67 | 133 / +25 | |
| Novice Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Lappetito | 66 | 62 | 128 / +20 | |
| 2 | Bob Cundiff | 65 | 68 | 133 / +25 | |
| 3 | Mike Buchanan | 69 | 66 | 135 / +27 | |
| 4 | James Lappetito | 71 | 66 | 137 / +29 | |
| 5 | Andrew Donelson | 71 | 77 | 148 / +40 | |

Grand Woods Park