Kick Out The Yams
Saturday, November 20, 2010 at Grand Woods Park in Lansing, MichiganC-tier · PDGA sanctioned singles tournament
Location
Final Results
Aces
| Shrimp Boat Captain | $45.00 for Hole 18 on Main course, Regular tees |
| Billy P | $45.00 for Hole 4 on Main course, Regular tees |
| Open Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jammie Letts | 47 | 47 | 94 / -14 | $201 |
| 2 | Kevin Tomasaitis | 47 | 51 | 98 / -10 | $127 |
| 3 | Curtis Smith | 49 | 50 | 99 / -9 | $95 |
| 4 | Mike Henry | 49 | 53 | 102 / -6 | |
| 5 | Mark Ellis | 54 | 52 | 106 / -2 | |
| 6 | Matthew Kora | 54 | 57 | 111 / +3 | |
| 7 | Ziggy | 47 | - | 47 / -7 | |
| Advanced Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Taylor | 52 | 47 | 99 / -9 | $86 |
| 2 | Alex Grimes | 52 | 53 | 105 / -3 | $55 |
| 2 | Brandon Bueter | 49 | 56 | 105 / -3 | $55 |
| 4 | Greg Carlsen | 54 | 53 | 107 / -1 | $27 |
| 5 | Joe Olson | 55 | 55 | 110 / +2 | |
| 6 | Josh Ackerman | 55 | 57 | 112 / +4 | |
| 7 | Zak Fortuna | 61 | 55 | 116 / +8 | |
| 8 | Dan Harvey | 57 | 64 | 121 / +13 | |
| Advanced Grandmaster Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bill Thornton | 56 | 56 | 112 / +4 | $82 |
| 2 | Craig Clingan | 61 | 59 | 120 / +12 | |
| 3 | Tim Low | 64 | 63 | 127 / +19 | |
| Intermediate Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Doug Prizer | 54 | 51 | 105 / -3 | $76 |
| 2 | John Norrowski | 50 | 58 | 108 / E | $65 |
| 2 | Matt Wiles | 53 | 55 | 108 / E | $65 |
| 4 | Andy Steiner | 53 | 56 | 109 / +1 | $55 |
| 5 | Matt Mayville | 58 | 53 | 111 / +3 | $48 |
| 6 | Richard Engelmann | 54 | 58 | 112 / +4 | $40 |
| 7 | Jason Essenberg | 57 | 57 | 114 / +6 | $30 |
| 8 | Creg Hartman | 58 | 57 | 115 / +7 | |
| 8 | Eric Best | 58 | 57 | 115 / +7 | |
| 10 | Kim Wallace | 64 | 55 | 119 / +11 | |
| 10 | Zach Straayer | 61 | 58 | 119 / +11 | |
| 12 | David Foreman | 60 | 63 | 123 / +15 | |
| 12 | Josh Cantor | 62 | 61 | 123 / +15 | |
| 14 | Adam Smith | 62 | 64 | 126 / +18 | |
| 15 | Billy P | 62 | 67 | 129 / +21 | |
| 16 | Mike Michalak | - | - | 0 / E | |
| Recreational Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erik Kauserus | 56 | 54 | 110 / +2 | $60 |
| 2 | Josh Miller | 56 | 54 | 110 / +2 | $50 |
| 3 | John Lakenan | 55 | 57 | 112 / +4 | $40 |
| 4 | Doug McIntosh | 58 | 58 | 116 / +8 | $30 |
| 5 | Marty Metheringham | 60 | 60 | 120 / +12 | $10 |
| 5 | Scott Ouwinga | 59 | 61 | 120 / +12 | $10 |
| 7 | Paul Nagelkirk | 65 | 56 | 121 / +13 | |
| 8 | Brian Frawley | 62 | 62 | 124 / +16 | |
| 9 | Robert Crosby | 65 | 62 | 127 / +19 | |
| 10 | Jonathan Allen 2 | 69 | 62 | 131 / +23 | |
| 11 | Jonathan Allen | 74 | 68 | 142 / +34 | |
| Novice Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Long | 55 | 57 | 112 / +4 | $41 |
| 2 | Katrina Witacki | 56 | 58 | 114 / +6 | $30 |
| 3 | Willis Wesley | 59 | 62 | 121 / +13 | $21 |
| 4 | Kira Damusis | 62 | 60 | 122 / +14 | |
| 5 | Ken Long | 62 | 64 | 126 / +18 | |
| 6 | Micheal Wallace | 71 | 66 | 137 / +29 | |
| 7 | Ross Ouwinga | 74 | 66 | 140 / +32 | |
Grand Woods Park