Kick Out The Carnies
Sunday, July 8, 2012 at Lakeshore in Ypsilanti, Michigan
Disc golf singles tournament
Disc golf singles tournament
Added cash $50
Director Ben Calhoun
About this tournament
A disc golf tournament to celebrate the first year without a 4th of July carnival coming in and ruining the course for 2 weeks!
Tentative format: 1 round of 18 followed by 1 round of 28. Side games to fundraise for the new hole fund. Optional ace pool. Throw Shop payout for Ams, cash for Pros.
50$* added cash (if min. 5 Open players).
Tentative format: 1 round of 18 followed by 1 round of 28. Side games to fundraise for the new hole fund. Optional ace pool. Throw Shop payout for Ams, cash for Pros.
50$* added cash (if min. 5 Open players).
Location
Final Results
| Open Round 1: Lakeshore - The Ponds Long tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Long tees, 28 holes, par 84 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ken Moote | 53 | 90 | 143 / +5 | $155 |
| 2 | Bryan Oubre | 58 | 86 | 144 / +6 | |
| 3 | Andy Steiner | 58 | 88 | 146 / +8 | |
| Advanced Round 1: Lakeshore - The Ponds Short tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Long tees, 28 holes, par 84 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Wheeling | 51 | 96 | 147 / +9 | $33 |
| Intermediate Round 1: Lakeshore - The Ponds Short tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Short tees, 28 holes, par 84 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Stratford | 51 | 81 | 132 / -6 | $110 |
| 2 | Dan Whitlock | 56 | 76 | 132 / -6 | $70 |
| 3 | Shane Brayton | 57 | 80 | 137 / -1 | $40 |
| 4 | Dakota Rockafellow | 56 | 85 | 141 / +3 | |
| 5 | Ed Carpus | 58 | 83 | 141 / +3 | |
| 6 | Dave Rockafellow | 54 | 89 | 143 / +5 | |
| 7 | Russell Taint | 61 | 85 | 146 / +8 | |
| 8 | Rich McPherson | 62 | - | 62 / +8 | |
| Recreational Round 1: Lakeshore - The Ponds Short tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Short tees, 28 holes, par 84 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Paczwa | 51 | 84 | 135 / -3 | $120 |
| 2 | Skylar Smith | 55 | 81 | 136 / -2 | $90 |
| 3 | Tom Shinn | 58 | 83 | 141 / +3 | $80 |
| 4 | Phillip Nixon | 56 | 86 | 142 / +4 | $70 |
| 5 | Josh Frisinger | 55 | 89 | 144 / +6 | $50 |
| 6 | Mike Jacobson | 58 | 87 | 145 / +7 | $45 |
| 7 | Chris Przbienda | 57 | 89 | 146 / +8 | $30 |
| 8 | Brad Chartier | 59 | 89 | 148 / +10 | $25 |
| 9 | Chris Stranyak | 59 | 89 | 148 / +10 | $18 |
| 10 | Ben Fader | 59 | 96 | 155 / +17 | |
| 11 | Abby Calhoun | 61 | 97 | 158 / +20 | |
| 12 | Steve Tubbert | 65 | 94 | 159 / +21 | |
| 13 | Mike Manard | 59 | 101 | 160 / +22 | |
| 14 | Jimmy Jean | 62 | 102 | 164 / +26 | |
| 14 | Joey Leopardi | 70 | 94 | 164 / +26 | |
| 14 | Shaun Ruthig | 65 | 99 | 164 / +26 | |
| 17 | Jeremy Dean | 67 | 98 | 165 / +27 | |
| 17 | Tim Wojtala | 71 | 94 | 165 / +27 | |
| 17 | Tom Wojtala | 64 | 101 | 165 / +27 | |
| 20 | Ben Ogden | 71 | 96 | 167 / +29 | |
| 20 | Josh Braman | 64 | 103 | 167 / +29 | |
| 22 | Travis Hutchinson | 62 | 108 | 170 / +32 | |
| 23 | Andy Rednour | 67 | 107 | 174 / +36 | |
| 24 | Mike Shinn | 66 | 111 | 177 / +39 | |
| Recreational Women Round 1: Lakeshore - The Ponds Short tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Short tees, 28 holes, par 84 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mary Medlock | 73 | 103 | 176 / +38 | $40 |
| 2 | Emily Flesch | 87 | 121 | 208 / +70 | $16 |
| 3 | Felicia Sills | 83 | 137 | 220 / +82 | $10 |
Lakeshore