Kenwood Heritage
Saturday, April 21, 2012 at Kenwood Heritage Park in Cadillac, MichiganC-tier · PDGA sanctioned singles tournament
Director Jeff Kuehle
About this tournament
Pre-paid registration for this event is encouraged, but not required.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges. If you can't make it for any reason, please un-register before the tournament begins. Players with two no-shows for any Northern Waters, J-Bird, or CCR event will be cut off for the rest of 2012. Thank you for your cooperation.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges. If you can't make it for any reason, please un-register before the tournament begins. Players with two no-shows for any Northern Waters, J-Bird, or CCR event will be cut off for the rest of 2012. Thank you for your cooperation.
Location
Final Results
| Open Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Kuehle | 61 | 62 | 123 / -21 | $180 |
| 2 | Gregg Hosfeld | 63 | 62 | 125 / -19 | $120 |
| 3 | Dan Treece | 68 | 62 | 130 / -14 | $85 |
| 4 | Zach Vaughn | 66 | 65 | 131 / -13 | $60 |
| 5 | Jim Fries | 69 | 67 | 136 / -8 | $23 |
| 5 | Jon Perry | 70 | 66 | 136 / -8 | $23 |
| 7 | Josh Johnston | 70 | 71 | 141 / -3 | |
| 8 | Matt Powers | 71 | 71 | 142 / -2 | |
| 8 | Tony Gerou | 76 | 66 | 142 / -2 | |
| 10 | Ken Gill | 76 | 70 | 146 / +2 | |
| 11 | Kyle Mihatsch | 73 | 75 | 148 / +4 | |
| 12 | Alex Herington | 82 | 78 | 160 / +16 | |
| Master Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Schlehuber | 73 | 68 | 141 / -3 | |
| 2 | Bill Shoemaker | 73 | 70 | 143 / -1 | $70 |
| 3 | Thom Kelley | 77 | 71 | 148 / +4 | $45 |
| 4 | Michael Wildner | 73 | 78 | 151 / +7 | |
| 5 | Keith Aten | 77 | 77 | 154 / +10 | |
| 6 | Scott Gross | 80 | 76 | 156 / +12 | |
| Grandmaster Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cal Benke | 77 | 77 | 154 / +10 | $40 |
| Advanced Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kyle Williams | 62 | 67 | 129 / -15 | |
| 2 | Jacob Kohler | 68 | 69 | 137 / -7 | |
| 3 | Matt Dehann | 73 | 66 | 139 / -5 | |
| 3 | Pat O\'Conner | 68 | 71 | 139 / -5 | |
| 5 | Billy Montpas | 73 | 69 | 142 / -2 | |
| 6 | Derek Evans | 70 | 73 | 143 / -1 | |
| 6 | Marc Hamlin | 75 | 68 | 143 / -1 | |
| 6 | Matt Lakanen | 70 | 73 | 143 / -1 | |
| 9 | John Norkowski | 74 | 74 | 148 / +4 | |
| 10 | Brian Vanderwell | 74 | 75 | 149 / +5 | |
| 11 | Greg Argyle | 72 | 80 | 152 / +8 | |
| 12 | Ben Tschudy | 72 | 81 | 153 / +9 | |
| 12 | David Gross | 81 | 72 | 153 / +9 | |
| 12 | Grant McMullen | 79 | 74 | 153 / +9 | |
| 12 | Jeff Franklin | 75 | 78 | 153 / +9 | |
| 16 | Zac Cauchy | 84 | 77 | 161 / +17 | |
| Advanced Women Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jennifer Kuehle | 85 | 75 | 160 / +16 | |
| 2 | Amy Paff | 88 | 79 | 167 / +23 | |
| Advanced Master Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Todd Lewis | 72 | 75 | 147 / +3 | |
| 2 | David VanLente | 76 | 75 | 151 / +7 | |
| Advanced Grandmaster Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Terry Gibbs | 90 | 88 | 178 / +34 | |
| Intermediate Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Essenberg | 68 | 67 | 135 / -9 | |
| 2 | Levi Hicks | 69 | 67 | 136 / -8 | |
| 3 | Brandon Waters | 67 | 75 | 142 / -2 | |
| 4 | Kevin Morgan | 74 | 70 | 144 / E | |
| 4 | Nick Johnson | 75 | 69 | 144 / E | |
| 6 | Eric Lucyk | 78 | 70 | 148 / +4 | |
| 7 | Spencer Bowers | 79 | 76 | 155 / +11 | |
| Intermediate Women Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ashley Speirling | 102 | 100 | 202 / +58 | |
| Recreational Round 1: Kenwood Heritage Park - Regular tees, 24 holes, par 72 Round 2: Kenwood Heritage Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nick Letts | 70 | 69 | 139 / -5 | |
| 2 | Adam Hilsamer | 74 | 73 | 147 / +3 | |
| 2 | Brendan Cleary | 72 | 75 | 147 / +3 | |
| 4 | Mitch Hubbard | 77 | 71 | 148 / +4 | |
| 5 | Jim Christensen | 72 | 77 | 149 / +5 | |
| 6 | Ben Jones | 73 | 77 | 150 / +6 | |
| 6 | Brad Levendosky | 74 | 76 | 150 / +6 | |
| 8 | Sean Morgan | 78 | 74 | 152 / +8 | |
| 9 | Dan Heethuis | 75 | 78 | 153 / +9 | |
| 10 | Gabe Cadorin | 79 | 74 | 153 / +9 | |
| 11 | Bill Simpson | 80 | 77 | 157 / +13 | |
| 12 | Dave Hernandez | 84 | 76 | 160 / +16 | |
| 12 | Jim McMath | 80 | 80 | 160 / +16 | |
| 14 | Adam Geise | 85 | 76 | 161 / +17 | |
| 14 | Matt Augentstein | 88 | 73 | 161 / +17 | |
| 16 | Jack Renwick | 83 | 80 | 163 / +19 | |
| 16 | Mike Stump | 82 | 81 | 163 / +19 | |
| 18 | Justin Andre | 85 | 79 | 164 / +20 | |
| 19 | Chris Kibbe | 83 | 82 | 165 / +21 | |
| 19 | Patrick Noble | 80 | 85 | 165 / +21 | |
| 21 | Dave Connors | 77 | 90 | 167 / +23 | |
| 22 | James Gezequel | 85 | 96 | 181 / +37 | |
Kenwood Heritage Park
