Kentucky State Championships
Saturday, April 3, 2010 at Freeman Lake Park in Elizabethtown, KentuckyB-tier · PDGA sanctioned singles tournament
About this tournament
Jeremy Watts-TD
TEMP HOLES ADDED
TEMP HOLES ADDED
Location
Final Results
| Open Round 1: Freeman Lake Park - Long tees, 18 holes, par 64 Round 2: Freeman Lake Park - Long tees, 18 holes, par 64 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Nikko Locastro | 58 | 63 | 121 / -7 | $500 |
| 2 | Jeff Layland | 67 | 60 | 127 / -1 | $330 |
| 3 | Kevin Rarick | 62 | 66 | 128 / E | $240 |
| 4 | Bryan Johnson | 66 | 63 | 129 / +1 | $190 |
| 5 | Jason Thomson | 67 | 63 | 130 / +2 | $155 |
| 6 | Eric Roadhouse | 66 | 66 | 132 / +4 | $130 |
| 7 | Andy Ritter | 64 | 69 | 133 / +5 | $103 |
| 7 | Monte Walker | 66 | 67 | 133 / +5 | $103 |
| 7 | Scott Rief | 67 | 66 | 133 / +5 | $103 |
| 10 | Jeremy Watts | 69 | 66 | 135 / +7 | $74 |
| 10 | Jim Ashton | 66 | 69 | 135 / +7 | $74 |
| 10 | Paul Oman | 72 | 63 | 135 / +7 | $74 |
| 10 | Tony Hoel | 73 | 62 | 135 / +7 | $74 |
| 14 | Stephen Keinath | 70 | 67 | 137 / +9 | $60 |
| 15 | Mickey Pennington | 67 | 71 | 138 / +10 | $55 |
| 16 | Eric Gallusser | 72 | 67 | 139 / +11 | |
| 17 | John Millay | 74 | 66 | 140 / +12 | |
| 17 | Keith Gallusser | 72 | 68 | 140 / +12 | |
| 19 | Allen Johansen | 72 | 71 | 143 / +15 | |
| 19 | Billy Serapiglia | 73 | 70 | 143 / +15 | |
| 19 | Ryan Freibert | 73 | 70 | 143 / +15 | |
| 19 | Scott Wiltjer | 72 | 71 | 143 / +15 | |
| 23 | Will Mueller | 74 | 70 | 144 / +16 | |
| 24 | Jeff Mollyhorn | 79 | 66 | 145 / +17 | |
| 25 | Brian Wease | 77 | 69 | 146 / +18 | |
| 25 | David Grinnell | 74 | 72 | 146 / +18 | |
| 27 | Chad Inman | 74 | 73 | 147 / +19 | |
| 28 | John Finnegan | 71 | 79 | 150 / +22 | |
| 28 | Shane Ownby | 77 | 73 | 150 / +22 | |
| 30 | Jeff Eades | 80 | 71 | 151 / +23 | |
| 31 | Tony Wilson | 75 | 85 | 160 / +32 | |
| Master Round 1: Freeman Lake Park - Long tees, 18 holes, par 64 Round 2: Freeman Lake Park - Long tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Larry Bledsoe | 68 | 66 | 134 / +6 | $200 |
| 2 | Mark Hezlep | 70 | 65 | 135 / +7 | $120 |
| 3 | Howie Baird | 69 | 76 | 145 / +17 | $60 |
| 4 | Scott Payne | 73 | 79 | 152 / +24 | |
| 5 | Lee Stephens | 84 | 73 | 157 / +29 | |
| Advanced Round 1: Freeman Lake Park - Long tees, 18 holes, par 64 Round 2: Freeman Lake Park - Long tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Bagnard | 70 | 69 | 139 / +11 | |
| 2 | Chris Bewley | 72 | 69 | 141 / +13 | |
| 3 | Andrew Dale | 68 | 74 | 142 / +14 | |
| 4 | Sean Turner | 71 | 75 | 146 / +18 | |
| 5 | Adam Higdon | 73 | 74 | 147 / +19 | |
| 6 | John Gorrell | 76 | 74 | 150 / +22 | |
| 7 | Carl Nichols | 77 | 77 | 154 / +26 | |
| 8 | Robby Wildt | 83 | 72 | 155 / +27 | |
| 9 | Landon Williams | 69 | - | 69 / +5 | |
| 10 | James Osborne | 81 | - | 81 / +17 | |
| Advanced Master Round 1: Freeman Lake Park - Long tees, 18 holes, par 64 Round 2: Freeman Lake Park - Long tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Darell Motley | 71 | 72 | 143 / +15 | |
| 2 | Brad Alexander | 72 | 75 | 147 / +19 | |
| 3 | Brian Kennedy | 77 | 75 | 152 / +24 | |
| 4 | James McCormick | 80 | 74 | 154 / +26 | |
| 5 | Butch Harbolt | 77 | 78 | 155 / +27 | |
| 6 | Tracy Crabtree | 84 | 79 | 163 / +35 | |
| 7 | Dave Garrity | 90 | 87 | 177 / +49 | |
| Intermediate Round 1: Freeman Lake Park - Long tees, 18 holes, par 64 Round 2: Freeman Lake Park - Long tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | J.D. Hazel | 71 | 68 | 139 / +11 | |
| 2 | James McCormick | 71 | 73 | 144 / +16 | |
| 3 | Chris Hobbs | 77 | 71 | 148 / +20 | |
| 4 | Kevin Hall | 75 | 75 | 150 / +22 | |
| 4 | Weston Isaacs | 75 | 75 | 150 / +22 | |
| 6 | Bryan Gort | 75 | 76 | 151 / +23 | |
| 6 | Christopher Duke | 78 | 73 | 151 / +23 | |
| 8 | Brent Talley | 81 | 71 | 152 / +24 | |
| 8 | John Allgeier | 78 | 74 | 152 / +24 | |
| 10 | Matt Willis | 81 | 72 | 153 / +25 | |
| 11 | Dennis Asbell | 76 | 80 | 156 / +28 | |
| 11 | Eric Jenkins | 80 | 76 | 156 / +28 | |
| 13 | Josh Hobbs | 80 | 77 | 157 / +29 | |
| 14 | Colin Nickell | 77 | 81 | 158 / +30 | |
| 15 | Dillon Nickell | 80 | 79 | 159 / +31 | |
| 16 | Jeff Wise | 79 | 81 | 160 / +32 | |
| 17 | Donnie Lewis | 83 | 79 | 162 / +34 | |
| 18 | Kevin Irvin | 84 | 91 | 175 / +47 | |
| Recreational Round 1: Freeman Lake Park - Long tees, 18 holes, par 64 Round 2: Freeman Lake Park - Long tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Bidwell | 73 | 71 | 144 / +16 | |
| 2 | Jason Miller | 72 | 75 | 147 / +19 | |
| 3 | Thaddeus Highbaugh | 80 | 72 | 152 / +24 | |
| 4 | Brian Bledsoe | 75 | 78 | 153 / +25 | |
| 4 | Chris Seaton | 78 | 75 | 153 / +25 | |
| 6 | Bill Sutton | 79 | 78 | 157 / +29 | |
| 7 | Jon Daniels | 83 | 76 | 159 / +31 | |
| 8 | Eric Kopser | 81 | 80 | 161 / +33 | |
| 9 | Charlie Cavalier | 81 | 83 | 164 / +36 | |
| 9 | Ryan Ball | 83 | 81 | 164 / +36 | |
| 11 | Leo Hobbs | 89 | 77 | 166 / +38 | |
| 11 | Tracy Bottom | 88 | 78 | 166 / +38 | |
| 13 | William Burke | 92 | 76 | 168 / +40 | |
| 14 | Mike Boland | 80 | 90 | 170 / +42 | |
| 15 | David Fiscus | 87 | 84 | 171 / +43 | |
| 15 | Greg Mcatee | 89 | 82 | 171 / +43 | |
| 17 | Matthew Pinkston | 93 | 80 | 173 / +45 | |
| 18 | Ben Bohl | 92 | 82 | 174 / +46 | |
| 19 | Andrew Oisten | 86 | 90 | 176 / +48 | |
| 20 | Charles Duffy | 94 | 88 | 182 / +54 | |
| 21 | Bob Felvus | 101 | 91 | 192 / +64 | |
| 22 | Ben Oisten | 103 | 97 | 200 / +72 | |
| 23 | Brennon Love | 108 | 104 | 212 / +84 | |
| 24 | Rob Felvus | 111 | 110 | 221 / +93 | |
| Recreational Women Round 1: Freeman Lake Park - Long tees, 18 holes, par 64 Round 2: Freeman Lake Park - Long tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nicole Jarvis | 91 | 89 | 180 / +52 | |
| 2 | Lauren Yurt | 100 | 93 | 193 / +65 | |
| 3 | Michelle Cordy | 106 | 97 | 203 / +75 | |
| 4 | Jen Cook | 110 | 111 | 221 / +93 | |
| 5 | Paula Gill | 118 | 106 | 224 / +96 | |
| 6 | Kelly Graham | 133 | 128 | 261 / +133 | |
Freeman Lake Park