Kenai Challenge
Saturday, May 14, 2011 at Kenai Eagle in Kenai, Alaska
Disc golf singles tournament
Disc golf singles tournament
Director James Gough
About this tournament
The Kenai Challenge is setup as a fundraiser with the goal of finally getting pads put in for the yellow tee. Remember that Challenge is the key word. So get ready to throw putters in ways you don't want to think about. Every player will receive a Pro-D and Elite-X Challenger to throw, but players will be able to pay extra to use their own putters. No Mids, no drivers, strictly putters.
$5/putter to play with your own.
$5/putter to play with your own.
Location
Pictures
Final Results
Aces
| Chris Goodrich | Hole 10 on Main course, Yellow tees (am) |
| Advanced Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Yellow tees (am), 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Goodrich | 54 | 51 | 105 / -3 | |
| 2 | Ian Dolphin | 56 | 50 | 106 / -2 | |
| 3 | Sean Perkins | 52 | 55 | 107 / -1 | |
| 4 | Edan Badajos | 53 | 56 | 109 / +1 | |
| 4 | Kurtis Schoenberg | 59 | 50 | 109 / +1 | |
| 6 | Josh Jackson | 58 | 52 | 110 / +2 | |
| 7 | Jeremy Boyd | 62 | 53 | 115 / +7 | |
| 8 | Hiram Lohr | 59 | 59 | 118 / +10 | |
| Intermediate Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Yellow tees (am), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | James Beckner | 56 | 48 | 104 / -4 | |
| 2 | Loren Benedict | 54 | 51 | 105 / -3 | |
| 3 | Joe Schacht | 55 | 59 | 114 / +6 | |
| 4 | Dannie Hallin | 59 | 58 | 117 / +9 | |
| 4 | Rem West | 64 | 53 | 117 / +9 | |
| 6 | Chad Hatten | 60 | 59 | 119 / +11 | |
| 7 | Dan Evans | 60 | 60 | 120 / +12 | |
| 8 | Nathan Hickey | 64 | 58 | 122 / +14 | |
| 9 | Eric Dolphin | 67 | 56 | 123 / +15 | |
| 10 | Casay Morris | 70 | 58 | 128 / +20 | |
| 11 | Tanner Hansen | 76 | 68 | 144 / +36 | |
| Recreational Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Yellow tees (am), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andrew Jackson | 61 | 58 | 119 / +11 | |
| 2 | Bruce Ranke | 64 | 62 | 126 / +18 | |
| 3 | Oscar Mills | 81 | 71 | 152 / +44 | |
| 4 | Lowell Granath | 85 | - | 85 / +31 | |

Kenai Eagle




