K2 Challenge: Sunday ONLY
Sunday, June 26, 2011 at Log Lake Park in Kalkaska, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Michael Wildner
About this tournament
K2 Challenge results for Sunday ONLY.
Divisions shown are substitutes for the actual divisions. The "conversion table" is below:
A = "Cash"
B = "Youth I"
C = "Junior II"
D = "Junior III"
E = "Junior IV"
Divisions shown are substitutes for the actual divisions. The "conversion table" is below:
A = "Cash"
B = "Youth I"
C = "Junior II"
D = "Junior III"
E = "Junior IV"
Location
Current Standings
| Junior I - Boys Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Mike Bohms | 46 | 51 | ||
| 2 | Jacob Kohler | 50 | 56 | ||
| 3 | Jamie Ball | 55 | 53 | ||
| 3 | Tracy Fagan | 54 | 54 | ||
| 5 | Ben Jones | 58 | 54 | ||
| 5 | Patrick Noble | 55 | 57 | ||
| 7 | David Loggins | 54 | 59 | ||
| 7 | Jim Gilmet | 55 | 58 | ||
| 9 | Chad Jones | 61 | 54 | ||
| Junior II - Boys Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Gabriel Martinez | 59 | 59 | ||
| 2 | Jeri Bohms | 58 | 61 | ||
| 3 | Mike Deur | 57 | 65 | ||
| Junior III - Boys Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Obie Kidd | 55 | 55 | ||
| 2 | Richard Little | 63 | 53 | ||
| 3 | Jeremy Beroset | 58 | 59 | ||
| 4 | Ross Bohms | 61 | 63 | ||
| 5 | Adam Geise | 65 | 63 | ||
| 6 | Trevor Franklin | 63 | 68 | ||
| Junior IV - Boys Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Roxanne Scrivener | 87 | 89 | ||
| 2 | Joanna Cottenham | 88 | 97 | ||
| Cash Round 1: Log Lake Park - Regular tees, 18 holes, par 54 Round 2: Log Lake Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Scott Lammers | 47 | 48 | ||
| 2 | Bill Shoemaker | 49 | 56 | ||
| 2 | Michael Wildner | 49 | 56 | ||
| 4 | Aaron Quigley | 51 | 55 | ||
| 4 | Brady Fagan | 56 | 50 | ||
| 6 | Thom Kelley | 54 | 53 | ||
| 7 | Mark Boring | 53 | 60 | ||
Log Lake Park